| 2008 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 5-7-0 Conference Record: 3-4-0 | |||||||
| 1 | @ Ole Miss Rebels | L 49-31 | Taurus Johnson | ||||
| 2 | @ #16 Auburn Tigers | W 41-17 | Marcus Edwards | ||||
| 3 | North Carolina Tar Heels | L 41-23 | Chris Robinson | ||||
| 4 | @ Florida Atlantic Owls | L 47-37 | Taurus Johnson | ||||
| 5 |
@
Louisville Cardinals
|
L 34-21 | Taurus Johnson | ||||
| 6 | UL Lafayette Ragin Cajuns | W 45-35 | Grant Gregory | ||||
| 7 |
Pittsburgh Panthers
|
L 23-16 | Nate Allen | ||||
| 8 |
@
#3
West Virginia Mountaineers
|
L 51-30 | Marcus Edwards | ||||
| 9 | Bye Week | ||||||
| 10 |
Rutgers Scarlet Knights
|
W 40-10 | Alonzo McQueen | ||||
| 11 |
Syracuse Orange
|
L 35-30 | Matt Grothe | ||||
| 12 |
@
Cincinnati Bearcats
|
W 45-13 | Julian Riley | ||||
| 13 |
Connecticut Huskies
|
W 24-14 | Benjamin Williams | ||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||
@