• Login
2013 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
68 Total players
1 DeanAnthony Dean 7SR 4WR 746-2 203 FLTampa, FL 72 0
1 HuotNathaniel Huot 1FR 4WR 726-0 188 MNDawson, MN 0
2 McReynoldsAndrew McReynolds 3SO 17CB 715-11 170 COAurora, CO 63 0
3 BunkersTate Bunkers 7SR 18FS 726-0 200 SDDell rapids, SD 63 0
4 WiestBrad Wiest 7SR 17CB 715-11 175 MNMankato, MN 58 0
5 PageAJ Page 5JR 31DE 786-6 231 MNMinneapolis, MN 63 0
6 WoodsDonovan Woods 3SO 17CB 715-11 185 WIBelleville, WI 63 0
7 KernCharlie Kern 5JR 1QB 756-3 200 MNBelle plaine, MN 69 0
8 CrossJordan Cross 5JR 4WR 756-3 214 TXColleyville, TX 62 0
9 OlsonAdam Olson 5JR 4WR 736-1 205 MNPine city, MN 60 0
10 StemenChris Stemen 3SO 1QB 786-6 229 WIMarshville, WI 63 0
11 HertzCasey Hertz 1FR 19SS 746-2 202 IAOcheyedan, IA 60 0
12 RecordCJ Record 3SO 19SS 715-11 200 MNFarmington, MN 60 0
13 McCleveCody McCleve 5JR 1QB 726-0 206 AZScottsdale, AZ 59 0
14 GimbelBlake Gimbel 1FR 1QB 766-4 188 IAMarshalltown, IA 62 0
15 WickettBrett Wickett 7SR 4WR 705-10 182 SDBrandon, SD 63 0
16 CondonCody Condon 7SR 5TE 766-4 237 WITroy, WI 66 0
17 WilliamsMike Williams 5JR 4WR 726-0 205 CALancaster, CA 58 0
19 SchuveillerLance Schuveiller 7SR 20K 756-3 203 MNBrooklyn park, MN 52 0
20 RolleAndrico Rolle 5JR 18FS 746-2 170 FLMiami, FL 62 0
21 TwedtJared Twedt 3SO 19SS 726-0 196 SDHudson, SD 61 0
22 TonderumTyler Tonderum 5JR 2HB 705-10 191 IAArmstrong, IA 73 0
23 WenkMike Wenk 5JR 21P 726-0 194 SDHartford, SD 71 0
24 PayneAshanti Payne 1FR 2HB 685-8 190 MNMinneapolis, MN 68 0
25 BurnsCaleb Burns 5JR 2HB 685-8 188 MNSt. paul, MN 61 0
26 SeymourIsaac Seymour 1FR 3FB 715-11 200 CAOjai, CA 59 0
27 FludTyler Flud 1FR 30OLB 726-0 211 MNSt. paul, MN 60 0
28 FinleyDallin Finley 1FR 17CB 685-8 167 GAKennesaw, GA 61 0
30 RodningMcKoy Rodning 3SO 15MLB 736-1 226 MNGaylord, MN 63 0
31 MillerDeshawn Miller 7SR 30OLB 705-10 237 CAAnaheim, CA 63 0
32 OliverAlex Oliver 3SO 30OLB 726-0 214 IAElk run heights, IA 60 0
34 PennockBlake Pennock 3SO 30OLB 736-1 209 IAClinton, IA 62 0
35 WareJohnny Ware 3SO 17CB 695-9 162 MNMinneapolis, MN 60 0
37 StephensDavontay Stephens 5JR 2HB 685-8 200 FLJacksonville, FL 60 0
38 CoreyDavantay Corey 1FR 2HB 685-8 176 MNVernon center, MN 59 0
44 BurtonAlex Burton 3SO 15MLB 726-0 240 MNSavage, MN 58 0
48 OswaldCole Oswald 1FR 31DE 766-4 240 MNIsle, MN 59 0
49 KurkaWill Kurka 5JR 5TE 756-3 249 MNMinneota, MN 65 0
51 MatillaMax Matilla 1FR 30OLB 736-1 225 MNBloomington, MN 60 0
54 HahnKyle Hahn 7SR 31DE 756-3 253 WIWest allis, WI 61 0
55 EbrightAdair Ebright 1FR 30OLB 726-0 206 WIBaraboo, WI 58 0
56 BobrowiczJJ Bobrowicz 7SR 15MLB 756-3 233 ILCrystal lake, IL 69 0
60 PufferBrandon Puffer 7SR 8C 736-1 299 MNBuffalo, MN 70 0
63 HutchinsonKane Hutchinson 1FR 8C 786-6 284 COGranby, CO 63 0
64 WeaverMax Weaver 1FR 28G 756-3 280 MNNorthfield, MN 58 0
65 TonsagerBen Tonsager 3SO 29T 766-4 284 MNSt. james, MN 57 0
66 ThielJake Thiel 7SR 28G 746-2 289 WIOak creek, WI 65 0
67 JohnsonKyle Johnson 7SR 29T 776-5 300 MNAtwater, MN 69 0
68 SedrelAlex Sedrel 7SR 29T 776-5 292 IAGrimes, IA 65 0
70 LongClint Long 1FR 28G 756-3 268 WIGillett, WI 60 0
71 GreenfieldGrant Greenfield 1FR 28G 786-6 294 IASibley, IA 60 0
73 ThompsonNate Thompson 1FR 29T 736-1 308 MNLuverne, MN 62 0
75 MeyersNathan Meyers 1FR 29T 746-2 292 WINew franken, WI 65 0
78 KnakmuhsJustin Knakmuhs 5JR 28G 756-3 302 MNWalnut grove, MN 60 0
82 OvergaardMatt Overgaard 1FR 5TE 746-2 196 MNLuverne, MN 59 0
83 SchneiderJay Schneider 1FR 4WR 685-8 180 WIMequon, WI 56 0
84 CarrNate Carr 3SO 4WR 746-2 218 MNElmore, MN 58 0
87 ParusCameron Parus 1FR 4WR 756-3 197 ILNewburgh, IL 58 0
89 PizzoPhilip Pizzo 1FR 5TE 756-3 208 CACamarillo, CA 59 0
90 PerryLeon Perry 5JR 31DE 776-5 243 MNMinneapolis, MN 59 0
91 PhillipsAntwaun Phillips 5JR 31DE 736-1 258 MNSt. louis park, MN 61 0
92 LevtzowJacob Levtzow 5JR 13DT 746-2 255 SDRockham, SD 61 0
94 IversenAdam Iversen 7SR 31DE 736-1 240 SDSioux falls, SD 62 0
95 FelderRakeem Felder 1FR 13DT 736-1 257 MNOsseo, MN 61 0
96 TiedeNathan Tiede 3SO 13DT 736-1 251 MNMontgomery, MN 57 0
97 WernerAlex Werner 1FR 13DT 776-5 236 MNMarshall, MN 57 0
98 HuntRob Hunt 1FR 13DT 736-1 261 MNNew brighton, MN 56 0
99 WernerNathan Werner 5JR 13DT 736-1 278 MNMarshall, MN 58 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com