• Login
2007 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
69 Total players
2 SanchezNick Sanchez 8SR(RS) 17CB 726-0 190 FLEustis, FL 80 48 88 0
3 MooreGarrett Moore 6JR(RS) 1QB 746-2 205 AZBullhead City, AZ 82 59 76 0
4 BradfordMark Bradford 8SR(RS) 4WR 746-2 210 CASalinas, CA 84 56 91 0
7 GerhartToby Gerhart 3SO 2HB 736-1 229 CASan Jose, CA 78 72 87 0
8 MooreEvan Moore 8SR(RS) 4WR 796-7 235 CAFremont, CA 84 68 86 0
9 ShermanRichard Sherman 3SO 4WR 756-3 185 CATustin, CA 80 52 89 0
10 PritchardTavita Pritchard 4SO(RS) 1QB 766-4 195 WABurien, WA 74 56 65 0
11 ZagoryAaron Zagory 6JR(RS) 20K 726-0 170 OHNorth Madison, OH 59 40 40 0
12 EasterC.J. Easter 4SO(RS) 17CB 726-0 175 CASanta Clara, CA 72 44 91 0
12 BelchDerek Belch 8SR(RS) 20K 715-11 195 CANational City, CA 74 44 48 0
13 OstranderT.C. Ostrander 8SR(RS) 1QB 756-3 215 CASanta Ana, CA 84 56 65 0
14 SimsTim Sims 8SR(RS) 17CB 715-11 190 FLMyrtle Grove, FL 70 44 86 0
15 LoukasAlex Loukas 3SO 1QB 766-4 205 ILSchaumburg, IL 70 52 59 0
16 KiilsgaardKellen Kiilsgaard 1FR 1QB 756-3 215 WACentralia, WA 72 56 70 0
17 McFallCarlos McFall 6JR(RS) 17CB 715-11 200 TXWest Odessa, TX 78 62 90 0
18 HazlehurstCharlie Hazlehurst 4SO(RS) 4WR 746-2 200 CAMonrovia, CA 76 48 88 0
19 SmithAaron Smith 6JR(RS) 18FS 726-0 180 CAStockton, CA 72 62 78 0
20 SnyderClinton Snyder 4SO(RS) 16ROLB 766-4 230 CAStockton, CA 80 70 78 0
21 ChaseThaddeus Chase 6JR(RS) 17CB 726-0 200 TXLake Jackson, TX 72 56 85 0
22 McNallyBo McNally 4SO(RS) 19SS 726-0 205 UTFruit Heights, UT 74 65 80 0
24 AmajoyiChike Amajoyi 1FR 2HB 726-0 215 ALAdamsville, AL 68 70 84 0
26 KimbleAnthony Kimble 6JR(RS) 2HB 736-1 200 LASchriever, LA 86 70 93 0
27 OttovegioJay Ottovegio 8SR(RS) 21P 726-0 195 FLAltamonte Springs, FL 85 40 68 0
28 GriffinPeter Griffin 8SR(RS) 15MLB 736-1 215 TNMemphis, TN 78 68 80 0
29 CarterXxavier Carter 4SO(RS) 2HB 736-1 195 TXWichita Falls, TX 76 62 88 0
30 McCutcheonMarcus McCutcheon 8SR(RS) 4WR 726-0 205 CASanta Maria, CA 74 56 86 0
31 SkaufelTaylor Skaufel 1FR 18FS 726-0 189 TXCrystal City, TX 68 59 85 0
31 OsaisaiWopamo Osaisai 5JR 17CB 715-11 200 LAWestwego, LA 82 56 90 0
32 NnoliEmeka Nnoli 8SR(RS) 3FB 736-1 235 CAGlendora, CA 86 70 82 0
33 EvansJason Evans 8SR(RS) 2HB 736-1 190 GAGresham Park, GA 84 70 90 0
34 JonesRay Jones 5JR 2HB 726-0 210 OHGreenville, OH 82 70 89 0
40 FrinkJonathan Frink 1FR 15MLB 736-1 214 MSVicksburg, MS 70 68 80 0
41 McAndrewTom McAndrew 4SO(RS) 11LE 776-5 251 ILOrland Park, IL 84 72 78 0
42 PowersWill Powers 4SO(RS) 12RE 766-4 235 CAHighland, CA 84 76 80 0
43 LongKenny Long 4SO(RS) 19SS 726-0 185 ILNormal, IL 74 52 93 0
44 MaynorPat Maynor 6JR(RS) 14LOLB 746-2 215 FLPort Orange, FL 72 70 78 0
45 LadnerBen Ladner 4SO(RS) 3FB 756-3 250 MOSedalia, MO 70 80 62 0
46 JohnsonBlaise Johnson 4SO(RS) 17CB 715-11 185 AZHolbrook, AZ 74 48 88 0
48 BergenMax Bergen 1FR 15MLB 746-2 220 PAJefferson, PA 52 68 74 0
53 JohnsonLandon Johnson 8SR(RS) 14LOLB 736-1 230 TXFort Stockton, TX 82 76 76 0
54 UdofiaEkom Udofia 4SO(RS) 13DT 746-2 310 AZDouglas, AZ 82 88 62 0
60 FletcherAlex Fletcher 6JR(RS) 9RG 756-3 300 NYHicksville, NY 84 91 52 0
61 JohnsonAlfred Johnson 6JR(RS) 13DT 766-4 260 DCWashington, DC 78 76 76 0
62 MattranTim Mattran 8SR(RS) 8C 776-5 300 MNSt. Louis Park, MN 78 89 48 0
63 MarinelliChris Marinelli 4SO(RS) 6LT 796-7 305 MABrockton, MA 70 87 56 0
65 RydstedtGustav Rydstedt 6JR(RS) 13DT 756-3 300 CACosta Mesa, CA 84 84 62 0
66 MacellariMichael Macellari 8SR(RS) 13DT 786-6 290 INAnderson, IN 65 82 52 0
67 SmithAllen Smith 6JR(RS) 6LT 766-4 300 AZSafford, AZ 82 86 56 0
68 DockterBobby Dockter 6JR(RS) 7LG 776-5 290 WAPort Angeles, WA 74 86 44 0
69 CloverPreston Clover 8SR(RS) 8C 766-4 290 CAEl Cajon, CA 70 82 48 0
71 PhillipsAndrew Phillips 2FR(RS) 9RG 776-5 290 PABradford, PA 70 84 52 0
72 BrewerMikal Brewer 8SR(RS) 7LG 756-3 300 AZLake Havasu, AZ 82 88 48 0
74 McGillicuddyJames McGillicuddy 4SO(RS) 13DT 756-3 300 MANeedham, MA 78 87 59 0
76 MuthBen Muth 6JR(RS) 10RT 786-6 295 AZSan Carlos, AZ 76 88 52 0
77 LongDavid Long 8SR(RS) 10RT 816-9 315 MSRichland, MS 76 91 48 0
80 GatewoodCorey Gatewood 1FR 4WR 715-11 175 MAChicopee, MA 70 44 90 0
81 WiserSean Wiser 1FR 4WR 746-2 190 CALancaster, CA 70 44 84 0
83 DrayJim Dray 4SO(RS) 5TE 776-5 240 NJCherry Hill, NJ 84 70 78 0
84 GunderAustin Gunder 6JR(RS) 5TE 776-5 245 PAMonroeville, PA 78 76 76 0
86 LynnKelton Lynn 6JR(RS) 4WR 746-2 190 COEvergreen, CO 74 48 88 0
87 TraversoMatt Traverso 8SR(RS) 5TE 766-4 250 CAAzusa, CA 86 76 72 0
88 FleenerCoby Fleener 1FR 5TE 786-6 215 ILStreamwood, IL 70 70 86 0
90 UdofiaUdeme Udofia 8SR(RS) 12RE 766-4 240 AZAjo, AZ 84 70 80 0
91 EgbohPannel Egboh 6JR(RS) 11LE 786-6 280 TXCorsicana, TX 80 76 74 0
92 FuaSione Fua 3SO 13DT 746-2 290 CASan Gabriel, CA 78 85 65 0
93 MasifiloMatthew Masifilo 1FR 11LE 746-2 258 HIKihei, HI 74 74 65 0
95 HornChris Horn 8SR(RS) 11LE 776-5 270 WYJackson, WY 82 78 72 0
97 AwofadejuEmmanuel Awofadeju 8SR(RS) 16ROLB 766-4 240 GADalton, GA 78 70 78 0
98 JacksonDavid Jackson 8SR(RS) 13DT 776-5 280 GAVidalia, GA 70 80 62 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com