| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | at Wake Forest | 21 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 2 | vs Iowa | 45 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 3 | at Illinois | 24 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 4 | vs Miami (OH) | 17 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 5 | vs Boston College | 21 | 10 | 209 | 28-73 | 15-36-1 | 136 | 1 | 3-16 | 0-0 | 0-0 | 1-1-0 | 4 | 2-1 | 3 | 184 | 37 | 430 | 12-33.1 | 1-15 | 14:41 |
| 2006 | 5 | vs Boston College | 59 | 22 | 500 | 33-114 | 17-39-1 | 386 | 4 | 5-12 | 0-0 | 0-0 | 5-4-1 | 4 | 1-1 | 3 | 87 | 15 | 602 | 5-44.2 | 0-0 | 13:19 |
| 2006 | 6 | vs Pittsburgh | 47 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 7 | at West Virginia | 17 | 16 | 371 | 43-251 | 8-19-1 | 120 | 2 | 6-15 | 0-1 | 0-0 | 1-0-1 | 4 | 3-2 | 2 | 186 | 3 | 560 | 6-38.2 | 1-10 | 15:50 |
| 2006 | 8 | vs Louisville | 21 | 13 | 321 | 25-32 | 23-39-1 | 289 | 4 | 3-14 | 0-2 | 0-0 | 1-0-0 | 3 | 1-0 | 3 | 189 | 13 | 523 | 8-39.0 | 4-33 | 15:47 |
| 2006 | 9 | at Cincinnati | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 11 | at South Florida | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 12 | vs Connecticut | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 13 | at Rutgers | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
