| Offense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1 | at Army | 34 | 13 | 331 | 46-212 | 7-11-1 | 119 | 0 | 8-12 | 0-0 | 0-0 | 3-2-1 | 1 | 1-1 | 0 | 64 | 122 | 517 | 3-37.7 | 2-10 | 20:33 |
| 2008 | 2 | vs Connecticut | 28 | 14 | 345 | 46-206 | 11-17-0 | 139 | 0 | 8-15 | 0-0 | 0-0 | 3-2-0 | 2 | 0-0 | 2 | 59 | 42 | 446 | 4-47.0 | 9-60 | 21:25 |
| 2008 | 3 | at Buffalo | 31 | 15 | 200 | 54-139 | 8-13-1 | 61 | 0 | 8-18 | 2-2 | 0-0 | 7-4-1 | 2 | 2-0 | 2 | 27 | 46 | 273 | 3-46.0 | 0-0 | 21:27 |
| 2008 | 4 | at Penn State | 7 | 10 | 203 | 26-93 | 10-23-0 | 110 | 3 | 3-12 | 1-2 | 0-0 | 1-0-0 | 2 | 1-0 | 2 | 195 | 24 | 422 | 7-43.9 | 2-15 | 16:36 |
| 2008 | 5 | vs Western Michigan | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2008 | 6 | at Miami (OH) | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2008 | 7 | at Central Michigan | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2008 | 9 | vs Ohio | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2008 | 10 | at Navy | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2008 | 12 | at Kent State | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2008 | 13 | vs Eastern Michigan | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2008 | 14 | vs Akron | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
