• Login

Season Best/Worst Performances

Rushing

YearGamePlayerAC YRATTDescattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2009 Miami (OH) Lamar McPherson SR(RS) 30 144 4.8 2 23 60 1 4 0
2009 Kent State Lamar McPherson SR(RS) 28 86 3.1 0 22 45 2 3 1
2009 Buffalo Lamar McPherson SR(RS) 26 143 5.5 1 25 47 1 6 0
2009 Toledo Lamar McPherson SR(RS) 25 50 2.0 0 17 44 0 2 1
2009 Navy 25 56 2.2 0 20 38 1 4 1
2009 Penn State Lamar McPherson SR(RS) 22 119 5.4 0 21 31 1 2 0
2009 Miami (OH) Kee-ayre Griffin SO 21 73 3.5 1 17 53 0 7 1
2009 Eastern Michigan Lamar McPherson SR(RS) 21 82 3.9 2 20 45 1 1 0
2009 Penn State 21 80 3.8 1 16 32 0 5 0
2009 Army Lamar McPherson SR(RS) 20 50 2.5 0 10 25 0 1 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com