Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2043 | Purdue | Vinnie Richardson | FR(RS) | 3 | 73 | 24.33 | 73 | 1 |
| 2043 | Purdue | Bryan Ward | FR | 1 | 67 | 67.0 | 67 | 1 |
| 2043 | Georgia | Bryan Ward | FR | 5 | 30 | 6.0 | 14 | 0 |
| 2043 | Kentucky | Tony Osborne | JR | 1 | 24 | 24.0 | 24 | 0 |
| 2043 | Vanderbilt | Vinnie Richardson | FR(RS) | 5 | 20 | 4.0 | 14 | 0 |
| 2043 | Mississippi State | Vinnie Richardson | FR(RS) | 2 | 17 | 8.5 | 15 | 0 |
| 2043 | USC | Vinnie Richardson | FR(RS) | 3 | 11 | 3.67 | 5 | 0 |
| 2043 | Kentucky | Vinnie Richardson | FR(RS) | 2 | 7 | 3.5 | 5 | 0 |
| 2043 | Auburn | Bryan Ward | FR | 2 | 3 | 1.5 | 3 | 0 |
| 2043 | South Carolina | Bryan Ward | FR | 1 | 1 | 1.0 | 1 | 0 |
