Week 6 Heisman Watch
September 30, 2051
Weekly Report Posted: April 02, 2009 23:25
1st Andrew Glover WR Bama
2nd K Buttles QB Cal
3rd S Kucera QB Mich
4th B Bonds QB Miss
5th W Kaplan WR Mich
Players of the Week
Weekly Polls
Conference Standings
Week 6 Players of the Week
| Coaches Poll | |
|---|---|
| RNK | Team |
| 1 | Washington Huskies |
| 2 | South Carolina Gamecocks |
| 3 | Ohio State Buckeyes |
| 4 | Florida Gators |
| 5 | Texas Tech Red Raiders |
| 6 | Michigan Wolverines |
| 7 | Texas A&M Aggies |
| 8 | California Golden Bears |
| 9 | Tennessee Volunteers |
| 10 | Missouri Tigers |
| 11 | Alabama Crimson Tide |
| 12 | Kentucky Wildcats |
| 13 | LSU Tigers |
| 14 | UCLA Bruins |
| 15 | Stanford Cardinal |
| 16 | USC Trojans |
| 17 | Purdue Boilermakers |
| 18 | Michigan State Spartans |
| 19 | Wisconsin Badgers |
| 20 | Virginia Tech Hokies |
| 21 | Ole Miss Rebels |
| 22 | Colorado Buffaloes |
| 23 | Texas Longhorns |
| 24 | Georgia Bulldogs |
| 25 | Oklahoma Sooners |
| Media Poll | |
|---|---|
| RNK | Team |
| 1 | Washington Huskies |
| 2 | Ohio State Buckeyes |
| 3 | South Carolina Gamecocks |
| 4 | Florida Gators |
| 5 | Texas Tech Red Raiders |
| 6 | Michigan Wolverines |
| 7 | Texas A&M Aggies |
| 8 | Tennessee Volunteers |
| 9 | Missouri Tigers |
| 10 | California Golden Bears |
| 11 | Kentucky Wildcats |
| 12 | Alabama Crimson Tide |
| 13 | UCLA Bruins |
| 14 | LSU Tigers |
| 15 | Stanford Cardinal |
| 16 | Purdue Boilermakers |
| 17 | USC Trojans |
| 18 | Michigan State Spartans |
| 19 | Virginia Tech Hokies |
| 20 | Texas Longhorns |
| 21 | Wisconsin Badgers |
| 22 | Colorado Buffaloes |
| 23 | Ole Miss Rebels |
| 24 | Oklahoma Sooners |
| 25 | Duke Blue Devils |
| BCS Poll | |
|---|---|
| RNK | Team |
| No BCS Poll has been set. | |
| SEC Conference Standings | |||
|---|---|---|---|
| RNK | School | Record | Conf Rec |
| 1 | Florida | 3-0 | 2-0 |
| 2 | South Carolina | 3-0 | 2-0 |
| 3 | Kentucky | 3-0 | 1-0 |
| 4 | Alabama | 4-0 | 1-0 |
| 5 | Tennessee | 3-1 | 1-1 |
| 6 | Arizona | 3-1 | 1-1 |
| 7 | Mississippi State | 2-2 | 1-1 |
| 8 | LSU | 2-1 | 0-0 |
| 9 | Ole Miss | 3-1 | 0-1 |
| 10 | Vanderbilt | 2-1 | 0-1 |
| 11 | Georgia | 2-2 | 0-2 |
| 12 | Auburn | 2-2 | 0-2 |