| 2054 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 1 | SmithMike Smith | 5JR | 12RE | 756-3 | 264 | FLMiami springs, FL | 87 | 74 | 78 | 4![]() |
| 2 | EdwardsJames Edwards | 5JR | 17CB | 746-2 | 196 | TNMaritn, TN | 80 | 48 | 89 | 2![]() |
| 4 | JacksonDominique Jackson | 1FR | 17CB | 746-2 | 225 | CTShelton, CT | 68 | 44 | 90 | 2![]() |
| 6 | MarcusBilly Marcus | 2FR(RS) | 1QB | 766-4 | 220 | NJGarfield, NJ | 78 | 62 | 65 | 3![]() |
| 7 | JordanJustin Jordan | 7SR | 17CB | 726-0 | 187 | TNKnoxville, TN | 90 | 52 | 95 | 4![]() |
| 9 | AdamsJeff Adams | 1FR | 17CB | 726-0 | 200 | GAMoultrie, GA | 68 | 52 | 86 | 2![]() |
| 11 | LoveAustin Love | 1FR | 1QB | 756-3 | 196 | TNBrentwood, TN | 74 | 56 | 76 | 3![]() |
| 13 | RossDerek Ross | 1FR | 1QB | 736-1 | 204 | TNMckenzie, TN | 56 | 56 | 82 | 0 |
| 14 | BiggersJohnny Biggers | 7SR | 19SS | 756-3 | 203 | MOFt. leonard wood, MO | 88 | 74 | 90 | 4![]() |
| 15 | AbdullahManuel Abdullah | 4SO(RS) | 1QB | 766-4 | 208 | TNKingsport, TN | 87 | 65 | 72 | 4![]() |
| 16 | McCormickChris McCormick | 6JR(RS) | 17CB | 726-0 | 206 | TNMilan, TN | 82 | 72 | 91 | 3![]() |
| 17 | LondonAdam London | 7SR | 2HB | 746-2 | 225 | TXNew braunfels, TX | 87 | 80 | 89 | 4![]() |
| 20 | ButtlesAdam Buttles | 1FR | 17CB | 746-2 | 175 | ARWarren, AR | 80 | 48 | 95 | 5![]() |
| 21 | BrayDavid Bray | 3SO | 14LOLB | 726-0 | 206 | CARoseville, CA | 65 | 74 | 90 | 5![]() |
| 22 | LoganTom Logan | 5JR | 18FS | 715-11 | 193 | TNElizabethton, TN | 88 | 68 | 87 | 4![]() |
| 25 | TaylorCoutney Taylor | 1FR | 19SS | 726-0 | 215 | TNLexington, TN | 56 | 72 | 84 | 4![]() |
| 26 | LandryStan Landry | 1FR | 2HB | 726-0 | 218 | CAVacaville, CA | 78 | 72 | 91 | 4![]() |
| 27 | HagenDerrick Hagen | 1FR | 19SS | 746-2 | 188 | TNLa follette, TN | 62 | 62 | 78 | 1![]() |
| 28 | DavisSteve Davis | 5JR | 2HB | 746-2 | 201 | SCCenterville, SC | 92 | 68 | 93 | 5![]() |
| 29 | OdomMark Odom | 5JR | 18FS | 726-0 | 192 | TNDyersburg, TN | 80 | 72 | 88 | 4![]() |
| 30 | PowdrellDaniel Powdrell | 1FR | 18FS | 786-6 | 220 | TNMount juliet, TN | 68 | 70 | 84 | 2![]() |
| 33 | ArnoldCorey Arnold | 7SR | 2HB | 746-2 | 229 | SCSpartanburg, SC | 92 | 78 | 90 | 4![]() |
| 36 | JohnsonBen Johnson | 7SR | 3FB | 726-0 | 220 | OKWagoner, OK | 96 | 68 | 76 | 4![]() |
| 38 | SamuelSean Samuel | 3SO | 15MLB | 726-0 | 237 | TNBrownsville, TN | 82 | 76 | 82 | 3![]() |
| 40 | DowningPhillip Downing | 5JR | 15MLB | 715-11 | 243 | TNRipley, TN | 90 | 82 | 84 | 4![]() |
| 41 | HardyJeremy Hardy | 6JR(RS) | 15MLB | 786-6 | 218 | KSGreat bend, KS | 52 | 68 | 80 | 4![]() |
| 42 | DavisAlex Davis | 3SO | 21P | 776-5 | 224 | TNAthens, TN | 82 | 40 | 44 | 3![]() |
| 43 | StithEric Stith | 1FR | 20K | 715-11 | 217 | CTNorwich, CT | 74 | 48 | 44 | 4![]() |
| 44 | CastilloQuentin Castillo | 3SO | 15MLB | 715-11 | 202 | TNBrownsville, TN | 82 | 74 | 80 | 4![]() |
| 45 | TurnerChris Turner | 1FR | 16ROLB | 736-1 | 222 | TNKingston, TN | 72 | 62 | 76 | 3![]() |
| 49 | FranklinBrad Franklin | 5JR | 3FB | 726-0 | 254 | TNShelbyville, TN | 82 | 74 | 68 | 3![]() |
| 50 | HoganJonathan Hogan | 3SO | 7LG | 756-3 | 288 | TNGreen hill, TN | 62 | 84 | 40 | 2![]() |
| 51 | MotleyClifford Motley | 5JR | 16ROLB | 786-6 | 239 | TNSmithville, TN | 92 | 82 | 82 | 4![]() |
| 52 | BradfordJoe Bradford | 7SR | 13DT | 766-4 | 301 | TNOak ridge, TN | 78 | 80 | 62 | 1![]() |
| 53 | RossDemetrius Ross | 7SR | 14LOLB | 756-3 | 239 | TNBrentwood, TN | 87 | 82 | 68 | 3![]() |
| 54 | HansenEric Hansen | 7SR | 11LE | 776-5 | 273 | TNHarriman, TN | 82 | 84 | 74 | 3![]() |
| 55 | HuntChris Hunt | 8SR(RS) | 14LOLB | 766-4 | 210 | TNDyersburg, TN | 78 | 56 | 80 | 4![]() |
| 56 | DavisCole Davis | 3SO | 16ROLB | 726-0 | 245 | TNMcminnville, TN | 80 | 74 | 76 | 3![]() |
| 57 | KingNic King | 7SR | 7LG | 786-6 | 308 | TXKerrville, TX | 89 | 92 | 56 | 4![]() |
| 58 | LawsonJason Lawson | 3SO | 11LE | 776-5 | 250 | MIMount clements, MI | 90 | 74 | 76 | 5![]() |
| 59 | LivingstonKent Livingston | 4SO(RS) | 13DT | 726-0 | 286 | CABurbank, CA | 93 | 88 | 65 | 4![]() |
| 60 | IronsJack Irons | 1FR | 8C | 746-2 | 288 | TNMurfreesboro, TN | 72 | 85 | 48 | 4![]() |
| 64 | SmithShawn Smith | 3SO | 7LG | 756-3 | 320 | MOWarrensburg, MO | 84 | 91 | 52 | 3![]() |
| 65 | ZeppuharSteve Zeppuhar | 1FR | 8C | 776-5 | 279 | TNLa vergne, TN | 76 | 84 | 59 | 4![]() |
| 66 | StoneSean Stone | 1FR | 9RG | 726-0 | 333 | TNLexington, TN | 68 | 95 | 44 | 2![]() |
| 69 | MillerBruce Miller | 5JR | 6LT | 806-8 | 286 | TXGalena park, TX | 78 | 84 | 56 | 5![]() |
| 71 | StanleyBrad Stanley | 3SO | 10RT | 746-2 | 293 | TNSouth cleveland, TN | 70 | 82 | 52 | 2![]() |
| 72 | HargroveSeth Hargrove | 5JR | 8C | 746-2 | 315 | TNHuntingdon, TN | 80 | 90 | 44 | 3![]() |
| 73 | GreenCorey Green | 1FR | 9RG | 826-10 | 305 | TNMckenzie, TN | 76 | 88 | 56 | 3![]() |
| 74 | GibbonsGeorge Gibbons | 3SO | 6LT | 766-4 | 346 | ARBentonville, AR | 85 | 92 | 52 | 5![]() |
| 75 | CarterTodd Carter | 6JR(RS) | 8C | 756-3 | 283 | TXVidor, TX | 93 | 97 | 65 | 5![]() |
| 76 | SmithDerek Smith | 5JR | 10RT | 766-4 | 320 | MSWaveland, MS | 88 | 94 | 52 | 5![]() |
| 77 | JudeJarrett Jude | 7SR | 6LT | 776-5 | 309 | TNTrenton, TN | 84 | 88 | 48 | 2![]() |
| 78 | ThomasBen Thomas | 7SR | 9RG | 796-7 | 307 | TNKnoxville, TN | 86 | 88 | 48 | 3![]() |
| 79 | RobinsonTim Robinson | 1FR | 10RT | 776-5 | 322 | TNCollegedale, TN | 62 | 87 | 44 | 2![]() |
| 80 | StewartJon Stewart | 3SO | 4WR | 715-11 | 197 | WASpanaway, WA | 74 | 72 | 93 | 5![]() |
| 81 | MotteMark Motte | 1FR | 5TE | 715-11 | 226 | TNWinchester, TN | 68 | 68 | 78 | 4![]() |
| 82 | JenkinsJason Jenkins | 3SO | 4WR | 746-2 | 188 | TNOak hill, TN | 78 | 56 | 91 | 3![]() |
| 83 | MerrillWill Merrill | 5JR | 4WR | 756-3 | 212 | MSLatimer, MS | 91 | 59 | 99 | 5![]() |
| 85 | MillerT.J. Miller | 3SO | 5TE | 665-6 | 204 | TNShelbyville, TN | 68 | 70 | 78 | 3![]() |
| 86 | MatthewsTony Matthews | 3SO | 4WR | 726-0 | 203 | OHBrunswick, OH | 76 | 68 | 92 | 5![]() |
| 87 | HarrisDamian Harris | 5JR | 4WR | 786-6 | 248 | TNDayton, TN | 84 | 48 | 92 | 4![]() |
| 88 | MaysTim Mays | 7SR | 5TE | 736-1 | 237 | TNManchester, TN | 89 | 70 | 72 | 3![]() |
| 89 | PhillipsJon Phillips | 3SO | 5TE | 776-5 | 227 | TNKnoxville, TN | 56 | 56 | 78 | 0 |
| 90 | TysonJustin Tyson | 5JR | 13DT | 756-3 | 295 | CASanta monica, CA | 92 | 90 | 68 | 4![]() |
| 93 | MillerDamien Miller | 3SO | 12RE | 726-0 | 210 | TNMount carmel, TN | 78 | 65 | 68 | 4![]() |
| 94 | ParisFrank Paris | 2FR(RS) | 13DT | 746-2 | 285 | TNClarksville, TN | 70 | 80 | 62 | 3![]() |
| 96 | NewtonAnthony Newton | 3SO | 12RE | 766-4 | 244 | TNLa vergne, TN | 76 | 70 | 76 | 3![]() |
| 97 | McCowanJim McCowan | 3SO | 13DT | 726-0 | 304 | FLFort meyers, FL | 88 | 85 | 68 | 5![]() |
| 99 | AllenMark Allen | 5JR | 11LE | 756-3 | 264 | TNBrownsville, TN | 84 | 82 | 74 | 4![]() |




