Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2060 | Kentucky | Adam Williams | SO | 27 | 187 | 6.9 | 1 | 55 | 57 | 1 | 1 | 1 |
| 2060 | Louisiana Tech | Adam Williams | SO | 21 | 81 | 3.9 | 0 | 17 | 49 | 0 | 3 | 1 |
| 2060 | Vanderbilt | Adam Williams | SO | 21 | 207 | 9.9 | 2 | 72 | 50 | 3 | 4 | 1 |
| 2060 | Ole Miss | Adam Williams | SO | 19 | 223 | 11.7 | 3 | 71 | 128 | 2 | 5 | 0 |
| 2060 | Georgia | Adam Williams | SO | 18 | 67 | 3.7 | 1 | 18 | 66 | 0 | 8 | 0 |
| 2060 | Washington | Adam Williams | SO | 18 | 103 | 5.7 | 1 | 23 | 38 | 1 | 8 | 2 |
| 2060 | Florida | Adam Williams | SO | 17 | 153 | 9.0 | 0 | 43 | 102 | 2 | 3 | 0 |
| 2060 | Minnesota | Adam Williams | SO | 16 | 100 | 6.2 | 2 | 19 | 55 | 0 | 5 | 0 |
| 2060 | South Carolina | Justin Anderson | FR | 15 | 100 | 6.7 | 0 | 30 | 47 | 1 | 6 | 0 |
| 2060 | Miami (OH) | Larry Cooper | SR(RS) | 13 | 32 | 2.5 | 0 | 11 | 36 | 0 | 7 | 0 |
