• Login

Off Season Recruiting

Select Week to View
Name Pos. State Prestige Pos Rank Height Weight 40 AWR Bench Squat
DE CA 4 14 6'4" 223 4.66 D- 426 620
MLB TX 4 13 6'2" 225 4.62 D 426 605
HB CA 4 6 6'1" 188 4.36 D- 360 320
MLB CA 4 2 6'2" 242 4.70 D+ 420 655
ATH TN 4 7 6'2" 191 4.54 D- 289 270
MLB MI 4 5 6'0" 234 4.68 C 444 690
C UT 5 2 6'4" 280 5.08 D- 450 620
OLB FL 4 11 6' 234 4.54 D- 458 640
ATH TX 4 16 6'2" 229 4.80 D- 402 285
T TN 5 2 6'4" 300 4.96 D 444 610
DE PA 4 12 6'3" 235 4.70 D- 408 640
FS AL 4 6 6'2" 200 4.60 C+ 408 375
G FL 4 2 6'1" 299 5.08 D+ 456 630
T MS 4 9 6'6" 280 5.04 D+ 474 645
DT MI 5 4 6'4" 297 4.92 D- 456 605
G AL 5 1 6'4" 292 5.22 D- 432 670
CB AL 5 3 6'1" 183 4.38 D 241 225
TE TX 4 3 6'4" 242 4.62 D- 396 295
G TN 4 16 6'5" 262 5.10 D+ 456 595
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com