• Login
2014 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
70 Total players
2 AdkinsCharlie Adkins 8SR(RS) 1QB 726'2" 219 WARenton, WA 86 50 75 33star
4 RothJoe Roth 4SO(RS) 17CB 605'11" 188 NCLenoir, NC 87 51 89 55star
5 JacksonMarvin Jackson 2FR(RS) 1QB 726'2" 209 GABainbridge, GA 81 60 63 55star
8 MorganAlbert Morgan 6JR(RS) 21P 726'5" 195 NCHillsborough, NC 79 40 66 33star
11 MackSteven Mack 7SR 14LOLB 726'2" 171 PAPhiladelphia, PA 92 78 84 44star
12 McGeeKyle McGee 1FR 1QB 726'2" 176 OHDublin, OH 80 59 80 55star
13 FrankCaleb Frank 5JR 20K 726'3" 213 HIWaipio, HI 83 51 67 44star
14 JohnsonRobert Johnson 8SR(RS) 1QB 726'2" 195 LAMoss bluff, LA 86 50 78 44star
17 JohnsonKyle Johnson 8SR(RS) 18FS 726'2" 188 MOLee's summit, MO 88 73 86 44star
18 GreenJustin Green 4SO(RS) 1QB 726'1" 215 TNBrentwood, TN 79 67 69 44star
20 SmileyAndy Smiley 8SR(RS) 2HB 726'3" 227 FLMiami, FL 92 71 90 55star
21 HarrisConnor Harris 1FR 2HB 726'0" 188 VAVienna, VA 83 59 95 55star
22 SmithNick Smith 6JR(RS) 19SS 605'9" 172 CACathedral city, CA 83 77 89 55star
23 MarkSean Mark 2FR(RS) 2HB 605'10" 203 GALilburn, GA 79 49 89 55star
24 ScottStanley Scott 2FR(RS) 2HB 726'3" 232 MDCatonsville, MD 78 70 86 55star
25 MooreWill Moore 4SO(RS) 3FB 605'11" 200 PAUniontown, PA 71 73 90 55star
26 HunterStacy Hunter 2FR(RS) 17CB 726'0" 179 KSBeloit, KS 81 49 89 55star
29 MatthewsAdam Matthews 6JR(RS) 12RE 726'3" 254 TXThe colony, TX 89 83 74 44star
30 EvansTyrone Evans 1FR 17CB 726'0" 191 MDSeverna park, MD 82 58 92 55star
31 BrownJeremy Brown 7SR 3FB 726'7" 254 TNAthens, TN 81 78 73 33star
33 BrownTroy Brown 8SR(RS) 17CB 726'1" 185 NCPoplar tent, NC 89 50 89 44star
34 DavisMichael Davis 6JR(RS) 19SS 726'2" 205 MSVicksburg, MS 88 74 91 44star
37 HoweXavier Howe 1FR 2HB 726'0' 186 MNHastings, MN 80 67 89 55star
38 BrattonMike Bratton 5JR 17CB 726'3" 183 CAPico rivera, CA 87 60 92 55star
39 WalkerTim Walker 4SO(RS) 2HB 726'1" 217 MSHattiesburg, MS 85 62 90 55star
40 HallJohn Hall 8SR(RS) 17CB 605'11" 169 MOMaryland heights, MO 93 46 93 44star
42 MackeyMike Mackey 6JR(RS) 2HB 726'0" 213 CAHanford, CA 90 71 95 55star
43 GordonLance Gordon 4SO(RS) 18FS 605'11" 224 FLPalm beach gardens, FL 82 67 87 55star
46 SummersAaron Summers 2FR(RS) 17CB 726'1" 183 ALTuscaloosa, AL 84 48 92 55star
49 LukeRobert Luke 2FR(RS) 18FS 726'1" 204 VAWest gate, VA 78 67 80 55star
50 CarterKevin Carter 6JR(RS) 8C 726'3" 270 SCClemson, SC 96 87 62 55star
51 RussellDaniel Russell 2FR(RS) 16ROLB 605'11" 222 TNChattanooga, TN 85 71 82 44star
52 NortonDesi Norton 6JR(RS) 11LE 605'10" 220 MIFarmington hills, MI 82 75 82 44star
53 LarsenSeth Larsen 2FR(RS) 15MLB 726'0" 234 MIHighland park, MI 84 82 77 44star
54 MarshallAlton Marshall 4SO(RS) 16ROLB 726'1" 249 GAAtlanta, GA 84 74 79 55star
55 WelshJonathan Welsh 7SR 16ROLB 726'0" 209 MIMuskegon, MI 85 79 83 44star
56 JacksonAntonio Jackson 8SR(RS) 15MLB 605'11" 235 TNCollierville, TN 91 81 86 44star
57 IrvinJames Irvin 6JR(RS) 14LOLB 726'0" 223 MOCreve coeur, MO 84 81 84 44star
58 HoodMatt Hood 4SO(RS) 13DT 726'1" 252 CALos angeles, CA 81 89 58 44star
59 SpencerBrandon Spencer 6JR(RS) 14LOLB 726'3" 202 LAHouma, LA 87 79 80 44star
60 SimmonsMatt Simmons 8SR(RS) 8C 726'5" 287 FLOakland park, FL 94 87 66 44star
63 BozemanJustin Bozeman 4SO(RS) 7LG 726'4" 278 LAPrien, LA 90 86 57 55star
64 LeakMatthew Leak 2FR(RS) 8C 726'4" 280 UTOquirrh, UT 78 83 57 55star
65 WalkerJ.J. Walker 6JR(RS) 9RG 726'4" 271 CAFlorence, CA 88 85 61 44star
66 YoungJustin Young 4SO(RS) 7LG 726'3" 280 CAWestminster, CA 86 83 59 44star
69 MasonByron Mason 8SR(RS) 10RT 726'5" 300 SDPierre, SD 94 86 60 44star
72 DukesJason Dukes 6JR(RS) 10RT 726'4" 316 MIWyoming, MI 90 80 63 44star
75 StephensDustin Stephens 2FR(RS) 9RG 726'4" 292 ALJackson, AL 82 80 50 55star
77 WadeMatt Wade 8SR(RS) 6LT 726'5" 275 GAFitzgerald, GA 92 85 63 55star
78 MillerSidney Miller 1FR 8C 726'6" 279 CALodi, CA 83 82 56 55star
79 MooreFreddie Moore 6JR(RS) 6LT 726'3" 283 CAHuntington park, CA 90 85 66 44star
80 ReedMartin Reed 1FR 4WR 726'2" 171 LAPort allen, LA 79 51 89 44star
81 BonnerTrey Bonner 8SR(RS) 5TE 726'5" 237 FLSt. cloud, FL 83 75 76 44star
82 AlexanderWill Alexander 8SR(RS) 4WR 726'1" 186 TNDyersburg, TN 88 53 89 44star
83 LawrenceLoren Lawrence 2FR(RS) 4WR 726'1" 184 NYBronx, NY 72 48 90 55star
84 BarnettMatt Barnett 5JR 5TE 726'8" 245 OHBeachwood, OH 85 75 78 44star
86 WatkinsMatt Watkins 5JR 4WR 726'3" 198 NCHickory, NC 87 55 89 55star
87 WallaceChad Wallace 2FR(RS) 5TE 726'4" 242 TXCanyon, TX 79 74 80 44star
88 ByrdLee Byrd 2FR(RS) 4WR 726'0" 191 OHKettering, OH 83 51 91 55star
90 SwanDylan Swan 1FR 15MLB 605'10" 234 PAPhiladelphia, PA 84 85 80 55star
93 JohnsonAustin Johnson 1FR 31DE 726'2" 211 TNCookeville, TN 78 79 70 44star
94 PughTerry Pugh 8SR(RS) 13DT 726'4" 285 NCNew hope, NC 92 95 62 44star
95 JamesBrian James 8SR(RS) 11LE 726'7" 247 ARMountain home, AR 96 86 88 55star
96 BradleyHarvey Bradley 1FR 13DT 726'4" 271 CATulare, CA 90 89 77 55star
97 MorrisAnthony Morris 1FR 13DT 726'4" 272 FLWinter springs, FL 78 87 58 44star
99 SummersJimmy Summers 5JR 12RE 726'7" 264 TNPowell, TN 77 87 62 44star
BryantSean Bryant 5JR 19SS 726'1" 213 LAOpelousas, LA 80 71 85 55star
NicholsonDarius Nicholson 3SO 6LT 726'4" 300 TNEast ridge, TN 84 82 63 55star
BowersJacob Bowers 1FR 15MLB 726'0" 240 RIGreenville, RI 84 84 77 55star
SmithEric Smith 3SO 13DT 726'4" 297 MIMarshall, MI 80 84 65 55star
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com