• Login
nutt's

Tennessee Volunteers

Dynasty Reports

Defense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2009 9 vs South Carolina 28 9 299 21-92 17-21-2 207 3 0-7 0-0 0-0 2-2-0 1 0-0 1 103 0 402 6-42.5 1-5 09:18
2009 1 vs Western Kentucky 17 6 243 22-64 15-27-0 179 2 4-14 1-1 0-0 2-0-1 2 1-1 1 311 0 554 7-34.7 3-17 11:36
2009 2 vs UCLA 12 14 220 21-54 19-37-0 166 1 6-15 0-1 0-1 3-0-1 2 0-0 2 209 0 429 5-43.2 4-20 10:58
2009 3 at Florida 17 11 247 19-24 24-36-2 223 2 2-13 0-2 0-0 2-1-0 3 0-0 3 158 15 420 6-42.8 0-0 10:55
2009 4 vs Ohio 14 13 210 28-37 14-39-0 173 3 6-16 0-2 0-0 2-1-0 3 2-2 1 212 0 422 7-38.1 4-25 11:32
2009 5 vs Auburn 19 6 296 32-84 12-22-0 212 4 2-13 0-2 0-0 2-0-1 3 2-2 1 183 0 479 8-42.1 3-36 11:30
2009 6 vs Georgia 31 14 391 30-141 16-29-1 250 1 2-12 1-2 0-0 4-2-1 2 0-0 2 100 0 491 6-41.5 1-15 11:59
2009 8 at Alabama 13 18 332 43-97 20-32-0 235 3 6-17 1-2 0-0 3-1-1 4 1-1 3 114 17 463 5-37.8 2-10 15:33
2009 10 vs Memphis 20 15 286 30-8 25-43-1 278 4 8-18 0-2 0-0 2-1-1 3 2-2 1 294 12 592 7-39.4 2-15 13:30
2009 11 at Ole Miss 6 12 221 26-75 17-30-1 146 2 3-12 0-1 0-1 1-1-0 2 0-0 2 111 37 369 8-44.8 1-5 11:14
2009 12 vs Vanderbilt 16 13 320 29-62 14-32-0 258 4 3-12 0-1 0-1 3-1-1 6 0-0 6 187 0 507 3-45.0 2-10 10:57
2009 16 vs LSU 20 14 285 33-135 12-23-1 150 1 1-1 3-4 0-1 3-3-0 1 1-0 1 157 15 457 4-43.0 1-5 11:19
2009 13 at Kentucky 3 7 154 30-69 9-17-0 85 3 0-11 0-0 0-0 1-0-1 1 2-1 0 81 15 250 9-42.6 1-15 09:06
2009 17 vs Oklahoma State 13 13 337 27-56 21-36-2 281 2 6-15 1-3 0-1 3-1-0 2 3-2 0 104 0 441 4-37.5 0-0 11:49
2010 3 vs Florida 23 12 249 14-27 17-30-1 222 0 4-10 0-0 0-1 3-2-0 3 3-1 2 208 28 485 5-40.6 2-10 07:59
2010 1 vs UAB 28 22 429 40-41 30-45-4 388 6 6-17 2-5 0-0 5-3-0 1 2-1 0 124 2 555 5-37.4 2-20 17:30
2010 2 vs Oregon 9 13 254 30-36 20-33-1 218 3 5-15 0-1 0-1 4-1-1 1 2-0 1 105 0 359 7-40.9 0-0 13:06
2010 4 at LSU 10 4 206 25-32 8-13-1 174 1 2-9 0-1 0-0 2-0-1 2 1-1 1 196 16 418 5-39.0 0-0 08:58
2010 6 vs Georgia 21 14 316 26-58 18-27-2 258 1 3-10 0-0 0-0 1-1-0 5 2-2 3 103 0 419 4-44.8 0-0 10:39
2010 10 vs Ole Miss 26 15 306 31-42 21-38-1 264 5 5-16 0-0 0-0 4-1-3 3 1-0 3 57 17 380 6-33.3 1-13 13:28
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com