Season Awards
2009
2010
2011
2012
2013
Preseason 2nd Team All-Conference, Preseason 2nd Team All-Conference, 1st Team All-American, 1st Team All-Conference, Jim Thorpe Award (Best DB)
2009 Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
78 | 92 | 57 | 87 | 90 | 49 | |||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
2010 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
80 | 92 | 57 | 87 | 91 | 54 | |||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
2011 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
80 | 92 | 57 | 87 | 91 | 54 | |||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
2012 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
91 | 94 | 63 | 88 | 94 | 73 | 70 | 59 | 71 | 71 | 60 |
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
76 | 87 | 44 | 68 | 68 | 72 | 74 | 88 | 40 | 40 | 81 |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
82 | 60 | 62 | 79 | 94 | 92 | 90 | 94 | 90 | 74 | 40 |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
40 | 44 | 40 | 40 | 67 | 90 | 94 | ||||
2013 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
95 | 95 | 66 | 88 | 95 | 81 | 70 | 59 | 71 | 71 | 60 |
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
76 | 87 | 44 | 68 | 68 | 72 | 74 | 88 | 40 | 40 | 81 |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
82 | 60 | 62 | 79 | 94 | 92 | 90 | 94 | 90 | 74 | 40 |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
40 | 44 | 40 | 40 | 67 | 90 | 94 |
Recruiting Information | |
---|---|
No Recruiting Information Available |
Passing | |||||||||||||
YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
Rushing | ||||||||||||
YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
Receiving | |||||||||||
YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
---|---|---|---|---|---|---|---|---|---|---|---|
YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
Blocking | |||||
YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
---|---|---|---|---|---|
YR | PANpancakes | SCKS ALWDsacks_allowed |