| 2021 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 7-6-0 Conference Record: 3-5-0 | |||||||
| 1 | #10 Miami Hurricanes | W 27-21 | |||||
| 2 | @ USC Trojans | L 23-22 | |||||
| 3 |
@
#4
Florida Gators
|
L 35-17 | |||||
| 4 | UNLV Running Rebels | W 35-14 | |||||
| 5 |
#9
Georgia Bulldogs
|
W 24-7 | |||||
| 6 |
South Carolina Gamecocks
|
L 28-13 | |||||
| 7 | Bye Week | ||||||
| 8 |
@
#1
Alabama Crimson Tide
|
L 49-10 | |||||
| 9 |
@
Missouri Tigers
|
W 27-24 | |||||
| 10 |
Auburn Tigers
|
L 37-14 | |||||
| 11 | Idaho Vandals | W 21-18 | |||||
| 12 |
Vanderbilt Commodores
|
L 28-21 | |||||
| 13 |
Kentucky Wildcats
|
W 21-17 | |||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | @ Stanford Cardinal | ![]() |
W 41-20 | ||||
@
#4
