• Login
2016 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
65 Total players
1 KongboJonathan Kongbo 3SO 31DE 726'6 280 , 0
1 HurdJalen Hurd 5JR 2HB 726'4 240 , 0
2 TuttleShy Tuttle 3SO 13DT 726'2 311 , 0
2 GuarantanoJustin Guarantano 1FR 1QB 726'4 205 , 0
3 MaloneJosh Malone 5JR 4WR 726'3 197 , 0
3 OsborneMarquill Osborne 1FR 17CB 605'11 183 , 0
4 LewisLaTroy Lewis 7SR 31DE 726'4 256 , 0
5 PhillipsKyle Phillips 3SO 31DE 726'4 259 , 0
5 KellyJohn Kelly 3SO 2HB 605'9 212 , 0
6 KamaraAlvin Kamara 5JR 2HB 605'10 215 , 0
7 GauldenRashaan Gaulden 3SO 17CB 726'1 178 , 0
8 MartinJustin Martin 5JR 17CB 726'1 183 , 0
9 BarnettDerek Barnett 5JR 31DE 726'3 257 , 0
9 CallowayMarquez Calloway 1FR 4WR 726'2 170 , 0
11 SmithAustin Smith 3SO 31DE 726'3 226 , 0
11 DobbsJosh Dobbs 7SR 1QB 726'3 207 GA, GA 40 40 40 0
12 MosleyEmmanuel Mosley 5JR 17CB 605'11 179 , 0
12 DormadyQuinten Dormady 3SO 1QB 726'4 216 , 0
13 JonesSherion Jones 3SO 1QB 726'2 208 , 0
13 ForemanMalik Foreman 7SR 17CB 605'10 178 , 0
14 SappQ'arte Sapp 3SO 30OLB 726'2 214 , 0
15 JenningsJauan Jennings 3SO 4WR 726'3 201 , 0
17 JohnsonBrandon Johnson 1FR 4WR 726'3 175 , 0
17 BatesDillon Bates 3SO 30OLB 726'3 228 , 0
18 WarriorNigel Warrior 1FR 18FS 726'0 186 , 0
18 CroomJason Croom 7SR 5TE 726'5 246 , 0
18 ByrdTyler Byrd 1FR 4WR 726'0 195 , 0
19 GeorgeJeff George 5JR 4WR 726'6 190 , 0
20 McDowellCortez McDowell 5JR 15MLB 726'0 240 , 0
21 Reeves-MaybinJalen Reeves-Maybin 5JR 30OLB 726'0 225 , 0
22 AbernathyMitch Abernathy 3SO 18FS 726'0 193 , 0
23 SuttonCameron Sutton 7SR 17CB 605'11 186 , 0
24 Kelly JrTodd Kelly Jr 5JR 19SS 605'11 208 , 0
25 SmithJosh Smith 5JR 4WR 726'1 216 , 0
25 MedleyAaron Medley 5JR 20K 726'2 189 , 0
26 GriffinStephen Griffin 3SO 19SS 726'2 200 , 0
27 Fils-AimeCarlin Fils-Aime 1FR 2HB 605'11 175 , 0
28 BuchananBraylen Buchanan 1FR 17CB 605'11 187 , 0
29 BerryEvan Berry 5JR 19SS 605'11 207 , 0
34 Kirkland JrDarren Kirkland Jr 3SO 30OLB 726'1 224 , 0
35 BituliDaniel Bituli 1FR 15MLB 726'3 228 , 0
36 BryantGavin Bryant 3SO 15MLB 726'0 238 , 0
39 VickersKendal Vickers 5JR 13DT 726'3 286 , 0
40 MixonDimaya Mixon 5JR 31DE 726'4 259 , 0
41 BerryElliot Berry 5JR 30OLB 605'11 222 , 0
44 JohnsonJakob Johnson 5JR 5TE 726'3 240 , 0
50 BoulwareVenzel Boulware 2FR(RS) 28G 726'3 306 , 0
50 VareenCorey Vareen 7SR 31DE 726'2 249 , 0
51 RichmondDrew Richmond 1FR 29T 726'5 301 , 0
51 BynumKenny Bynum 7SR 15MLB 726'1 227 , 0
53 JumperColton Jumper 5JR 15MLB 726'2 224 , 0
55 ThomasColeman Thomas 5JR 28G 726'5 301 , 0
55 PicouQuay Picou 3SO 13DT 726'1 266 , 0
57 NiehausNathan Niehaus 1FR 29T 726'6 255 , 0
60 SandersAustin Sanders 5JR 29T 726'5 318 , 0
63 KendrickBrett Kendrick 5JR 29T 726'6 311 , 0
66 JonesJack Jones 3SO 28G 726'4 307 , 0
68 TatumMarcus Tatum 1FR 29T 726'6 265 , 0
71 WeismanDylan Weisman 7SR 28G 726'4 304 , 0
75 RobertsonJashon Robertson 5JR 28G 726'3 315 , 0
76 HallChance Hall 3SO 28G 726'4 318 , 0
78 MosleyCharles Mosley 3SO 28G 726'4 348 , 0
82 WolfeEthan Wolfe 5JR 5TE 726'6 245 , 0
93 DanielTrevor Daniel 5JR 21P 726'4 248 , 0
99 McKenzieKahil McKenzie 3SO 13DT 726'3 344 , 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com