| 2007 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 Total players | ||||||||||
| 0 | HughesT.J. Hughes | 1FR | 14LOLB | 726'5" | 223 | FLMelbourne, FL | 40 | 40 | 40 | 2![]() |
| 1 | JassHugh Jass | 1FR | 5TE | 726'4" | 252 | , | 56 | 40 | 40 | 0 |
| 2 | WestMarques West | 7SR | 17CB | 726'0" | 185 | , | 56 | 40 | 40 | 0 |
| 3 | HendersonJoe Henderson | 1FR | 4WR | 726'3" | 197 | , | 72 | 40 | 40 | 0 |
| 4 | LoneStarPapa LoneStar | 1FR | 5TE | 726'6" | 254 | , | 72 | 40 | 40 | 0 |
| 5 | LloydJessee Lloyd | 4SO(RS) | 1QB | 726'4" | 220 | , | 52 | 40 | 40 | 0 |
| 7 | TeaTex Tea | 1FR | 3FB | 726'2" | 252 | , | 59 | 40 | 40 | 0 |
| 8 | HendersonJohn Henderson | 5JR | 17CB | 726'0" | 183 | , | 52 | 40 | 40 | 0 |
| 9 | HarrisZach Harris | 3SO | 17CB | 726'2" | 176 | , | 52 | 40 | 40 | 0 |
| 10 | FowlerSidney Fowler | 5JR | 17CB | 605'9" | 180 | , | 65 | 40 | 40 | 0 |
| 11 | HinesJacob Hines | 7SR | 2HB | 605'10" | 203 | , | 56 | 40 | 40 | 0 |
| 12 | WalkerAndrew Walker | 5JR | 2HB | 605'8 | 192 | , | 52 | 40 | 40 | 0 |
| 15 | BrownDavid Brown | 7SR | 4WR | 726'1" | 196 | , | 59 | 40 | 40 | 0 |
| 16 | FanHawk Fan | 1FR | 1QB | 726'4" | , | 72 | 40 | 40 | 0 | |
| 18 | PiperEagle Piper | 1FR | 5TE | 726'4" | 252 | , | 65 | 40 | 40 | 0 |
| 19 | RobertsOral Roberts | 1FR | 1QB | 726'3" | 239 | , | 62 | 40 | 40 | 0 |
| 21 | FanSooner Fan | 1FR | 16ROLB | 726'5" | 210 | , | 62 | 40 | 40 | 0 |
| 22 | PayneJamal Payne | 2FR(RS) | 1QB | 726'1" | 204 | , | 52 | 40 | 40 | 0 |
| 23 | WatkinsSteven Watkins | 4SO(RS) | 18FS | 726'2" | 200 | , | 52 | 40 | 40 | 0 |
| 24 | Nelson-RileyCharles Nelson-Riley | 6JR(RS) | 19SS | 726'2" | 195 | , | 56 | 40 | 40 | 0 |
| 25 | ButlerCalvin Butler | 6JR(RS) | 3FB | 605'11" | 204 | , | 56 | 40 | 40 | 0 |
| 26 | SimmonsJosh Simmons | 5JR | 19SS | 605'11" | 190 | , | 59 | 40 | 40 | 0 |
| 29 | CurtisHenry Curtis | 2FR(RS) | 3FB | 726'4" | 222 | , | 56 | 40 | 40 | 0 |
| 30 | HorneBen Horne | 7SR | 20K | 605'10" | 210 | , | 65 | 40 | 40 | 0 |
| 32 | LangsamJake Langsam | 5JR | 2HB | 726'0" | 242 | , | 80 | 40 | 40 | 0 |
| 34 | OlsenPhil Olsen | 7SR | 18FS | 726'2" | 191 | , | 62 | 40 | 40 | 0 |
| 40 | MorrisTyson Morris | 4SO(RS) | 2HB | 605'10" | 201 | , | 56 | 40 | 40 | 0 |
| 41 | BrownRobert Brown | 4SO(RS) | 2HB | 605'10" | 215 | , | 59 | 40 | 40 | 0 |
| 42 | SchifanoDoug Schifano | 4SO(RS) | 15MLB | 726'2" | 215 | , | 52 | 40 | 40 | 0 |
| 43 | WilliamsRyan Williams | 7SR | 15MLB | 726'1" | 217 | , | 52 | 40 | 40 | 0 |
| 44 | ConsidineRobert Considine | 5JR | 15MLB | 726'2" | 221 | , | 56 | 40 | 40 | 0 |
| 45 | BradyJustin Brady | 5JR | 11LE | 726'2" | 234 | , | 48 | 40 | 40 | 0 |
| 46 | HarrisGordon Harris | 3SO | 17CB | 605'11" | 176 | , | 52 | 40 | 40 | 0 |
| 47 | SmithAnthony Smith | 4SO(RS) | 2HB | 605'10" | 208 | , | 56 | 40 | 40 | 0 |
| 48 | FieldsMatt Fields | 6JR(RS) | 12RE | 726'4" | 239 | , | 40 | 40 | 40 | 0 |
| 49 | PalmerJermaine Palmer | 5JR | 21P | 726'1" | 200 | , | 40 | 40 | 40 | 0 |
| 50 | JohnsonAdam Johnson | 7SR | 16ROLB | 726'1" | 196 | , | 56 | 40 | 40 | 0 |
| 52 | MathisTravis Mathis | 5JR | 6LT | 726'6" | 265 | , | 52 | 40 | 40 | 0 |
| 54 | BodifordAndy Bodiford | 7SR | 16ROLB | 726'1" | 218 | , | 52 | 40 | 40 | 0 |
| 56 | FisherZac Fisher | 4SO(RS) | 14LOLB | 726'0" | 207 | , | 56 | 40 | 40 | 0 |
| 58 | SmithRobbie Smith | 7SR | 9RG | 726'6" | 255 | , | 52 | 40 | 40 | 0 |
| 59 | RutledgeJerome Rutledge | 5JR | 9RG | 726'3" | 267 | , | 68 | 40 | 40 | 0 |
| 60 | DanielsGeorge Daniels | 5JR | 13DT | 726'2" | 244 | , | 56 | 40 | 40 | 0 |
| 61 | HarrisVincent Harris | 7SR | 13DT | 726'2" | 256 | , | 48 | 40 | 40 | 0 |
| 62 | BurksCharles Burks | 2FR(RS) | 12RE | 726'2" | 247 | , | 44 | 40 | 40 | 0 |
| 63 | ButlerTheo Butler | 7SR | 8C | 726'2" | 241 | , | 56 | 40 | 40 | 0 |
| 64 | DenmanMark Denman | 4SO(RS) | 10RT | 726'3" | 239 | , | 40 | 40 | 40 | 0 |
| 65 | CowanJoe Cowan | 5JR | 13DT | 726'4" | 65 | , | 48 | 40 | 40 | 0 |
| 67 | HenryBrent Henry | 4SO(RS) | 7LG | 726'4" | 309 | , | 59 | 40 | 40 | 0 |
| 69 | MayoPat Mayo | 5JR | 7LG | 726'4" | 313 | , | 59 | 40 | 40 | 0 |
| 70 | OliverBernard Oliver | 4SO(RS) | 10RT | 726'5" | 288 | , | 52 | 40 | 40 | 0 |
| 72 | GriffinTyson Griffin | 4SO(RS) | 6LT | 726'6" | 281 | , | 56 | 40 | 40 | 0 |
| 73 | DavidsonSean Davidson | 5JR | 8C | 726'1" | 269 | , | 52 | 40 | 40 | 0 |
| 80 | RyanTony Ryan | 7SR | 5TE | 726'2" | 233 | , | 65 | 40 | 40 | 0 |
| 81 | JudeRashad Jude | 1FR | 4WR | 605'11" | 180 | , | 62 | 40 | 40 | 0 |
| 82 | MalloyCedric Malloy | 5JR | 4WR | 605'7" | 170 | , | 62 | 40 | 40 | 0 |
| 83 | ColvinRobert Colvin | 3SO | 4WR | 726'0" | 175 | , | 52 | 40 | 40 | 0 |
| 85 | KaplanAlex Kaplan | 4SO(RS) | 5TE | 726'5" | 267 | , | 76 | 40 | 40 | 0 |
| 86 | SheltonAdam Shelton | 5JR | 5TE | 605'11" | 190 | , | 48 | 40 | 40 | 0 |
| 91 | SkinnerJulius Skinner | 2FR(RS) | 13DT | 726'3" | 264 | , | 48 | 40 | 40 | 0 |
| 93 | ReeseShane Reese | 6JR(RS) | 15MLB | 726'1" | 230 | , | 52 | 40 | 40 | 0 |
| 94 | TaylorTrevor Taylor | 7SR | 14LOLB | 726'1" | 220 | , | 56 | 40 | 40 | 0 |
| 96 | ClarkKen Clark | 8SR(RS) | 11LE | 726'6" | 255 | , | 44 | 40 | 40 | 0 |
| 98 | BarnesBrian Barnes | 4SO(RS) | 14LOLB | 726'0" | 214 | , | 52 | 40 | 40 | 0 |
