| 2010 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 1 | RobinsonKeenan Robinson | 6JR(RS) | 14LOLB | 726'3" | 232 | , | 88 | 0 | ||
| 2 | McGeeVondrell McGee | 8SR(RS) | 2HB | 605'10" | 205 | , | 91 | 0 | ||
| 3 | BrownCurtis Brown | 7SR | 17CB | 726'1" | 178 | , | 87 | 0 | ||
| 3 | GilbertGarrett Gilbert | 3SO | 1QB | 726'4" | 205 | , | 82 | 0 | ||
| 4 | WilliamsAaron Williams | 5JR | 17CB | 726'1" | 189 | , | 90 | 0 | ||
| 4 | BucknerDan Buckner | 5JR | 4WR | 726'4" | 215 | , | 87 | 0 | ||
| 5 | CollinsBrandon Collins | 7SR | 4WR | 726'0" | 185 | , | 91 | 0 | ||
| 5 | WellsBen Wells | 6JR(RS) | 19SS | 726'1" | 195 | , | 82 | 0 | ||
| 6 | HalesDeSean Hales | 4SO(RS) | 4WR | 605'11" | 175 | , | 84 | 0 | ||
| 6 | ScottChristian Scott | 6JR(RS) | 18FS | 726'1" | 208 | , | 86 | 0 | ||
| 7 | ChilesJohn Chiles | 7SR | 4WR | 726'2" | 215 | , | 84 | 0 | ||
| 8 | BrownChykie Brown | 8SR(RS) | 17CB | 726'1" | 185 | , | 91 | 0 | ||
| 9 | WilliamsMalcolm Williams | 6JR(RS) | 4WR | 726'3" | 220 | , | 91 | 0 | ||
| 9 | TuckerJustin Tucker | 5JR | 21P | 726'1" | 171 | , | 85 | 0 | ||
| 11 | KirkendollJames Kirkendoll | 7SR | 4WR | 605'11" | 180 | , | 89 | 0 | ||
| 12 | ThomasEarl Thomas | 6JR(RS) | 19SS | 605'10" | 190 | , | 88 | 0 | ||
| 13 | AllenTariq Allen | 3SO | 14LOLB | 726'2" | 245 | , | 82 | 0 | ||
| 17 | GoldJohn Gold | 7SR | 21P | 726'3" | 210 | , | 85 | 0 | ||
| 17 | HarrisSherrod Harris | 8SR(RS) | 1QB | 726'3" | 220 | , | 84 | 0 | ||
| 18 | AchoEmmanuel Acho | 5JR | 16ROLB | 726'2" | 220 | , | 83 | 0 | ||
| 19 | IrbyBlaine Irby | 6JR(RS) | 5TE | 726'3" | 235 | , | 91 | 0 | ||
| 21 | GideonBlake Gideon | 5JR | 18FS | 726'1" | 197 | , | 86 | 0 | ||
| 23 | DavisMarcus Davis | 3SO | 17CB | 726'1" | 190 | , | 83 | 0 | ||
| 23 | NewtonTre Newton | 4SO(RS) | 2HB | 726'0" | 200 | , | 86 | 0 | ||
| 24 | CobbAntwan Cobb | 8SR(RS) | 3FB | 726'0" | 215 | , | 87 | 0 | ||
| 25 | HillsJeremy Hills | 5JR | 2HB | 726'0" | 187 | , | 84 | 0 | ||
| 26 | MonroeD.J. Monroe | 4SO(RS) | 4WR | 605'9" | 165 | , | 81 | 0 | ||
| 26 | VaccaroKenny Vaccaro | 3SO | 18FS | 726'1" | 195 | , | 79 | 0 | ||
| 27 | BrewsterNolan Brewster | 5JR | 19SS | 726'2" | 210 | , | 84 | 0 | ||
| 27 | WhaleyChris Whaley | 3SO | 2HB | 726'3" | 220 | , | 85 | 0 | ||
| 28 | WhittakerFozzy Whittaker | 6JR(RS) | 2HB | 605'10" | 190 | , | 89 | 0 | ||
| 30 | RobersonRyan Roberson | 4SO(RS) | 16ROLB | 605'11" | 255 | , | 81 | 0 | ||
| 31 | JohnsonCody Johnson | 6JR(RS) | 2HB | 605'11" | 255 | , | 91 | 0 | ||
| 42 | EarnestDustin Earnest | 8SR(RS) | 15MLB | 726'3" | 233 | , | 85 | 0 | ||
| 43 | JohnsonDravannti Johnson | 5JR | 12RE | 726'2" | 232 | , | 82 | 0 | ||
| 47 | NkwoparaPatrick Nkwopara | 3SO | 14LOLB | 605'11" | 211 | , | 75 | 0 | ||
| 54 | BuchananMark Buchanan | 5JR | 9RG | 726'6" | 285 | , | 84 | 0 | ||
| 56 | AllenTray Allen | 7SR | 6LT | 726'5" | 315 | , | 85 | 0 | ||
| 63 | HueyMichael Huey | 7SR | 9RG | 726'5" | 316 | , | 90 | 0 | ||
| 64 | HixKyle Hix | 7SR | 10RT | 726'7" | 320 | , | 91 | 0 | ||
| 67 | WaltersMason Walters | 3SO | 7LG | 726'6" | 295 | , | 81 | 0 | ||
| 72 | MitchellBritt Mitchell | 8SR(RS) | 10RT | 726'5" | 300 | , | 84 | 0 | ||
| 75 | MooreSteve Moore | 8SR(RS) | 7LG | 726'5" | 300 | , | 83 | 0 | ||
| 78 | SnowDavid Snow | 5JR | 8C | 726'4" | 300 | , | 86 | 0 | ||
| 79 | AshcraftThomas Ashcraft | 3SO | 10RT | 726'5" | 315 | , | 79 | 0 | ||
| 80 | OkaforAlex Okafor | 3SO | 12RE | 726'5" | 232 | , | 80 | 0 | ||
| 81 | AchoSam Acho | 7SR | 11LE | 726'3" | 258 | , | 87 | 0 | ||
| 83 | SmithGreg Smith | 7SR | 5TE | 726'4" | 267 | , | 84 | 0 | ||
| 85 | GrantD.J. Grant | 4SO(RS) | 5TE | 726'3" | 210 | , | 82 | 0 | ||
| 90 | KriegelKyle Kriegel | 3SO | 12RE | 726'5" | 262 | , | 73 | 0 | ||
| 91 | RandallKheeston Randall | 5JR | 13DT | 726'5" | 288 | , | 81 | 0 | ||
| 93 | HigginsTyrell Higgins | 5JR | 13DT | 726'2" | 290 | , | 84 | 0 | ||
| 96 | HowellCalvin Howell | 3SO | 13DT | 726'4" | 280 | , | 73 | 0 | ||
| 97 | CarterRussell Carter | 6JR(RS) | 11LE | 726'3" | 240 | , | 81 | 0 | ||
| DarbyJesse Darby | 1FR | 31DE | 726'3" | 241 | ARStuttgart, AR | 4![]() |
||||
| DeanJermaine Dean | 1FR | 8C | 726'3" | 287 | LAMerrydale, LA | 4![]() |
||||
| DouglasBilly Douglas | 1FR | 5TE | 726'6" | 202 | NJCarteret, NJ | 4![]() |
||||
| DukesEdwin Dukes | 1FR | 5TE | 726'6" | 247 | NCButner, NC | 4![]() |
||||
| FosterTyjuan Foster | 1FR | 30OLB | 726'6" | 251 | ALCullman, AL | 5![]() |
||||
| GreenJosh Green | 1FR | 4WR | 726'3" | 180 | TXFarmers Branch, TX | 4![]() |
||||
| JohnsonRudy Johnson | 1FR | 2HB | 605'11" | 213 | TXWichita Falls, TX | 4![]() |
||||
| JonesIsaac Jones | 1FR | 20K | 726'2" | 196 | TXEuless, TX | 3![]() |
||||
| PerryDamien Perry | 1FR | 15MLB | 726'1" | 199 | TXAthens, TX | 3![]() |
||||
| SkinnerVincent Skinner | 1FR | 15MLB | 726'3" | 238 | TXBrownwood, TX | 4![]() |
||||
| SmithHenry Smith | 1FR | 17CB | 726'0" | 170 | TXDallas, TX | 4![]() |
||||
| WalkerJon Walker | 1FR | 13DT | 726'6" | 303 | LAJennings, LA | 4![]() |
||||
| WelshJustin Welsh | 1FR | 1QB | 726'6" | 229 | TXGalena Park, TX | 3![]() |
||||
| WilliamsChristian Williams | 1FR | 31DE | 726'8" | 227 | LACovington, LA | 4![]() |
||||
| BlakeTaylor Blake | 1FR | 1QB | 726'3" | 223 | WYSaratoga, WY | 5![]() |
||||
| CarrJim Carr | 1FR | 29T | 726'6" | 280 | TXLufkin, TX | 4![]() |
||||


