Alabama Hero
Game Report Posted: October 20, 2015 02:33
A. Cooper, #9, WR of the year, Hero! Cooper was held in check for most of the game. Most of the game. T.J. Yeldon ran all over the Longhorns to a tune of 15 car for 186 yards and a TD. But when it mattered, McCarron dialed up #9, and he delivered. Cooper scored what would be the winning TD on his second catch of the day, but left only 20 seconds on the clock for the Longhorns. A lapse in coverage gave Davis a 56 yard catch to get the Horns close enough to win the game, but Shipley dropped a pass in the endzone and, with everyone for the Tide waiting, the final pass from Ash was batted away. The Longhorns are going to have to fight a bit more to get back here next year.
| 2013 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | New Mexico State | 15 | W 42-7 | |
| 2 | @ Brigham Young | 12 | W 31-10 | |
| 3 | #22 Ole Miss | 10 | W 48-16 | |
| 4 | #15 Kansas State | 9 | W 41-24 | |
| 5 | ||||
| 6 | @ Iowa State | 6 | W 41-10 | |
| 7 | #14 Oklahoma | 4 | W 24-20 | |
| 8 | ||||
| 9 | @ #15 TCU | 3 | W 17-16 | |
| 10 | Kansas | 3 | W 38-20 | |
| 11 | @ West Virginia | 2 | W 28-16 | |
| 12 | #11 Oklahoma State | 2 | W 34-6 | |
| 13 | ||||
| 14 | Texas Tech | 2 | W 27-23 | |
| 15 | @ Baylor | 1 | W 31-27 | |
| 16 | ||||
| 17 | #2 Alabama | 1 | ![]() |
L 35-31 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Ash David | 201 | 317 | 2851 | 16 | 14 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Gray Jonathan | 155 | 900 | 10 | 39 | 2 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Davis Mike | 69 | 1115 | 3 | 84 | 7 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Edmond Steve | 83 | 3 | 1 | 1 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| 1 | Alabama Crimson Tide |
| 2 | Ohio State Buckeyes |
| 3 | Stanford Cardinal |
| 4 | Texas A&M Aggies |
| 5 | Georgia Bulldogs |
| 6 | Oregon Ducks |
| 7 | Notre Dame Fighting Irish |
| 8 | South Carolina Gamecocks |
| 9 | Clemson Tigers |
| 10 | Florida Gators |
| 11 | Louisville Cardinals |
| 12 | LSU Tigers |
| 13 | Oklahoma Sooners |
| 14 | Florida State Seminoles |
| 15 | Texas Longhorns |
| 16 | Oklahoma State Cowboys |
| 17 | TCU Horned Frogs |
| 18 | Boise State Broncos |
| 19 | Michigan Wolverines |
| 20 | UCLA Bruins |
| 21 | Kansas State Wildcats |
| 22 | Nebraska Cornhuskers |
| 23 | Oregon State Beavers |
| 24 | Northern Illinois Huskies |
| 25 | Vanderbilt Commodores |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| 1 | Alabama Crimson Tide |
| 2 | Ohio State Buckeyes |
| 3 | Texas A&M Aggies |
| 4 | Texas Longhorns |
| 5 | Fresno State Bulldogs |
| 6 | LSU Tigers |
| 7 | Nebraska Cornhuskers |
| 8 | Buffalo Bulls |
| 9 | Michigan State Spartans |
| 10 | USC Trojans |
| 11 | Oklahoma Sooners |
| 12 | Navy Midshipmen |
| 13 | Florida Gators |
| 14 | Louisville Cardinals |
| 15 | Arizona Wildcats |
| 16 | Clemson Tigers |
| 17 | Oklahoma State Cowboys |
| 18 | Michigan Wolverines |
| 19 | Georgia Tech Yellowjackets |
| 20 | Miami Hurricanes |
| 21 | Wisconsin Badgers |
| 22 | Boston College Golden Eagles |
| 23 | Central Florida Golden Knights |
| 24 | South Carolina Gamecocks |
| 25 | Virginia Tech Hokies |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| Big 12 Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Texas | 12-0 | 9-0 | 402 | 195 |
| 2 | TCU | 8-4 | 6-3 | 362 | 305 |
| 3 | Oklahoma | 8-4 | 6-3 | 337 | 281 |
| 4 | Oklahoma State | 8-4 | 6-3 | 397 | 275 |
| 5 | Kansas | 7-5 | 4-5 | 350 | 340 |
| 6 | Baylor | 5-7 | 4-5 | 276 | 291 |
| 7 | Kansas State | 7-5 | 4-5 | 339 | 272 |
| 8 | Iowa State | 5-7 | 3-6 | 261 | 342 |
| 9 | Texas Tech | 4-8 | 2-7 | 340 | 340 |
| 10 | West Virginia | 4-8 | 1-8 | 271 | 334 |
