| 2012 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 Total players | ||||||||||
| 3 | GoldenNate Golden | 5JR | 19SS | 726'3 | 202 | TXCoppell, TX | 64 | 4![]() |
||
| 4 | NelsonSteve Nelson | 6JR(RS) | 1QB | 726'3 | 231 | FLSt. cloud, FL | 74 | 3![]() |
||
| 6 | WatkinsEddie Watkins | 7SR | 30OLB | 726'2 | 232 | OKPerry, OK | 79 | 4![]() |
||
| 9 | BonnerCharles Bonner | 3SO | 1QB | 726'2 | 185 | TXEl campo, TX | 40 | 4![]() |
||
| 11 | GreerSteve Greer | 5JR | 4WR | 726'2 | 213 | TXFreeport, TX | 82 | 4![]() |
||
| 13 | DormanTommy Dorman | 8SR(RS) | 1QB | 756-3 | 209 | TXNorth richland hills, TX | 92 | 65 | 76 | 0 |
| 15 | WilliamsRay Williams | 7SR | 20K | 726'0 | 183 | TXBryan, TX | 77 | 0 | ||
| 19 | WolridgeAndrew Wolridge | 8SR(RS) | 14LOLB | 736-1 | 233 | TXLexington, TX | 87 | 65 | 80 | 0 |
| 23 | CarterLawrence Carter | 4SO(RS) | 2HB | 726'0 | 225 | TXLockhart, TX | 76 | 4![]() |
||
| 24 | JosephMike Joseph | 5JR | 17CB | 726'2 | 191 | TXKingwood, TX | 75 | 4![]() |
||
| 25 | McAfeeDustin McAfee | 4SO(RS) | 18FS | 726'1 | 188 | TXAzie, TX | 72 | 4![]() |
||
| 26 | StoneClint Stone | 7SR | 17CB | 726'2 | 185 | TXPecos, TX | 81 | 3![]() |
||
| 27 | SmithAndrew Smith | 3SO | 2HB | 726'2 | 182 | TXFirst colony, TX | 68 | 3![]() |
||
| 28 | HallNick Hall | 4SO(RS) | 17CB | 726'2 | 189 | TXEdinburgh, TX | 75 | 4![]() |
||
| 33 | LondonAdam London | 6JR(RS) | 2HB | 726'0 | 213 | TXBrwonsville, TX | 96 | 5![]() |
||
| 35 | RogersIra Rogers | 7SR | 18FS | 726'1 | 211 | TXSan antonio, TX | 81 | 4![]() |
||
| 36 | CroninAdam Cronin | 4SO(RS) | 3FB | 726'3 | 235 | TXSan antonio, TX | 54 | 4![]() |
||
| 38 | BuckleyAaron Buckley | 8SR(RS) | 14LOLB | 746-2 | 237 | LAPalacios, LA | 92 | 65 | 82 | 0 |
| 41 | WhiteDerek White | 6JR(RS) | 19SS | 726'1 | 208 | CAYucapa, CA | 83 | 4![]() |
||
| 42 | AlexanderTony Alexander | 6JR(RS) | 18FS | 726'4 | 220 | TXRichardson, TX | 83 | 4![]() |
||
| 43 | TaylorVincent Taylor | 6JR(RS) | 3FB | 726'3 | 223 | TXEdinburgh, TX | 68 | 2![]() |
||
| 44 | PalmerCody Palmer | 6JR(RS) | 15MLB | 605'11 | 235 | TXGrapevine, TX | 87 | 3![]() |
||
| 45 | KirkAdam Kirk | 3SO | 30OLB | 726'0 | 222 | TXPortland, TX | 78 | 4![]() |
||
| 49 | BakerJoe Baker | 7SR | 21P | 605'10 | 226 | TXForest hill, TX | 70 | 2![]() |
||
| 50 | NugentJason Nugent | 7SR | 30OLB | 605'11 | 233 | TXBenbrook, TX | 77 | 3![]() |
||
| 52 | RushJamaal Rush | 4SO(RS) | 30OLB | 726'3 | 234 | LAWest monroe, LA | 74 | 4![]() |
||
| 54 | WilliamsMarcus Williams | 6JR(RS) | 15MLB | 605'10 | 249 | TXAzie, TX | 81 | 3![]() |
||
| 59 | ParquetBrennan Parquet | 3SO | 15MLB | 726'1 | 244 | TXSan antonio, TX | 70 | 4![]() |
||
| 60 | BurtonBrian Burton | 6JR(RS) | 28G | 726'3 | 330 | TXGraham, TX | 85 | 4![]() |
||
| 64 | McKinneySean McKinney | 8SR(RS) | 9RG | 746-2 | 290 | TXCenterville, TX | 85 | 85 | 52 | 0 |
| 66 | McCoyAlton McCoy | 6JR(RS) | 8C | 726'2 | 314 | TXDeer park, TX | 78 | 3![]() |
||
| 68 | SmithTroy jack Smith | 8SR(RS) | 6LT | 776-5 | 314 | TXDallas, TX | 85 | 84 | 52 | 0 |
| 71 | ShelbyJames Shelby | 4SO(RS) | 28G | 726'4 | 320 | TXLevelland, TX | 71 | 3![]() |
||
| 71 | MosleyNathan Mosley | 4SO(RS) | 29T | 726'3 | 304 | TXLa porte, TX | 76 | 4![]() |
||
| 72 | BooneJeremy Boone | 3SO | 31DE | 726'5 | 230 | TXHewitt, TX | 82 | 5![]() |
||
| 74 | BrooksJohn Brooks | 4SO(RS) | 28G | 726'3 | 313 | TXKilgore, TX | 79 | 4![]() |
||
| 76 | MilesJason Miles | 4SO(RS) | 29T | 726'5 | 320 | TXClute, TX | 81 | 4![]() |
||
| 77 | MosesNate Moses | 3SO | 8C | 726'1 | 315 | ALAdamsville, AL | 71 | 4![]() |
||
| 80 | WilliamsK.J. Williams | 8SR(RS) | 5TE | 756-3 | 246 | OKNorman, OK | 82 | 70 | 78 | 0 |
| 81 | HallMarcus Hall | 4SO(RS) | 5TE | 726'5 | 247 | TXFort bliss, TX | 69 | 3![]() |
||
| 82 | GrahamJoe Graham | 6JR(RS) | 5TE | 726'6 | 237 | TXLevelland, TX | 75 | 2![]() |
||
| 83 | RichJeremy Rich | 6JR(RS) | 4WR | 726'3 | 215 | TXRichmond, TX | 78 | 3![]() |
||
| 84 | NixonD.D. Nixon | 6JR(RS) | 4WR | 726'0 | 195 | TXBay city, TX | 79 | 3![]() |
||
| 87 | DahlDave Dahl | 4SO(RS) | 4WR | 726'1 | 162 | TXLaredo, TX | 78 | 4![]() |
||
| 88 | ScalesTravis Scales | 3SO | 4WR | 605'10 | 194 | TXTerrell, TX | 72 | 4![]() |
||
| 89 | FosterRob Foster | 5JR | 4WR | 726'0 | 200 | TXEl campo, TX | 80 | 4![]() |
||
| 90 | EdwardsLarry Edwards | 4SO(RS) | 31DE | 726'2 | 273 | TXPleasonton, TX | 81 | 4![]() |
||
| 91 | CraftClayton Craft | 4SO(RS) | 13DT | 726'4 | 298 | TXLancaster, TX | 70 | 3![]() |
||
| 92 | SuberJulius Suber | 5JR | 31DE | 726'7 | 251 | TXMissouri city, TX | 78 | 4![]() |
||
| 94 | SessionGerald Session | 6JR(RS) | 13DT | 726'2 | 274 | TXHaltom city, TX | 85 | 4![]() |
||
| 95 | McNairTom McNair | 5JR | 31DE | 726'2 | 243 | TXDallas, TX | 86 | 5![]() |
||
| 97 | HardinJonathan Hardin | 3SO | 31DE | 726'4 | 274 | TXAllen, TX | 74 | 4![]() |
||
| 98 | StanbackDwayne Stanback | 7SR | 13DT | 726'1 | 288 | TXNacodoches, TX | 75 | 3![]() |
||
| CowanTodd Cowan | 1FR | 13DT | 726'4 | 291 | TXSan Antonio, TX | 3![]() |
||||
| DavisDrew Davis | 1FR | 5TE | 726'4 | 246 | TXBenbrook, TX | 3![]() |
||||
| DenmanMatt Denman | 1FR | 17CB | 726'1 | 160 | TXGalena Park, TX | 4![]() |
||||
| JacksonScott Jackson | 1FR | 31DE | 726'5 | 237 | TXWells Branch, TX | 4![]() |
||||
| KilpatrickC.J. Kilpatrick | 1FR | 21P | 726'3 | 215 | TXPort Arthur, TX | 4![]() |
||||
| LewisJerrell Lewis | 1FR | 28G | 726'4 | 285 | TXWest Odessa, TX | 4![]() |
||||
| ReddickBrandon Reddick | 1FR | 4WR | 726'0 | 161 | LAVolet, LA | 5![]() |
||||
| RogersRyan Rogers | 1FR | 2HB | 726'2 | 208 | TXCorpus Christie, TX | 4![]() |
||||
| StoverPhillip Stover | 1FR | 29T | 726'5 | 344 | TXTemple, TX | 4![]() |
||||
| AbramsEric Abrams | 1FR | 30OLB | 726'1 | 224 | TXUvalde, TX | 3![]() |
||||
| BrownDevron Brown | 1FR | 19SS | 726'1 | 192 | OKWeatherford, OK | 4![]() |
||||
| CooperTony Cooper | 1FR | 17CB | 726'1 | 160 | TXAzie, TX | 4![]() |
||||
| CooperAlvin Cooper | 1FR | 13DT | 726'2 | 270 | TXBurlson, TX | 4![]() |
||||



