| 2006 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 6-2-0 Conference Record: 3-1-0 | |||||||
| 1 | SMU Mustangs | #17 | ![]() |
8/26 6:00 PM |
W 63-21 | Graham Harrell | |
| 2 | @ TCU Horned Frogs | #16 | ![]() |
9/2 3:30 PM |
L 31-38 | Robert Johnson | |
| 3 | @ UTEP Miners | ![]() |
9/8 8:00 PM |
W 45-38 | Keyunta Dawson | 798 | |
| 4 | Southern Jaguars | #25 | 9/16 8:00 PM |
W 77-10 | Graham Harrell | ||
| 5 | Bye Week | ||||||
| 6 |
@
#17
Texas A&M Aggies
|
#21 | ![]() |
9/30 6:00 PM |
L 35-38 | Jarrett Hicks | 759 |
| 7 |
#25
Missouri Tigers
|
![]() |
10/7 6:00 PM |
W 52-31 | Graham Harrell | ||
| 8 |
@
Colorado Buffaloes
|
#25 | ![]() |
10/14 12:30 PM |
W 59-24 | Graham Harrell | |
| 9 |
@
#22
Iowa State Cyclones
|
#19 | ![]() |
10/21 8:00 PM |
W 55-21 | Graham Harrell | |
| 10 | #3 Texas Longhorns | ||||||
| 11 | Baylor Bears | ||||||
| 12 | @ #15 Oklahoma Sooners | ||||||
| 13 | Oklahoma State Cowboys | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||


@
#17