Offensive Depth Chart | ||||
---|---|---|---|---|
Quarterback | ||||
Depth | # | Name | YR | OVR |
1 | 15 | Jon Berg | FR(RS) | 84 |
2 | 10 | Jermaine Leonard | FR(RS) | 82 |
3 | 19 | John Grant | FR(RS) | 78 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Halfback | ||||
Depth | # | Name | YR | OVR |
1 | 32 | Craig Austin | JR(RS) | 80 |
2 | 21 | Jon Thomas | JR(RS) | 78 |
3 | 29 | Jim Williams | JR(RS) | 74 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Fullback | ||||
Depth | # | Name | YR | OVR |
1 | 20 | Jordan Horne | SR | 84 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Wide Receiver | ||||
Depth | # | Name | YR | OVR |
1 | 83 | Nate Nichols | SR | 84 |
2 | 82 | Nate Weldon | SR(RS) | 78 |
3 | 86 | CJ Burke | SR(RS) | 76 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Tight End | ||||
Depth | # | Name | YR | OVR |
1 | 84 | John Morris | SR(RS) | 84 |
2 | 89 | Derek Holley | SO | 84 |
3 | 88 | Doug Thomas | FR(RS) | 82 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Left Tackle | ||||
Depth | # | Name | YR | OVR |
1 | 71 | Justin Day | FR(RS) | 76 |
2 | 72 | Garrett Anderson | FR | 76 |
3 | 74 | George Owens | FR | 74 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Left Guard | ||||
Depth | # | Name | YR | OVR |
1 | ||||
2 | 77 | Randy Franz | JR(RS) | 70 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Center | ||||
Depth | # | Name | YR | OVR |
1 | 64 | Martin Justice | FR | 76 |
2 | 60 | Robert Tate | FR | 72 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Right Guard | ||||
Depth | # | Name | YR | OVR |
1 | 50 | Kyle White | JR(RS) | 72 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Right Tackle | ||||
Depth | # | Name | YR | OVR |
1 | 73 | Josh Williams | SR(RS) | 87 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Left End | ||||
Depth | # | Name | YR | OVR |
Defensive Depth Chart | ||||
---|---|---|---|---|
Right End | ||||
Depth | # | Name | YR | OVR |
1 | 53 | Marcus Campbell | JR | 82 |
2 | 96 | Ben Marquardt | SR(RS) | 84 |
3 | 90 | Travis Andriano | JR | 78 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Defensive Tackle | ||||
Depth | # | Name | YR | OVR |
1 | 93 | Antoine Daniel | SR | 82 |
2 | 91 | Victor Daniels | SR(RS) | 78 |
3 | 97 | Andrew Bridges | FR(RS) | 72 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Left Outside Linebacker | ||||
Depth | # | Name | YR | OVR |
1 | 58 | Jeremy Brown | SR(RS) | 86 |
2 | 41 | Justin Whitlock | SO | 72 |
3 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Middle Linebacker | ||||
Depth | # | Name | YR | OVR |
1 | 35 | Mike Carter | SR(RS) | 88 |
2 | 40 | Stephen Peters | SO(RS) | 78 |
3 | 43 | Albert Jackson | FR | 72 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Right Outside Linebacker | ||||
Depth | # | Name | YR | OVR |
1 | 57 | Michael Weatherford | SR | 74 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Cornerback | ||||
Depth | # | Name | YR | OVR |
1 | 4 | Chris Van | SO | 80 |
2 | 7 | Justin Hall | SO | 80 |
3 | 8 | James Harrell | JR | 80 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Free Safety | ||||
Depth | # | Name | YR | OVR |
1 | 22 | Trevor Cribbs | SR | 85 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Strong Safety | ||||
Depth | # | Name | YR | OVR |
1 | 27 | Reggie Davis | SR | 76 |
2 | 2 | Tony Williams | SR(RS) | 70 |
3 | 25 | Arnold Logan | FR | 74 |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kicker | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Punter | ||||
Depth | # | Name | YR | OVR |
1 | 42 | Fred Forte | SO | 70 |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kick Returner | ||||
Depth | # | Name | YR | OVR |
1 | 45 | Jimmy Bell | JR | 74 |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Punt Returner | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kickoff Specialist | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Long Snapper | ||||
Depth | # | Name | YR | OVR |