• Login
Players leaving is unavailable for the first season
2013 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
70 Total players
1 YoungMarcus Young 2FR(RS) 17CB 766-4 177 TXPerryton, TX 68 48 88 0
4 TylerJames Tyler 6JR(RS) 17CB 726-0 176 AZEagar, AZ 72 56 88 0
5 CampbellZach Campbell 4SO(RS) 17CB 695-9 163 TXDeer park, TX 68 48 89 0
6 ClevelandTim Cleveland 1FR 17CB 726'0" 174 TXMission bend, TX 82 62 93 44star
7 HoldenXavier Holden 8SR(RS) 2HB 736-1 239 TXThe woodlands, TX 82 70 87 0
8 BlountEric Blount 2FR(RS) 17CB 736-1 188 TXLeague city, TX 65 48 84 0
9 PickensMarcus Pickens 5JR 17CB 715-11 196 TXNew braunfels, TX 78 48 91 0
10 BryantKyle Bryant 6JR(RS) 4WR 746-2 176 OHMaumee, OH 78 48 90 0
11 JohnsonRichard Johnson 2FR(RS) 1QB 736-1 213 TXKaty, TX 82 56 74 0
12 CarpenterFred Carpenter 7SR 1QB 715-11 174 TXAlvin, TX 93 65 62 0
13 BoydDavid Boyd 3SO 1QB 746-2 222 TXLaredo, TX 80 62 80 0
14 KearneyChris Kearney 6JR(RS) 1QB 796-7 223 COApplewood, CO 86 56 80 0
17 HarrisJustin Harris 4SO(RS) 4WR 746-2 181 CNQuebec, CN 78 59 89 0
19 JohnsonDerrick Johnson 2FR(RS) 1QB 776-5 222 NMSanta cruz, NM 82 56 72 0
20 JensenKris Jensen 1FR 19SS 726'3" 202 ILOak park, IL 82 68 90 44star
21 SimsBrad Sims 8SR(RS) 19SS 766-4 212 TXSugar land, TX 80 68 82 0
22 McDowellBen McDowell 2FR(RS) 18FS 726-0 200 TXChannelview, TX 72 52 91 0
23 KielTom Kiel 8SR(RS) 2HB 715-11 216 TXNederland, TX 84 68 87 0
24 MontgomeryMike Montgomery 8SR(RS) 18FS 705-10 204 TXSouthlake, TX 80 62 85 0
25 McDanielJarrod McDaniel 1FR 2HB 605'11" 196 TXUniversity park, TX 70 70 85 33star
26 SharpeAdam Sharpe 4SO(RS) 2HB 685-8 194 TXAnderson mill, TX 74 70 88 0
28 JonesJoey Jones 1FR 19SS 605'11" 196 TXMission bend, TX 74 59 84 44star
29 KennedyBrandon Kennedy 6JR(RS) 17CB 726-0 181 TXPort neches, TX 70 44 84 0
30 SimmonsTim Simmons 1FR 2HB 605'11" 199 IAIndianola, IA 74 70 92 33star
31 RothBrian Roth 1FR 18FS 726'2" 194 PAMeadville, PA 78 56 85 44star
33 PryorMaurice Pryor 7SR 17CB 715-11 168 TXKingsville, TX 82 56 89 0
37 PriceShane Price 5JR 15MLB 746-2 232 TXOrange, TX 82 78 76 0
39 FosterRodney Foster 1FR 21P 726'2" 211 TXPampa, TX 72 40 74 33star
41 CarterRyan Carter 1FR 3FB 726'0" 230 TXWichita falls, TX 65 68 89 22star
43 TysonGeorge Tyson 5JR 15MLB 746-2 258 TXLake jackson, TX 68 62 84 0
44 HarrisJovon Harris 7SR 3FB 746-2 231 TXSherman, TX 59 65 65 0
45 WilliamsJohn Williams 1FR 15MLB 605'10" 247 OHParma heights, OH 76 72 82 44star
46 GreeneBrian Greene 2FR(RS) 16ROLB 766-4 242 TXFort bliss, TX 68 56 78 0
47 BrittAntwaun Britt 5JR 20K 736-1 183 TXHighland village, TX 62 40 40 0
48 KerrDavid Kerr 5JR 5TE 766-4 245 NEFalls city, NE 76 70 74 0
49 GrantJames Grant 1FR 15MLB 726'1" 234 LATerrytown, LA 74 70 84 33star
51 AdamsKevin Adams 5JR 12RE 726-0 264 TXSeguin, TX 80 72 76 0
52 LandryChris Landry 7SR 12RE 766-4 223 TXMission, TX 85 70 84 0
53 NugentBrian Nugent 2FR(RS) 8C 746-2 312 TXLa marque, TX 62 76 56 0
54 WheelerDerrick Wheeler 1FR 14LOLB 726'2" 229 TXLive oak, TX 76 72 78 33star
55 NixonKen Nixon 1FR 15MLB 726'1" 263 KYBowling green, KY 80 80 80 33star
57 HagenMichael Hagen 5JR 16ROLB 776-5 198 TXWaxahachie, TX 87 80 78 0
58 BoldenRyan Bolden 8SR(RS) 14LOLB 746-2 199 TXUvalde, TX 78 70 78 0
59 YatesMark Yates 4SO(RS) 14LOLB 756-3 230 TXStafford, TX 76 72 78 0
60 CookJoe Cook 8SR(RS) 7LG 756-3 309 TXLewisville, TX 86 87 59 0
61 WatkinsCedric Watkins 5JR 6LT 756-3 330 TXBig spring, TX 82 89 48 0
64 LoveRobert Love 1FR 7LG 726'3" 310 ARMarion, AR 65 85 44 22star
65 McDougalTravis McDougal 6JR(RS) 8C 756-3 292 TXThe woodlands, TX 70 80 59 0
68 YoungAlan Young 1FR 6LT 726'6" 294 UTRiverdale, UT 70 82 56 33star
69 RiveraZach Rivera 8SR(RS) 10RT 776-5 277 TXJacinto city, TX 76 85 48 0
70 HicksBrandon Hicks 3SO 6LT 756-3 297 TXChannelview, TX 74 86 62 0
72 JacksonDerrick Jackson 1FR 11LE 726'3" 222 TXLongview, TX 88 78 82 55star
74 DaileyCourtney Dailey 2FR(RS) 6LT 746-2 297 TXMission, TX 72 87 59 0
76 RileyMaurice Riley 6JR(RS) 7LG 746-2 306 TXSugar land, TX 72 80 62 0
79 MacklinSteve Macklin 6JR(RS) 9RG 756-3 292 TXFlower mound, TX 76 74 52 0
80 MorrisBennie Morris 6JR(RS) 5TE 756-3 252 TXAzle, TX 68 65 74 0
81 JeanJarrod Jean 8SR(RS) 4WR 746-2 187 VABlacksburg, VA 91 59 90 0
82 ParisGreg Paris 2FR(RS) 4WR 736-1 180 TXEnnis, TX 70 44 84 0
83 StewartMarques Stewart 8SR(RS) 4WR 756-3 195 TXCrystal city, TX 78 56 88 0
84 WoodsLonnie Woods 7SR 4WR 736-1 180 COColumbine, CO 89 74 90 0
85 HolmesBrock Holmes 6JR(RS) 4WR 766-4 215 TXCorpus christi, TX 72 59 85 0
88 RossAkeem Ross 6JR(RS) 4WR 756-3 216 FLHomestead, FL 84 59 92 0
89 BellKorey Bell 2FR(RS) 4WR 746-2 178 TXLa marque, TX 72 56 91 0
91 FinleyRonald Finley 1FR 11LE 726'4" 228 WAMaple valley, WA 82 72 78 55star
92 HarrisTravis Harris 5JR 13DT 776-5 256 COPueblo west, CO 84 89 65 0
93 HillMike Hill 4SO(RS) 13DT 776-5 274 TXSherman, TX 68 65 65 0
95 HarrisVan Harris 4SO(RS) 11LE 736-1 249 TXMercedes, TX 72 68 74 0
96 SmithSean Smith 7SR 11LE 756-3 252 TXArlington, TX 84 76 72 0
98 EugeneJay Eugene 5JR 13DT 756-3 294 TXDel rio, TX 72 80 52 0
99 RobinsonBobby Robinson 5JR 13DT 766-4 281 TXCorsicana, TX 85 87 70 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com