Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2013 | SMU | Kenny Williams | JR | 32 | 151 | 4.7 | 3 | 15 | 57 | 0 | 2 | 0 |
| 2013 | Wyoming | Kenny Williams | JR | 30 | 163 | 5.4 | 1 | 29 | 48 | 1 | 0 | 1 |
| 2013 | Kansas | Kenny Williams | JR | 24 | 102 | 4.2 | 1 | 10 | 41 | 0 | 0 | 0 |
| 2013 | Wyoming | Kenny Williams | JR | 24 | 154 | 6.4 | 3 | 46 | 93 | 1 | 1 | 0 |
| 2013 | TCU | Kenny Williams | JR | 24 | 74 | 3.1 | 2 | 10 | 35 | 0 | 0 | 0 |
| 2013 | SMU | Deandre Washington | SO(RS) | 8 | 41 | 5.1 | 0 | 19 | 7 | 0 | 0 | 0 |
| 2013 | SMU | 7 | -46 | -6.6 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 2013 | SMU | 7 | 14 | 2.0 | 0 | 7 | 7 | 0 | 1 | 0 | ||
| 2013 | Kansas | Deandre Washington | SO(RS) | 6 | 32 | 5.3 | 0 | 7 | 13 | 0 | 0 | 0 |
| 2013 | Wyoming | Deandre Washington | SO(RS) | 5 | 14 | 2.8 | 0 | 6 | 6 | 0 | 0 | 0 |
