Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2006 | Rice | 25 | 151 | 6.0 | 1 | 19 | 72 | 0 | 6 | 1 | ||
| 2006 | Texas A&M | 24 | 150 | 6.2 | 4 | 51 | 55 | 1 | 5 | 2 | ||
| 2006 | Kansas State | McKinley Massey | SO | 19 | 29 | 1.5 | 0 | 15 | 24 | 0 | 3 | 3 |
| 2006 | Texas A&M | McKinley Massey | SO | 13 | 23 | 1.8 | 0 | 15 | 27 | 0 | 1 | 0 |
| 2006 | Buffalo | McKinley Massey | SO | 10 | 10 | 1.0 | 0 | 9 | 10 | 0 | 2 | 0 |
| 2006 | Rice | 8 | 19 | 2.4 | 0 | 14 | 17 | 0 | 0 | 0 | ||
| 2006 | Rice | McKinley Massey | SO | 8 | 17 | 2.1 | 0 | 6 | 14 | 0 | 1 | 0 |
| 2006 | Kansas State | Kyler Mooney | SR(RS) | 7 | -16 | -2.3 | 0 | 2 | 1 | 0 | 2 | 2 |
| 2006 | Buffalo | Kyler Mooney | SR(RS) | 7 | -22 | -3.1 | 0 | 1 | 9 | 0 | 0 | 0 |
| 2006 | Kansas State | 7 | 38 | 5.4 | 1 | 28 | 7 | 1 | 0 | 0 |
