| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 1 | vs UL Lafayette | 21 | 20 | 354 | 24-105 | 16-39-3 | 249 | 1 | 6-12 | 1-3 | 0-0 | 4-2-0 | 2 | 1-1 | 1 | 51 | 7 | 412 | 1-42.0 | 3-10 | 15:26 |
| 2004 | 2 | at Connecticut | 59 | 19 | 474 | 23-251 | 13-21-3 | 223 | 1 | 3-5 | 0-1 | 0-0 | 5-4-1 | 1 | 0-0 | 1 | 17 | 14 | 505 | 0-0.0 | 2-45 | 12:49 |
| 2004 | 3 | vs Navy | 20 | 10 | 216 | 34-111 | 7-14-0 | 105 | 1 | 4-13 | 0-0 | 0-0 | 6-2-1 | 0 | 2-0 | 0 | 25 | 48 | 289 | 5-36.8 | 3-25 | 16:49 |
| 2004 | 6 | at Boston College | 55 | 13 | 388 | 23-169 | 7-26-3 | 219 | 2 | 3-10 | 0-1 | 0-0 | 4-2-0 | 1 | 2-0 | 1 | 24 | 144 | 556 | 4-34.0 | 2-35 | 12:51 |
| 2004 | 8 | at UL Monroe | 63 | 20 | 509 | 22-205 | 12-23-6 | 304 | 1 | 6-8 | 0-0 | 0-0 | 3-3-0 | 1 | 2-1 | 0 | 16 | 29 | 554 | 2-30.5 | 4-30 | 12:00 |
| 2004 | 9 | at Army | 63 | 18 | 522 | 20-125 | 11-21-6 | 397 | 1 | 2-5 | 0-0 | 0-0 | 7-4-0 | 0 | 2-0 | 0 | 31 | 58 | 611 | 1-37.0 | 0-0 | 11:36 |
| 2004 | 10 | at New Mexico State | 24 | 16 | 247 | 35-205 | 4-15-1 | 42 | 0 | 5-11 | 1-1 | 0-0 | 4-2-0 | 0 | 0-0 | 0 | 34 | 20 | 301 | 3-35.3 | 1-30 | 15:40 |
| 2004 | 12 | vs Georgia Southern | 20 | 12 | 314 | 30-220 | 8-15-0 | 94 | 1 | 3-9 | 0-3 | 0-0 | 2-0-2 | 1 | 2-1 | 0 | 71 | 6 | 391 | 2-38.0 | 0-0 | 13:33 |
| 2004 | 13 | at Delaware | 16 | 8 | 217 | 23-92 | 6-20-2 | 125 | 1 | 2-11 | 0-1 | 0-0 | 2-0-0 | 1 | 1-1 | 0 | 39 | 13 | 269 | 5-29.6 | 1-30 | 12:49 |
| 2004 | 14 | vs Florida A&M | 14 | 12 | 239 | 10-26 | 13-43-1 | 213 | 2 | 3-11 | 0-1 | 0-0 | 3-2-0 | 2 | 0-0 | 2 | 77 | 13 | 329 | 5-24.8 | 1-5 | 10:35 |
| 2004 | 15 | at Notre Dame | 80 | 22 | 493 | 31-242 | 18-29-4 | 251 | 0 | 7-10 | 0-2 | 0-0 | 8-6-0 | 0 | 0-0 | 0 | 17 | 85 | 595 | 0-0.0 | 2-30 | 16:47 |
| 2005 | 1 | at UL Lafayette | 31 | 17 | 303 | 26-86 | 13-31-3 | 217 | 4 | 3-11 | 0-0 | 0-0 | 5-2-1 | 0 | 0-0 | 0 | 14 | 44 | 361 | 6-34.5 | 2-45 | 16:30 |
| 2005 | 2 | at Ball State | 69 | 25 | 547 | 33-262 | 15-23-2 | 285 | 1 | 3-6 | 1-1 | 0-0 | 11-7-2 | 0 | 1-0 | 0 | 35 | 97 | 679 | 0-0.0 | 2-30 | 18:09 |
| 2005 | 3 | at Navy | 33 | 17 | 344 | 49-247 | 6-8-1 | 97 | 1 | 1-9 | 2-3 | 0-0 | 6-2-2 | 0 | 3-0 | 0 | 1 | 46 | 391 | 2-37.0 | 0-0 | 22:52 |
| 2005 | 5 | at Kansas | 38 | 16 | 350 | 28-189 | 7-22-1 | 161 | 1 | 2-8 | 1-1 | 0-0 | 4-3-1 | 0 | 0-0 | 0 | 49 | 27 | 426 | 4-39.5 | 0-0 | 13:58 |
| 2005 | 7 | at Georgia Southern | 24 | 16 | 330 | 42-254 | 8-14-0 | 76 | 1 | 9-13 | 0-0 | 0-0 | 5-3-1 | 2 | 0-0 | 2 | 26 | 22 | 378 | 2-32.5 | 1-15 | 19:17 |
| 2005 | 9 | vs Army | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2005 | 11 | at Brigham Young | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2005 | 13 | vs Boston College | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2005 | 14 | vs Delaware | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
