| Offense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 1 | vs UL Lafayette | 14 | 8 | 145 | 33-7 | 6-18-1 | 138 | 1 | 6-13 | 1-1 | 0-0 | 1-1-0 | 2 | 1-1 | 1 | 50 | 1 | 196 | 6-29.2 | 0-0 | 16:34 |
| 2004 | 2 | at Connecticut | 0 | 9 | 105 | 36-54 | 9-26-0 | 51 | 1 | 3-16 | 2-4 | 0-0 | 0-0-0 | 2 | 1-1 | 1 | 135 | 0 | 240 | 8-27.6 | 1-15 | 19:11 |
| 2004 | 3 | vs Navy | 10 | 11 | 225 | 27-63 | 12-29-1 | 162 | 1 | 3-13 | 3-4 | 0-0 | 1-0-1 | 3 | 2-2 | 1 | 46 | 46 | 317 | 5-30.6 | 3-19 | 15:11 |
| 2004 | 6 | at Boston College | 0 | 5 | 83 | 28--7 | 7-30-0 | 90 | 3 | 4-19 | 0-0 | 0-0 | 0-0-0 | 1 | 1-0 | 1 | 140 | 1 | 224 | 14-27.9 | 3-25 | 19:09 |
| 2004 | 8 | at UL Monroe | 0 | 6 | 108 | 33-21 | 7-23-0 | 87 | 3 | 2-15 | 1-2 | 0-0 | 0-0-0 | 2 | 2-1 | 1 | 34 | 0 | 142 | 9-26.7 | 1-10 | 20:00 |
| 2004 | 9 | at Army | 3 | 9 | 173 | 35-73 | 8-25-0 | 100 | 1 | 3-17 | 2-2 | 0-0 | 2-0-1 | 1 | 1-0 | 1 | 140 | 0 | 313 | 9-30.3 | 1-15 | 20:24 |
| 2004 | 10 | at New Mexico State | 7 | 13 | 229 | 24-35 | 13-28-0 | 194 | 2 | 3-13 | 4-5 | 0-0 | 2-1-0 | 1 | 2-1 | 0 | 42 | 0 | 271 | 4-34.2 | 0-0 | 16:20 |
| 2004 | 12 | vs Georgia Southern | 9 | 15 | 207 | 42-184 | 3-17-0 | 23 | 0 | 4-13 | 0-2 | 0-0 | 3-0-3 | 0 | 1-0 | 0 | 60 | 8 | 275 | 4-28.0 | 1-15 | 18:27 |
| 2004 | 13 | at Delaware | 14 | 13 | 213 | 40-82 | 9-24-1 | 131 | 1 | 7-16 | 1-2 | 0-0 | 2-2-0 | 4 | 5-3 | 1 | 25 | 3 | 241 | 5-26.4 | 0-0 | 19:11 |
| 2004 | 14 | vs Florida A&M | 21 | 16 | 268 | 47-178 | 4-16-0 | 90 | 1 | 6-15 | 1-1 | 1-1 | 4-1-2 | 1 | 3-0 | 1 | 54 | 35 | 357 | 5-29.0 | 2-24 | 21:25 |
| 2004 | 15 | at Notre Dame | 0 | 2 | 12 | 27--28 | 5-24-0 | 40 | 1 | 1-15 | 0-2 | 0-0 | 0-0-0 | 1 | 0-0 | 1 | 108 | 0 | 120 | 11-27.5 | 1-15 | 15:13 |
| 2005 | 1 | at UL Lafayette | 7 | 12 | 199 | 35-83 | 9-29-1 | 116 | 4 | 7-18 | 0-2 | 0-0 | 0-0-0 | 1 | 3-0 | 1 | 90 | 27 | 316 | 9-25.0 | 0-0 | 19:30 |
| 2005 | 2 | at Ball State | 7 | 7 | 179 | 31-66 | 6-21-0 | 113 | 1 | 5-15 | 1-2 | 0-0 | 2-1-0 | 3 | 3-2 | 1 | 261 | 0 | 440 | 7-28.1 | 5-49 | 17:51 |
| 2005 | 3 | at Navy | 0 | 7 | 80 | 27-51 | 3-16-0 | 29 | 3 | 0-8 | 0-2 | 0-0 | 0-0-0 | 2 | 0-0 | 2 | 122 | 19 | 221 | 6-28.3 | 0-0 | 13:08 |
| 2005 | 5 | at Kansas | 10 | 12 | 271 | 38-78 | 10-24-1 | 193 | 2 | 6-16 | 0-3 | 0-0 | 3-1-1 | 1 | 2-1 | 0 | 129 | 12 | 412 | 5-29.6 | 1-10 | 22:02 |
| 2005 | 7 | at Georgia Southern | 7 | 12 | 242 | 29-118 | 8-29-0 | 124 | 0 | 4-13 | 1-3 | 0-0 | 3-1-0 | 1 | 0-0 | 1 | 77 | 0 | 319 | 5-22.8 | 3-30 | 16:43 |
| 2005 | 9 | vs Army | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2005 | 11 | at Brigham Young | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2005 | 13 | vs Boston College | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2005 | 14 | vs Delaware | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
