| 2008 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 Total players | ||||||||||
| 1 | MooreNick Moore | 8SR(RS) | 4WR | 766-4 | 193 | OHCircleville, OH | 86 | 62 | 89 | 0 |
| 3 | MarrowDesmond Marrow | 5JR | 17CB | 756-3 | 196 | OHBowling Green, OH | 78 | 56 | 90 | 0 |
| 5 | SmithTrumaine Smith | 7SR | 4WR | 766-4 | 212 | TXSouth Houston, TX | 78 | 59 | 89 | 0 |
| 7 | CadetTravaris Cadet | 2FR(RS) | 1QB | 726-0 | 193 | FLWinter Springs, FL | 74 | 48 | 85 | 0 |
| 8 | ChurchBarry Church | 4SO(RS) | 19SS | 756-3 | 216 | PAWillow Grove, PA | 85 | 72 | 89 | 0 |
| 11 | CochranClint Cochran | 8SR(RS) | 1QB | 756-3 | 205 | OHNewark, OH | 87 | 65 | 62 | 0 |
| 16 | LenehanD.J. Lenehan | 2FR(RS) | 1QB | 756-3 | 194 | PAProgress, PA | 78 | 48 | 80 | 0 |
| 19 | OpeltAaron Opelt | 5JR | 1QB | 746-2 | 205 | OHSalem, OH | 88 | 59 | 76 | 0 |
| 21 | WilliamsBrian Williams | 1FR | 17CB | 715-11 | 208 | KYFort Thomas, KY | 68 | 70 | 87 | 2![]() |
| 22 | CollinsDaJuane Collins | 6JR(RS) | 2HB | 705-10 | 203 | NJLivingston, NJ | 86 | 74 | 89 | 0 |
| 24 | GrayJohn Gray | 1FR | 2HB | 705-10 | 175 | OHSandusky, OH | 62 | 48 | 89 | 2![]() |
| 25 | WilliamsMorgan Williams | 2FR(RS) | 2HB | 726-0 | 194 | ALAdamsville, AL | 74 | 68 | 87 | 0 |
| 26 | WhiteRichard White | 2FR(RS) | 2HB | 705-10 | 202 | NJMaplewood, NJ | 74 | 68 | 89 | 0 |
| 27 | NugentDerrick Nugent | 1FR | 2HB | 726-0 | 202 | OHMedina, OH | 59 | 56 | 84 | 1![]() |
| 28 | BaldwinMike Baldwin | 1FR | 18FS | 726-0 | 191 | PABradford, PA | 72 | 65 | 85 | 2![]() |
| 30 | HarrisGreg Harris | 4SO(RS) | 17CB | 726-0 | 192 | NYMount Vernon, NY | 82 | 48 | 91 | 0 |
| 31 | ShulerJoe Shuler | 5JR | 18FS | 746-2 | 173 | FLWinter Garden, FL | 80 | 56 | 93 | 0 |
| 34 | RichmondLester Richmond | 6JR(RS) | 19SS | 736-1 | 184 | ILBlue Island, IL | 82 | 65 | 84 | 0 |
| 37 | AtkinsWalter Atkins | 6JR(RS) | 17CB | 736-1 | 182 | FLAuburndale, FL | 84 | 65 | 88 | 0 |
| 38 | WareD'Andre Ware | 4SO(RS) | 2HB | 695-9 | 182 | OHToledo, OH | 78 | 70 | 87 | 0 |
| 39 | PettisMyshan Pettis | 4SO(RS) | 17CB | 705-10 | 176 | OHToledo, OH | 70 | 59 | 86 | 0 |
| 40 | JohnsonAlex Johnson | 4SO(RS) | 13DT | 746-2 | 238 | PAMunhall, PA | 72 | 78 | 65 | 0 |
| 41 | MossDerek Moss | 1FR | 15MLB | 756-3 | 237 | OHBrook Park, OH | 56 | 68 | 72 | 1![]() |
| 42 | DonaldArchie Donald | 5JR | 14LOLB | 746-2 | 232 | PAFranklin Park, PA | 80 | 74 | 76 | 0 |
| 43 | ShreveJoel Shreve | 8SR(RS) | 16ROLB | 705-10 | 213 | MIDetroit, MI | 76 | 78 | 88 | 0 |
| 44 | PreeDrey'Lon Pree | 3SO | 16ROLB | 746-2 | 202 | OHSteubenville, OH | 68 | 68 | 82 | 0 |
| 45 | MooreHarriel Moore | 4SO(RS) | 19SS | 746-2 | 232 | OHCanton, OH | 70 | 74 | 76 | 0 |
| 46 | HellerEric Heller | 7SR | 15MLB | 726-0 | 221 | OHBerea, OH | 70 | 65 | 82 | 0 |
| 47 | SteigerwaldAlex Steigerwald | 5JR | 20K | 715-11 | 171 | OHSalem, OH | 62 | 40 | 70 | 0 |
| 48 | BrudzinskiBeau Brudzinski | 6JR(RS) | 16ROLB | 736-1 | 204 | FLHomestead, FL | 76 | 62 | 82 | 0 |
| 49 | CasonJeremy Cason | 1FR | 21P | 746-2 | 185 | OHNorth Olmsted, OH | 65 | 44 | 40 | 0 |
| 50 | GarrettBuster Garrett | 6JR(RS) | 8C | 756-3 | 274 | FLLongwood, FL | 74 | 82 | 59 | 0 |
| 54 | ForestalKeith Forestal | 7SR | 15MLB | 756-3 | 218 | OHMarietta, OH | 86 | 74 | 82 | 0 |
| 56 | SummersDerrick Summers | 4SO(RS) | 14LOLB | 746-2 | 238 | MIPlymouth, MI | 78 | 70 | 80 | 0 |
| 58 | WestbrookDouglas Westbrook | 4SO(RS) | 12RE | 756-3 | 221 | FLOcoee, FL | 72 | 62 | 76 | 0 |
| 62 | MeenanChris Meenan | 4SO(RS) | 10RT | 796-7 | 315 | OHNorth Royalton, OH | 76 | 86 | 52 | 0 |
| 64 | HubbardBrandon Hubbard | 1FR | 6LT | 766-4 | 275 | MIIronwood, MI | 68 | 82 | 48 | 2![]() |
| 65 | DykoChris Dyko | 6JR(RS) | 6LT | 746-2 | 306 | OHBucyrus, OH | 80 | 90 | 52 | 0 |
| 65 | ColeNate Cole | 4SO(RS) | 13DT | 746-2 | 289 | OHEnglewood, OH | 70 | 80 | 59 | 0 |
| 66 | EalyChris Ealy | 1FR | 9RG | 776-5 | 279 | MIAuburn Hills, MI | 68 | 82 | 52 | 2![]() |
| 68 | DewaltJared Dewalt | 4SO(RS) | 7LG | 766-4 | 302 | OHNiles, OH | 82 | 87 | 56 | 0 |
| 71 | AznerSam Azner | 6JR(RS) | 7LG | 776-5 | 281 | NJEdison, NJ | 76 | 87 | 44 | 0 |
| 72 | DawsonPatrick Dawson | 8SR(RS) | 8C | 756-3 | 282 | PAScranton, PA | 78 | 86 | 56 | 0 |
| 73 | BakerJames Baker | 1FR | 6LT | 746-2 | 285 | OHReading, OH | 68 | 86 | 56 | 2![]() |
| 75 | MartinAlfred Martin | 8SR(RS) | 11LE | 776-5 | 257 | OHForest Park, OH | 74 | 72 | 68 | 0 |
| 76 | GewontJan Gewont | 4SO(RS) | 10RT | 786-6 | 307 | ILLansing, IL | 76 | 88 | 59 | 0 |
| 77 | ShumakerMatt Shumaker | 6JR(RS) | 13DT | 736-1 | 228 | OHBrunswick, OH | 72 | 76 | 68 | 0 |
| 78 | KilgoKevin Kilgo | 6JR(RS) | 9RG | 776-5 | 276 | MIMonroe, MI | 82 | 84 | 59 | 0 |
| 80 | HancockKaunda Hancock | 2FR(RS) | 4WR | 715-11 | 183 | MIBurton, MI | 70 | 52 | 87 | 0 |
| 80 | NewsomeWill Newsome | 1FR | 5TE | 766-4 | 209 | PAWest Chester, PA | 80 | 65 | 82 | 2![]() |
| 81 | CortazzoTim Cortazzo | 2FR(RS) | 4WR | 736-1 | 187 | PAPhiladelphia, PA | 70 | 48 | 88 | 0 |
| 82 | BurzineTom Burzine | 4SO(RS) | 3FB | 766-4 | 246 | OHOttawa-Glandorf, OH | 76 | 65 | 65 | 0 |
| 83 | Allen JrJohn Allen Jr | 7SR | 5TE | 776-5 | 215 | ILCrystal Lake, IL | 84 | 70 | 87 | 0 |
| 84 | ReddAndre Redd | 8SR(RS) | 4WR | 715-11 | 198 | NYUtica, NY | 76 | 56 | 87 | 0 |
| 85 | ArringtonDustin Arrington | 1FR | 5TE | 756-3 | 231 | OHParma, OH | 68 | 59 | 72 | 3![]() |
| 86 | BaileyRobin Bailey | 5JR | 4WR | 776-5 | 205 | OHColumbus, OH | 78 | 65 | 88 | 0 |
| 87 | HillWillie Hill | 1FR | 4WR | 776-5 | 204 | OHFranklin, OH | 65 | 52 | 89 | 2![]() |
| 88 | WilliamsStephen Williams | 6JR(RS) | 4WR | 776-5 | 186 | TXTerrell, TX | 84 | 70 | 89 | 0 |
| 89 | McCulloughSammie McCullough | 1FR | 5TE | 776-5 | 255 | FLHollywood, FL | 70 | 70 | 68 | 3![]() |
| 92 | WilsonJoe Wilson | 1FR | 12RE | 776-5 | 242 | PAMunhall, PA | 76 | 70 | 76 | 4![]() |
| 93 | ConstantSkylaar Constant | 4SO(RS) | 11LE | 766-4 | 265 | OHSylvania, OH | 78 | 78 | 70 | 0 |
| 94 | DuheJohn Duhe | 6JR(RS) | 16ROLB | 766-4 | 234 | MIEast Lansing, MI | 80 | 72 | 82 | 0 |
| 96 | ParkerMarlin Parker | 2FR(RS) | 12RE | 746-2 | 235 | OHAustintown, OH | 76 | 70 | 78 | 0 |
| 97 | CarothersBrian Carothers | 8SR(RS) | 13DT | 756-3 | 282 | OHCircleville, OH | 78 | 85 | 56 | 0 |
| 98 | HillMaurice Hill | 5JR | 13DT | 746-2 | 278 | ILWaukegan, IL | 84 | 80 | 72 | 0 |



