• Login
2021 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
70 Total players
1 HuffmanMatt Huffman 8SR(RS) 13DT 766-4 259 MNBlain, MN 65 80 59 22star
2 ChildsClint Childs 1FR 18FS 766-4 193 IADubuque, IA 74 44 74 0
3 BeckUlysses Beck 5JR 4WR 726-0 171 NEScottsbluff, NE 78 44 91 44star
5 JudeTyler Jude 6JR(RS) 2HB 736-1 205 IAUrbandale, IA 68 62 84 33star
6 CantrellJohn Cantrell 6JR(RS) 4WR 756-3 193 ILN. Chicago, IL 74 52 93 44star
9 FosterTony Foster 1FR 17CB 746-2 176 NDOakes, ND 80 48 99 33star
12 GarrettCharles Garrett 2FR(RS) 1QB 726-0 202 TXClute, TX 74 56 76 44star
13 AndersonBrian Anderson 5JR 17CB 736-1 175 WIAppleton, WI 76 44 95 44star
14 JohnsonJohn Johnson 1FR 20K 715-11 164 CAModesto, CA 78 40 48 55star
15 RandleGeorge Randle 1FR 1QB 746-2 198 HIHonolulu, HI 74 52 89 0
16 McKenzieClint McKenzie 5JR 1QB 776-5 204 IAMuscatine, IA 76 52 70 0
17 TerryKarl Terry 2FR(RS) 1QB 786-6 210 OHGreenville, OH 76 56 72 44star
18 HindsDominique Hinds 5JR 1QB 756-3 212 KSHutchinson, KS 74 56 84 33star
20 McGeePhillip McGee 7SR 18FS 726-0 180 KSGoodland, KS 68 59 80 44star
21 BowmanManny Bowman 7SR 17CB 695-9 195 NDBelcourt, ND 62 62 82 22star
22 LambMarcus Lamb 3SO 2HB 715-11 204 MIMarquette, MI 84 68 91 55star
23 RobinsonMickey Robinson 5JR 17CB 736-1 170 ILBellwood, IL 74 48 89 44star
24 MarshallJustin Marshall 4SO(RS) 19SS 746-2 161 NDHazen, ND 65 48 76 22star
25 CrewsIssac Crews 1FR 19SS 736-1 191 NELincoln, NE 62 65 72 22star
26 BatesBrandon Bates 5JR 19SS 766-4 210 MNInver Grove Hts, MN 72 68 84 33star
28 MaddoxDwayne Maddox 3SO 2HB 715-11 205 SDYankton, SD 72 68 85 44star
29 DoyleAndy Doyle 3SO 2HB 705-10 212 ILBartlett, IL 72 62 89 33star
30 OliverJerrell Oliver 3SO 20K 746-2 200 ILHoffman Estates, IL 68 44 44 33star
31 McAfeeFred McAfee 1FR 2HB 746-2 194 MNFridley, MN 70 62 90 0
35 BatesLance Bates 8SR(RS) 17CB 715-11 186 MNNew Brighton, MN 56 44 86 11star
36 EllerbeeChris Ellerbee 3SO 3FB 736-1 245 NDWahpeton, ND 62 59 65 22star
38 AveryMark Avery 7SR 17CB 736-1 170 SDCanton, SD 78 44 99 33star
40 BradleyTravis Bradley 7SR 15MLB 736-1 239 NEBlair, NE 70 72 78 33star
41 RobertsHoward Roberts 1FR 15MLB 736-1 236 TXKerrville, TX 76 80 74 44star
42 BowieThomas Bowie 8SR(RS) 16ROLB 746-2 220 SDNorth Spearfish, SD 56 62 65 0
43 AndersonRobert Anderson 1FR 21P 736-1 182 WIMuskego, WI 72 48 40 33star
44 BrooksDerrick Brooks 1FR 3FB 715-11 223 ILGranite City, IL 80 68 80 0
46 PatrickJohn Patrick 1FR 16ROLB 776-5 243 IAFt. Madison, IA 78 74 82 44star
47 BakerEric Baker 1FR 15MLB 736-1 225 OHHamilton, OH 74 74 78 44star
48 PaulyJed Pauly 8SR(RS) 18FS 726-0 214 LAScott, LA 82 72 84 0
49 StallingsMatt Stallings 8SR(RS) 16ROLB 715-11 230 CAHawthorne, CA 78 76 82 0
50 WilliamsKevin Williams 5JR 7LG 746-2 261 MTHelena Valley, MT 82 88 56 0
54 WeatherfordMarcus Weatherford 3SO 14LOLB 766-4 220 OHTiwnsburg, OH 70 72 74 33star
57 BrownDavid Brown 3SO 15MLB 736-1 230 NDWilliston, ND 68 76 80 33star
58 FranklinRyan Franklin 1FR 15MLB 736-1 216 MIWestland, MI 74 72 72 44star
59 SmithAdam Smith 3SO 12RE 766-4 225 OHMaple Heights, OH 68 70 72 33star
61 ParsonsRobert Parsons 7SR 6LT 776-5 272 TXTaylor, TX 76 78 59 44star
65 BarnesChase Barnes 3SO 7LG 756-3 269 ALDecatur, AL 80 89 52 55star
66 ThomasAndrae Thomas 1FR 6LT 806-8 306 UTHurricane, UT 76 89 52 0
67 PeoplesDan Peoples 1FR 8C 786-6 324 OHBexley, OH 82 91 56 44star
70 WilcherJohn Wilcher 1FR 10RT 786-6 344 ILBelleville, IL 76 94 44 44star
71 CruzVince Cruz 3SO 9RG 786-6 315 NCWaynesville, NC 76 87 48 44star
72 WattsJohn Watts 5JR 8C 756-3 275 WIEau Claire, WI 78 86 52 44star
73 GreviousNick Grevious 1FR 7LG 756-3 275 NEOmaha, NE 78 86 52 44star
74 HollandMatt Holland 1FR 9RG 776-5 291 ILHoffman Estates, IL 74 87 59 0
75 DychesBrian Dyches 5JR 9RG 746-2 275 SCDentsville, SC 80 84 56 44star
76 SmithSeth Smith 7SR 10RT 776-5 357 NEOgallala, NE 72 88 48 33star
78 PickensAaron Pickens 7SR 10RT 776-5 328 MNBloomington, MN 70 90 44 33star
79 SchneiderRyan Schneider 7SR 6LT 806-8 303 NDBismarck, ND 78 87 48 33star
80 WoodsBarett Woods 6JR(RS) 4WR 715-11 174 IAAnkeny, IA 74 44 90 33star
82 CokerBryan Coker 3SO 4WR 766-4 205 MNInver Grove Hts, MN 82 56 89 44star
83 ParkerCharlie Parker 8SR(RS) 5TE 756-3 228 UTMurray, UT 74 59 78 33star
84 BrownJohn Brown 8SR(RS) 5TE 776-5 198 WIOwatonna, WI 68 52 87 22star
85 MooreMatt Moore 1FR 5TE 756-3 225 OHLanden, OH 72 65 74 44star
86 JenningsWayne Jennings 1FR 5TE 756-3 213 TXPharr, TX 78 65 78 44star
87 McCartyJim McCarty 2FR(RS) 4WR 715-11 194 NCSilver Lake, NC 78 59 94 44star
89 EatonMichael Eaton 6JR(RS) 4WR 776-5 187 MNHopkins, MN 76 44 89 33star
91 ThomasAaron Thomas 3SO 12RE 796-7 237 WIWhitefish Bay, WI 74 68 78 44star
92 PalmerDavid Palmer 1FR 13DT 776-5 285 ILMelrose Park, IL 72 82 65 44star
93 SmithVincent Smith 3SO 13DT 746-2 289 IAWaverly, IA 74 87 52 44star
94 WrightBrad Wright 4SO(RS) 11LE 746-2 236 OKHobart, OK 59 62 78 33star
96 WigginsChip Wiggins 8SR(RS) 12RE 726-0 204 NDBottineau, ND 70 65 80 22star
97 GarciaPatrick Garcia 3SO 13DT 715-11 280 ILAlsip, IL 76 89 52 33star
98 ChandlerRudy Chandler 7SR 13DT 796-7 330 NEGering, NE 70 88 59 33star
99 PaceLee Pace 3SO 11LE 786-6 280 MIMadison Hts, MI 68 78 62 33star
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com