| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | at Arizona State | 67 | 15 | 385 | 23-199 | 17-32-2 | 186 | 1 | 4-11 | 0-0 | 0-0 | 7-4-2 | 3 | 3-2 | 1 | 20 | 136 | 541 | 3-9.9 | 4-32 | 12:37 |
| 2005 | 3 | at Western Carolina | 62 | 20 | 551 | 50-479 | 4-13-2 | 72 | 2 | 4-11 | 1-2 | 0-0 | 3-2-1 | 0 | 1-0 | 0 | 87 | 50 | 688 | 3-9.9 | 4-65 | 17:57 |
| 2005 | 4 | vs Sam Houston State | 49 | 20 | 566 | 39-411 | 9-14-0 | 155 | 1 | 2-8 | 0-0 | 0-0 | 4-3-0 | 2 | 2-2 | 0 | 131 | 66 | 763 | 5-9.9 | 5-61 | 14:51 |
| 2005 | 5 | vs Texas State | 68 | 27 | 676 | 30-327 | 15-23-4 | 349 | 1 | 2-6 | 0-0 | 0-0 | 5-3-1 | 0 | 0-0 | 0 | 63 | 19 | 758 | 1-9.9 | 5-55 | 13:56 |
| 2005 | 6 | at Stephen F. Austin | 49 | 19 | 426 | 23-124 | 17-35-5 | 302 | 3 | 5-13 | 0-0 | 0-0 | 4-2-0 | 1 | 0-0 | 1 | 72 | 90 | 588 | 7-9.9 | 3-20 | 13:23 |
| 2005 | 7 | vs Portland State | 56 | 11 | 313 | 24-84 | 15-23-3 | 229 | 6 | 1-10 | 1-3 | 0-0 | 4-3-0 | 3 | 3-1 | 2 | 166 | 123 | 602 | 5-9.9 | 3-25 | 13:28 |
| 2005 | 8 | vs USC | 113 | 19 | 694 | 25-444 | 11-18-3 | 250 | 0 | 3-5 | 0-0 | 0-0 | 3-3-0 | 4 | 2-1 | 3 | 16 | 209 | 919 | 2-9.9 | 3-26 | 10:20 |
| 2005 | 8 | vs USC | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2005 | 9 | at Akron | 91 | 26 | 570 | 38-423 | 14-16-3 | 147 | 2 | 5-7 | 0-0 | 0-0 | 4-3-0 | 1 | 2-1 | 0 | 181 | 101 | 852 | 1-9.9 | 3-34 | 15:43 |
| 2005 | 10 | vs Youngstown State | 69 | 23 | 481 | 35-166 | 16-29-3 | 315 | 2 | 6-12 | 0-0 | 0-0 | 6-4-2 | 1 | 2-0 | 1 | 64 | 129 | 674 | 3-9.9 | 3-30 | 17:29 |
| 2005 | 11 | at Appalachian State | 42 | 17 | 582 | 20-224 | 14-22-3 | 358 | 2 | 2-7 | 1-1 | 0-0 | 1-0-0 | 2 | 0-0 | 2 | 252 | 0 | 834 | 3-9.9 | 2-16 | 10:49 |
| 2005 | 13 | at Western Kentucky | 69 | 14 | 594 | 13-253 | 21-40-3 | 341 | 1 | 6-11 | 0-1 | 1-3 | 4-4-0 | 4 | 4-3 | 1 | 188 | 88 | 870 | 4-9.9 | 7-68 | 10:04 |
| 2005 | 15 | vs Montana | 119 | 30 | 838 | 32-407 | 17-26-6 | 431 | 0 | 3-5 | 1-1 | 0-0 | 2-2-0 | 2 | 1-0 | 2 | 174 | 0 | 1012 | 1-9.9 | 7-69 | 15:52 |
| 2006 | 2 | at San Jose State | 47 | 22 | 519 | 42-353 | 13-30-3 | 166 | 2 | 6-15 | 0-1 | 0-0 | 3-1-1 | 3 | 3-0 | 3 | 119 | 2 | 640 | 5-9.9 | 0-0 | 18:58 |
| 2006 | 3 | vs Buffalo | 90 | 28 | 822 | 25-388 | 25-36-6 | 434 | 2 | 3-8 | 1-1 | 0-0 | 6-6-0 | 2 | 3-1 | 1 | 65 | 0 | 887 | 3-9.9 | 2-20 | 14:40 |
| 2006 | 4 | vs Kent State | 63 | 28 | 757 | 33-228 | 26-43-5 | 529 | 1 | 13-16 | 0-0 | 0-0 | 4-4-0 | 3 | 3-2 | 1 | 167 | 2 | 926 | 1-9.9 | 5-43 | 18:30 |
| 2006 | 5 | vs Troy | 38 | 19 | 460 | 34-246 | 15-35-2 | 214 | 3 | 6-13 | 0-0 | 0-0 | 4-3-1 | 2 | 1-0 | 2 | 157 | 0 | 617 | 6-9.9 | 5-52 | 16:05 |
| 2006 | 6 | at UL Lafayette | 46 | 13 | 479 | 26-284 | 18-41-1 | 195 | 0 | 6-18 | 0-0 | 1-1 | 4-3-1 | 2 | 2-1 | 1 | 175 | 0 | 654 | 10-9.9 | 1-5 | 14:44 |
| 2006 | 7 | vs UL Monroe | 14 | 20 | 384 | 37-171 | 18-39-1 | 213 | 5 | 4-12 | 0-1 | 0-0 | 3-2-0 | 8 | 3-1 | 7 | 254 | 0 | 638 | 6-9.9 | 2-10 | 20:08 |
| 2006 | 9 | vs Florida International | 63 | 19 | 536 | 34-269 | 15-36-4 | 267 | 2 | 7-15 | 0-0 | 0-0 | 3-2-0 | 4 | 6-3 | 1 | 214 | 0 | 750 | 6-9.9 | 4-40 | 16:52 |
