• Login

Season Best/Worst Performances

Defensive

YearGamePlayerAC YRTKLSDesctacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2010 Colorado David Chambers FR 13 1 0 0 0 0 0 0 0 0
2010 Oklahoma State Dexter McCoil SO(RS) 11 2 1 0 3 0 0 0 0 0
2010 Rice David Chambers FR 11 0 0 0 0 0 1 0 0 0
2010 Colorado Glenn Jones FR 11 4 1 0 2 1 0 0 0 0
2010 UTEP Marquieno Meadows JR(RS) 10 0 0 0 0 0 0 0 0 0
2010 Oklahoma State Cornelius Arnick JR(RS) 10 1 0 0 0 0 0 0 0 0
2010 Rice Glenn Jones FR 10 2 0 0 0 0 0 0 0 0
2010 Houston Sean Evans FR 9 0 0 0 0 0 0 0 0 0
2010 Tulane Johnathan Coker FR 9 5 4 0 0 1 0 0 0 0
2010 Tulane Cornelius Arnick JR(RS) 9 1 0 0 0 0 0 0 0 0
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com