| 2014 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 3 | GabbertTyler Gabbert | 8SR(RS) | 1QB | 726-0 | 195 | , | 76 | 50 | 76 | 0 |
| 4 | GriffinShaquill Griffin | 3SO | 17CB | 736-1 | 185 | FLLehigh acres, FL | 71 | 51 | 92 | 0 |
| 5 | BortlesBlake Bortles | 8SR(RS) | 1QB | 766-4 | 227 | FLCocoa, FL | 86 | 63 | 73 | 0 |
| 6 | HallRannell Hall | 7SR | 4WR | 746-2 | 195 | FLKey largo, FL | 86 | 59 | 89 | 0 |
| 7 | NealKyle Neal | 3SO | 17CB | 695-9 | 178 | FLPinellas, FL | 74 | 50 | 91 | 3![]() |
| 8 | JohnsonStorm Johnson | 8SR(RS) | 2HB | 736-1 | 217 | , | 82 | 68 | 88 | 0 |
| 9 | WortonJ.J. Worton | 8SR(RS) | 4WR | 746-2 | 209 | , | 84 | 51 | 88 | 0 |
| 10 | StevensonFreddie Stevenson | 3SO | 16ROLB | 746-2 | 222 | FLAventura, FL | 81 | 75 | 83 | 4![]() |
| 11 | HolmanJustin Holman | 2FR(RS) | 1QB | 766-4 | 197 | , | 61 | 62 | 64 | 0 |
| 12 | GlennJacoby Glenn | 4SO(RS) | 17CB | 736-1 | 174 | ALMeadowbrook, AL | 76 | 75 | 84 | 0 |
| 13 | GriffinShaquem Griffin | 2FR(RS) | 19SS | 726-0 | 185 | FLLehigh acres, FL | 63 | 66 | 80 | 0 |
| 14 | DinovoPete Dinovo | 2FR(RS) | 1QB | 766-4 | 201 | FLWekiva springs, FL | 64 | 53 | 73 | 0 |
| 15 | EastonMichael Easton | 7SR | 16ROLB | 726-0 | 197 | , | 78 | 73 | 79 | 0 |
| 17 | ThompsonCedric Thompson | 6JR(RS) | 2HB | 726-0 | 227 | FLMiami, FL | 72 | 67 | 86 | 0 |
| 19 | ReeseJosh Reese | 8SR(RS) | 4WR | 736-1 | 181 | , | 76 | 48 | 92 | 0 |
| 20 | OldhamTaylor Oldham | 4SO(RS) | 4WR | 736-1 | 196 | FLBoynton beach, FL | 69 | 48 | 90 | 0 |
| 21 | NahatChristopher Nahat | 8SR(RS) | 4WR | 746-2 | 192 | , | 72 | 55 | 83 | 0 |
| 22 | HenryJared Henry | 4SO(RS) | 18FS | 736-1 | 199 | FLBonita springs, FL | 70 | 70 | 84 | 0 |
| 23 | MitchellWillie Mitchell | 7SR | 15MLB | 736-1 | 233 | , | 74 | 66 | 77 | 0 |
| 24 | DavisJeremy Davis | 4SO(RS) | 17CB | 726-0 | 170 | FLLehigh acres, FL | 73 | 43 | 91 | 0 |
| 25 | OwiDareen Owi | 4SO(RS) | 4WR | 756-3 | 203 | FLMyrtle grove, FL | 75 | 58 | 86 | 0 |
| 26 | GeathersClayton Geathers | 8SR(RS) | 19SS | 756-3 | 202 | SCHampton, SC | 86 | 60 | 84 | 0 |
| 27 | WilsonLamar Wilson | 1FR | 2HB | 726-0 | 208 | FLLargo, FL | 65 | 70 | 84 | 3![]() |
| 28 | ReedMicah Reed | 3SO | 2HB | 726-0 | 190 | FLHallandale, FL | 67 | 55 | 88 | 0 |
| 30 | WhighamNicco Whigham | 5JR | 18FS | 736-1 | 199 | , | 76 | 61 | 85 | 0 |
| 32 | BermanJake Berman | 2FR(RS) | 16ROLB | 736-1 | 230 | FLHollywood, FL | 64 | 76 | 72 | 0 |
| 33 | McClainJamar McClain | 8SR(RS) | 17CB | 705-10 | 195 | , | 77 | 43 | 92 | 0 |
| 36 | CadetWoodley Cadet | 8SR(RS) | 19SS | 746-2 | 217 | , | 70 | 67 | 89 | 0 |
| 37 | AlexanderBrandon Alexander | 7SR | 17CB | 736-1 | 185 | , | 83 | 57 | 88 | 0 |
| 38 | LowrySeyvon Lowry | 2FR(RS) | 12RE | 746-2 | 225 | FLNaples, FL | 69 | 66 | 76 | 0 |
| 41 | PlummerTerrance Plummer | 7SR | 15MLB | 736-1 | 229 | FLSarasota, FL | 84 | 74 | 78 | 0 |
| 42 | DotyCedric Doty | 1FR | 18FS | 766-4 | 193 | FLLargo, FL | 60 | 59 | 85 | 2![]() |
| 44 | PaceMiles Pace | 6JR(RS) | 12RE | 756-3 | 242 | , | 75 | 76 | 73 | 0 |
| 45 | GueradTony Guerad | 2FR(RS) | 11LE | 766-4 | 230 | FLDavie, FL | 62 | 72 | 73 | 0 |
| 46 | MathisMario Mathis | 3SO | 16ROLB | 746-2 | 240 | GAMountain park, GA | 70 | 75 | 77 | 0 |
| 47 | GreenDeion Green | 6JR(RS) | 11LE | 756-3 | 244 | FLCoral terrace, FL | 80 | 76 | 78 | 0 |
| 48 | HoustonCaleb Houston | 4SO(RS) | 21P | 746-2 | 213 | TNLawrenceburg, TN | 76 | 43 | 53 | 0 |
| 49 | KellerBlake Keller | 2FR(RS) | 12RE | 766-4 | 228 | FLMiami, FL | 67 | 71 | 74 | 0 |
| 50 | SpencerDomenic Spencer | 4SO(RS) | 14LOLB | 715-11 | 227 | TXWeslaco, TX | 66 | 71 | 78 | 0 |
| 51 | BarnettDeondre Barnett | 2FR(RS) | 15MLB | 746-2 | 215 | FLWestchester, FL | 66 | 75 | 79 | 0 |
| 52 | RussellMaurice Russell | 4SO(RS) | 14LOLB | 705-10 | 234 | FLAltamonte, FL | 70 | 69 | 78 | 0 |
| 55 | GrantJoey Grant | 6JR(RS) | 7LG | 766-4 | 280 | , | 80 | 89 | 55 | 0 |
| 56 | KiniryCasey Kiniry | 1FR | 14LOLB | 756-3 | 217 | GAAugusta, GA | 68 | 73 | 79 | 4![]() |
| 57 | GrayTroy Gray | 7SR | 14LOLB | 736-1 | 209 | , | 77 | 72 | 83 | 0 |
| 61 | CookTariq Cook | 6JR(RS) | 9RG | 756-3 | 293 | , | 68 | 80 | 55 | 0 |
| 63 | SanchezJosh Sanchez | 1FR | 10RT | 766-4 | 319 | FLPembroke, FL | 69 | 83 | 60 | 4![]() |
| 64 | HarrisJohn Harris | 1FR | 6LT | 766-4 | 300 | FLGolden glades, FL | 64 | 80 | 61 | 4![]() |
| 65 | ParfittKelly Parfitt | 4SO(RS) | 7LG | 776-5 | 316 | FLFairview, FL | 67 | 88 | 61 | 0 |
| 66 | StewartTy Stewart | 1FR | 6LT | 786-6 | 299 | FLCutler, FL | 69 | 80 | 60 | 3![]() |
| 67 | JonesShane Jones | 1FR | 7LG | 786-6 | 288 | FLMiramar, FL | 63 | 75 | 55 | 2![]() |
| 72 | WilsonTorrian Wilson | 8SR(RS) | 6LT | 766-4 | 308 | , | 80 | 87 | 61 | 0 |
| 73 | BainLawrence Bain | 1FR | 8C | 736-1 | 282 | FLDeland, FL | 68 | 76 | 70 | 4![]() |
| 74 | CampbellMichael Campbell | 4SO(RS) | 10RT | 786-6 | 270 | FLPunta gorda, FL | 69 | 93 | 61 | 0 |
| 76 | WatsonColby Watson | 4SO(RS) | 8C | 776-5 | 303 | FLFrostproof, FL | 84 | 96 | 62 | 0 |
| 78 | McKenzieSavion McKenzie | 8SR(RS) | 10RT | 806-8 | 342 | , | 72 | 86 | 56 | 0 |
| 79 | HernlyTate Hernly | 2FR(RS) | 8C | 766-4 | 270 | , | 69 | 81 | 60 | 0 |
| 80 | HumphreyStephen Humphrey | 5JR | 5TE | 736-1 | 238 | GAThomson, GA | 69 | 70 | 77 | 2![]() |
| 81 | PerrimanBreshad Perriman | 5JR | 4WR | 746-2 | 209 | GAMartinez, GA | 79 | 55 | 85 | 0 |
| 82 | DavisBlake Davis | 4SO(RS) | 3FB | 766-4 | 236 | FLBayshore, FL | 71 | 74 | 80 | 0 |
| 83 | MoffittShawn Moffitt | 7SR | 20K | 726-0 | 182 | , | 79 | 40 | 71 | 0 |
| 84 | TukesJustin Tukes | 7SR | 5TE | 776-5 | 248 | , | 79 | 77 | 78 | 0 |
| 85 | MillerKevin Miller | 6JR(RS) | 5TE | 766-4 | 254 | , | 77 | 78 | 70 | 0 |
| 86 | EllisonDavid Ellison | 1FR | 3FB | 736-1 | 235 | FLPinellas, FL | 66 | 71 | 79 | 1![]() |
| 88 | HeuermanMike Heuerman | 3SO | 5TE | 766-4 | 220 | FLClearwater, FL | 78 | 78 | 83 | 4![]() |
| 89 | MackeroyJacques Mackeroy | 6JR(RS) | 4WR | 726-0 | 206 | , | 75 | 48 | 87 | 0 |
| 92 | AdamsLuke Adams | 5JR | 13DT | 756-3 | 265 | , | 71 | 75 | 68 | 0 |
| 94 | AndersonDemetris Anderson | 6JR(RS) | 13DT | 756-3 | 303 | FLNaples, FL | 72 | 81 | 68 | 0 |
| 96 | RiceAndrew Rice | 8SR(RS) | 13DT | 746-2 | 276 | , | 66 | 79 | 64 | 0 |
| 98 | MayAndrew May | 5JR | 13DT | 746-2 | 276 | FLCoconut creek, FL | 67 | 74 | 62 | 2![]() |
| 99 | RoseChris Rose | 1FR | 13DT | 756-3 | 270 | FLZephyrhills, FL | 69 | 73 | 50 | 2![]() |



