• Login
nutt's UCF Knights
Weight: 160 Height: 6-0
Career Kicker - #95

Chad Bradley

Hometown: Moultrie, GA

Season Awards

2015

1st Team All-American, Freshman All-American, 1st Team All-Conference, Lou Groza Award (Best PK)

2016

Preseason 1st Team All-Conference, Preseason 1st Team All-American, Preseason 1st Team All-American, Preseason 1st Team All-Conference, 1st Team All-Conference

2017

Preseason 1st Team All-Conference, Preseason 1st Team All-Conference, 1st Team All-Conference, Preseason 1st Team All-Conference, Preseason 1st Team All-Conference, 1st Team All-Conference, 1st Team All-Conference

2018

Preseason 2nd Team All-Conference, Preseason 2nd Team All-Conference, 1st Team All-American, 1st Team All-Conference, Lou Groza Award (Best PK)

2015 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
696646636660
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2016 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
696646636660
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2017 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
696646636660
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2018 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
696646636660
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
Recruiting Information
Prestige:2
Recruited as:K
Position Rank:21
Tendency:Balanced
Week Signed:9
Week Started:1
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2015 2 W 41-14 UAB 2 2 100.0 38 0 5 5 0 100.0 0-0 0-0 2-2 0-0 0-0 0 0
2015 3 W 52-21 Penn State 1 1 100.0 21 0 7 7 0 100.0 0-0 1-1 0-0 0-0 0-0 0 0
2015 5 W 38-28 South Carolina 1 1 100.0 26 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2015 6 W 29-0 Memphis 2 3 66.7 26 0 3 3 0 100.0 0-0 2-2 0-0 0-1 0-0 0 0
2015 7 W 61-14 SMU 1 1 100.0 26 0 8 8 0 100.0 0-0 1-1 0-0 0-0 0-0 0 0
2015 8 W 17-16 Navy 1 1 100.0 33 0 2 2 0 100.0 0-0 0-0 1-1 0-0 0-0 0 0
2015 9 W 55-33 Tulsa 2 2 100.0 32 0 7 7 0 100.0 0-0 1-1 1-1 0-0 0-0 0 0
2015 10 W 52-17 East Carolina 1 1 100.0 23 0 7 7 0 100.0 0-0 1-1 0-0 0-0 0-0 0 0
2015 11 W 30-9 Cincinnati 3 3 100.0 35 0 3 3 0 100.0 0-0 2-2 1-1 0-0 0-0 0 0
2015 12 W 23-6 Connecticut 3 3 100.0 33 0 2 2 0 100.0 0-0 2-2 1-1 0-0 0-0 0 0
2015 13 W 48-25 Temple 2 2 100.0 40 0 6 6 0 100.0 1-1 0-0 0-0 1-1 0-0 0 0
2015 14 W 17-3 South Florida 1 1 100.0 35 0 2 2 0 100.0 0-0 0-0 1-1 0-0 0-0 0 0
2015 16 W 28-17 Houston 0 0 0 0 4 4 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2015 17 L 38-24 Texas 1 1 100.0 25 0 3 3 0 100.0 0-0 1-1 0-0 0-0 0-0 0 0
2016 2 W 21-17 Maryland 0 0 0 0 3 3 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2016 3 W 35-24 UCLA 0 0 0 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2016 4 W 35-19 UAB 0 0 0 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2016 5 W 31-14 Texas Tech 1 1 100.0 35 0 4 4 0 100.0 0-0 0-0 1-1 0-0 0-0 0 0
2016 6 W 51-10 Tulane 3 3 100.0 44 0 6 6 0 100.0 0-0 1-1 1-1 1-1 0-0 0 0
2016 7 W 49-28 Memphis 0 0 0 0 7 7 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2016 9 W 52-24 Tulsa 1 1 100.0 19 0 7 7 0 100.0 1-1 0-0 0-0 0-0 0-0 0 0
2016 10 W 49-10 East Carolina 0 0 0 0 7 7 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2016 11 W 38-7 Cincinnati 1 1 100.0 35 0 5 5 0 100.0 0-0 0-0 1-1 0-0 0-0 0 0
2016 12 W 36-3 Connecticut 2 2 100.0 31 0 4 4 0 100.0 0-0 0-0 2-2 0-0 0-0 0 0
2016 13 W 55-10 Temple 2 2 100.0 36 0 7 7 0 100.0 0-0 1-1 1-1 0-0 0-0 0 0
2016 14 W 22-10 South Florida 3 3 100.0 45 0 1 1 0 100.0 0-0 1-1 1-1 1-1 0-0 0 0
2016 16 W 45-0 Memphis 1 2 50.0 28 0 6 6 0 100.0 0-0 1-1 0-0 0-0 0-1 0 0
2016 17 W 21-6 Nebraska 0 0 0 0 3 3 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2017 1 W 41-10 Auburn 2 2 100.0 43 0 5 5 0 100.0 0-0 1-1 0-0 1-1 0-0 8 3
2017 3 W 38-9 Maryland 1 1 100.0 21 0 5 5 0 100.0 0-0 1-1 0-0 0-0 0-0 7 3
2017 4 W 23-13 Texas 3 3 100.0 41 0 2 2 0 100.0 0-0 1-1 1-1 1-1 0-0 6 5
2017 6 W 35-28 OT Florida 0 1 0.0 0 0 5 5 0 100.0 0-0 0-0 0-0 0-1 0-0 5 2
2017 7 W 45-21 Tulane 1 1 100.0 42 0 6 6 0 100.0 0-0 0-0 0-0 1-1 0-0 8 6
2017 8 W 63-10 Rice 0 0 0 0 9 9 0 100.0 0-0 0-0 0-0 0-0 0-0 10 9
2017 9 W 38-10 Tulsa 1 1 100.0 47 0 5 5 0 100.0 0-0 0-0 0-0 1-1 0-0 7 6
2017 10 W 56-14 East Carolina 0 0 0 0 8 8 0 100.0 0-0 0-0 0-0 0-0 0-0 8 0
2017 11 W 52-0 Cincinnati 1 1 100.0 38 0 7 7 0 100.0 0-0 0-0 1-1 0-0 0-0 9 5
2017 12 W 45-10 Connecticut 1 1 100.0 33 0 6 6 0 100.0 0-0 0-0 1-1 0-0 0-0 8 4
2017 13 W 70-20 Temple 0 0 0 0 10 10 0 100.0 0-0 0-0 0-0 0-0 0-0 11 6
2017 14 W 35-23 South Florida 0 0 0 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-0 6 4
2017 16 W 45-7 Houston 1 1 100.0 41 0 6 6 0 100.0 0-0 0-0 0-0 1-1 0-0 8 7
2017 17 L 34-31 OT TCU 1 2 50.0 29 0 4 4 0 100.0 0-0 1-1 0-0 0-0 0-1 5 4
2018 2 W 25-7 Miami 6 6 100.0 46 0 1 1 0 100.0 0-0 0-0 5-5 1-1 0-0 8 8
2018 4 W 51-9 Michigan 3 3 100.0 45 0 6 6 0 100.0 0-0 1-1 1-1 1-1 0-0 10 10
2018 5 W 45-19 Georgia 1 1 100.0 43 0 6 6 0 100.0 0-0 0-0 0-0 1-1 0-0 8 8
2018 6 W 30-15 California 3 3 100.0 47 0 3 3 0 100.0 0-0 1-1 1-1 1-1 0-0 6 6
2018 7 W 52-27 Houston 1 1 100.0 50 0 7 7 0 100.0 0-0 0-0 0-0 0-0 1-1 9 9
2018 8 W 70-21 Memphis 0 0 0 0 10 10 0 100.0 0-0 0-0 0-0 0-0 0-0 11 11
2018 9 W 55-6 Tulsa 2 2 100.0 52 0 7 7 0 100.0 0-0 1-1 0-0 0-0 1-1 10 10
2018 10 W 45-0 Massachusetts 1 1 100.0 37 0 6 6 0 100.0 0-0 0-0 1-1 0-0 0-0 8 8
2018 11 W 69-3 East Carolina 2 2 100.0 32 0 9 9 0 100.0 0-0 0-0 2-2 0-0 0-0 12 12
2018 12 W 56-7 Connecticut 0 0 0 0 8 8 0 100.0 0-0 0-0 0-0 0-0 0-0 9 9
2018 13 W 27-24 Temple 2 2 100.0 21 0 3 3 0 100.0 0-0 2-2 0-0 0-0 0-0 5 5
2018 14 W 42-0 South Florida 0 0 0 0 6 6 0 100.0 0-0 0-0 0-0 0-0 0-0 7 6
2018 16 W 56-13 Cincinnati 0 0 0 0 8 8 0 100.0 0-0 0-0 0-0 0-0 0-0 9 9
2018 17 W 41-6 Nebraska 2 2 100.0 37 0 5 5 0 100.0 0-0 0-0 2-2 0-0 0-0 8 8
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2015 Season 21 22 95.5 40 0 64 64 0 100.0 1-1 11-11 7-7 1-2 0-0 0 0
2016 Season 14 15 93.3 45 0 70 70 0 100.0 1-1 4-4 7-7 2-2 0-1 0 0
2017 Season 12 14 85.7 47 0 83 83 0 100.0 0-0 4-4 3-3 5-6 0-1 106 64
2018 Season 23 23 100.0 52 0 85 85 0 100.0 0-0 5-5 12-12 4-4 2-2 120 119
Career 70 74 94.6 52 0 302 302 0 100.0 2-2 24-24 29-29 12-14 2-4 226 183
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com