No Place Like Home?
November 8, 2014
Game Report Posted: May 27, 2019 21:23
Appalachian State downs ULM on their own turf 52-35.
| 2014 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | @ #6 Georgia | NR | ![]() |
L 52-14 |
| 2 | @ SMU | NR | W 41-35 | |
| 3 | Montana | NR | W 28-21 | |
| 4 | ||||
| 5 | @ Memphis | NR | ![]() |
L 34-28 |
| 6 | ||||
| 7 | Central Florida | NR | L 41-21 | |
| 8 | @ Navy | NR | W 42-17 | |
| 9 | #2 Louisiana Tech | NR | ![]() |
L 64-3 |
| 10 | @ Florida International | NR | W 38-28 | |
| 11 | Appalachian State | NR | L 52-35 | |
| 12 | @ South Florida | NR | W 35-28 | |
| 13 | Florida Atlantic | NR | W 35-26 | |
| 14 | UL Lafayette | NR | W 38-28 | |
| 15 | ||||
| 16 | ||||
| 17 | Utah State | NR | ![]() |
L 40-28 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Evans Caleb | 195 | 340 | 3219 | 23 | 37 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Vaughn Austin | 137 | 667 | 9 | 22 | 0 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Turner R.J. | 64 | 1135 | 4 | 75 | 5 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Sisco Cortez | 54 | 0 | 0 | 0 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| Sun Belt Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Memphis | 7-2 | 5-0 | 287 | 219 |
| 2 | Louisiana Tech | 8-1 | 5-1 | 406 | 195 |
| 3 | Central Florida | 7-2 | 4-1 | 336 | 219 |
| 4 | Florida International | 6-3 | 4-1 | 283 | 223 |
| 5 | Florida Atlantic | 4-5 | 3-2 | 224 | 246 |
| 6 | Cincinnati | 4-5 | 3-2 | 239 | 301 |
| 7 | UL Lafayette | 4-5 | 2-3 | 204 | 221 |
| 8 | UL Monroe | 4-5 | 2-3 | 250 | 344 |

