Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2016 | Nevada | Gary Johnson | SO(RS) | 12 | 211 | 17.6 | 4 | 39 | 50 | 4.2 | 2 |
| 2016 | West Virginia | Mike Wade | FR(RS) | 10 | 185 | 18.5 | 2 | 42 | 46 | 4.6 | 0 |
| 2016 | San Jose State | Gary Johnson | SO(RS) | 8 | 124 | 15.5 | 0 | 42 | 12 | 1.5 | 1 |
| 2016 | New Mexico State | Mike Wade | FR(RS) | 8 | 88 | 11.0 | 2 | 26 | 41 | 5.1 | 1 |
| 2016 | San Diego State | Joseph Ajeigbe | JR(RS) | 7 | 84 | 12.0 | 0 | 34 | 61 | 8.7 | 1 |
| 2016 | Nevada | Torry McTyer | JR(RS) | 7 | 189 | 27.0 | 3 | 59 | 55 | 7.9 | 0 |
| 2016 | North Texas | Reggie Lewis | FR(RS) | 7 | 55 | 7.9 | 1 | 17 | 4 | 0.6 | 0 |
| 2016 | Air Force | Mike Wade | FR(RS) | 7 | 88 | 12.6 | 2 | 30 | 14 | 2.0 | 3 |
| 2016 | Brigham Young | Gary Johnson | SO(RS) | 7 | 91 | 13.0 | 1 | 28 | 6 | 0.9 | 0 |
| 2016 | Wyoming | Mike Wade | FR(RS) | 7 | 157 | 22.4 | 1 | 72 | 88 | 12.6 | 1 |
