Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2015 | San Jose State | Adam Goode | FR(RS) | 9 | 91 | 10.1 | 3 | 23 | 12 | 1.3 | 1 |
| 2015 | Wyoming | Jake Phillips | SR(RS) | 9 | 105 | 11.7 | 0 | 30 | 20 | 2.2 | 1 |
| 2015 | Colorado State | Jake Phillips | SR(RS) | 8 | 84 | 10.5 | 0 | 27 | 27 | 3.4 | 0 |
| 2015 | Hawaii | Jake Phillips | SR(RS) | 8 | 63 | 7.9 | 1 | 18 | 15 | 1.9 | 1 |
| 2015 | Colorado | Jake Phillips | SR(RS) | 7 | 63 | 9.0 | 0 | 15 | 18 | 2.6 | 0 |
| 2015 | Fresno State | Jake Phillips | SR(RS) | 7 | 75 | 10.7 | 0 | 22 | 20 | 2.9 | 0 |
| 2015 | New Mexico State | Devonte Boyd | JR | 6 | 130 | 21.7 | 0 | 32 | 6 | 1.0 | 2 |
| 2015 | Idaho | Jake Phillips | SR(RS) | 6 | 61 | 10.2 | 0 | 18 | 21 | 3.5 | 1 |
| 2015 | Nevada | Joseph Ajeigbe | JR | 6 | 74 | 12.3 | 1 | 32 | 36 | 6.0 | 0 |
| 2015 | New Mexico State | Sheldon Cox | FR(RS) | 6 | 54 | 9.0 | 1 | 12 | 0 | 0.0 | 0 |
