Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2029 | Tennessee | Roberto Cannida | JR(RS) | 10 | 143 | 14.3 | 0 | 37 | 45 | 4.5 | 1 |
| 2029 | Tennessee | 9 | 90 | 10.0 | 0 | 31 | 60 | 6.7 | 1 | ||
| 2029 | Utah State | Ramon Yankey | SO | 8 | 109 | 13.6 | 1 | 38 | 32 | 4.0 | 1 |
| 2029 | Notre Dame | Roberto Cannida | JR(RS) | 8 | 73 | 9.1 | 2 | 17 | 7 | 0.9 | 0 |
| 2029 | Tennessee | 8 | 112 | 14.0 | 1 | 33 | 46 | 5.8 | 0 | ||
| 2029 | UTEP | 8 | 92 | 11.5 | 0 | 24 | 103 | 12.9 | 0 | ||
| 2029 | Tennessee | Jason Edmond | JR(RS) | 7 | 83 | 11.9 | 0 | 28 | 38 | 5.4 | 1 |
| 2029 | Notre Dame | Larry Theus | JR | 7 | 110 | 15.7 | 1 | 49 | 8 | 1.1 | 1 |
| 2029 | San Diego State | Ramon Yankey | SO | 6 | 90 | 15.0 | 1 | 30 | 16 | 2.7 | 0 |
| 2029 | Utah State | 6 | 95 | 15.8 | 0 | 28 | 37 | 6.2 | 1 |
