Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2012 | Arizona | David Parrish | FR | 20 | 98 | 4.9 | 0 | 17 | 38 | 0 | 2 | 0 |
| 2012 | Washington State | David Parrish | FR | 16 | 68 | 4.2 | 0 | 19 | 20 | 0 | 1 | 0 |
| 2012 | Cal Poly | David Parrish | FR | 13 | 114 | 8.8 | 0 | 21 | 8 | 1 | 0 | 1 |
| 2012 | Texas | David Parrish | FR | 11 | 29 | 2.6 | 1 | 15 | 7 | 0 | 0 | 1 |
| 2012 | Cal Poly | Max Klinger | FR | 10 | 23 | 2.3 | 0 | 10 | 6 | 0 | 0 | 0 |
| 2012 | Ohio State | David Parrish | FR | 9 | 30 | 3.3 | 0 | 18 | 15 | 0 | 1 | 0 |
| 2012 | Arizona | Harold Jones | SR(RS) | 8 | 76 | 9.5 | 0 | 17 | 19 | 0 | 0 | 0 |
| 2012 | Arizona | Darrell Hickell | FR | 8 | -31 | -3.9 | 0 | 10 | 3 | 0 | 0 | 0 |
| 2012 | Ohio State | Max Klinger | FR | 7 | 10 | 1.4 | 0 | 9 | 8 | 0 | 1 | 1 |
| 2012 | Arizona | Jim Williams | SR(RS) | 6 | 27 | 4.5 | 0 | 8 | 13 | 0 | 2 | 1 |
