| 2005 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 0-0-0 Conference Record: 0-0-0 | |||||||
| 1 | @ Air Force Falcons | ![]() |
8/25/ 1830 |
JASON KELLER | |||
| 2 | Bye Week | ||||||
| 3 | @ Arkansas State Red Wolves | 9/17 1500 |
|||||
| 4 | Toledo Rockets | 9/24/ 1800 |
|||||
| 5 | Wyoming Cowboys | 10/1/ 1800 |
|||||
| 6 | Army Black Knights | ![]() |
10/8/ 1330 |
||||
| 7 | @ #18 Boise State Broncos | 10/15 1830 |
|||||
| 8 | TCU Horned Frogs | 10/22 1800 |
|||||
| 9 | @ Clemson Tigers | 10/29 1500 |
|||||
| 10 | Miami (OH) Red Hawks | 11/5/ 1400 |
|||||
| 11 | Baylor Bears | 11/12 1900 |
|||||
| 12 | Bye Week | ||||||
| 13 | @ Navy Midshipmen | ![]() |
11/26 1300 |
||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||
