2011 Pre Season
Season Report Posted: July 12, 2012 18:44
Overall - 102 (C)
Offense - C
Defense - C+
Special Teams - C+
Conference Outlook
West - 4/5
Overall - 9/12
National Champion
Oklahoma Sooners
| 2011 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | FCS West | NR | W 52-14 | |
| 2 | @ SMU | NR | W 26-21 | |
| 3 | @ Washington State | NR | W 40-21 | |
| 4 | @ South Florida | NR | W 31-14 | |
| 5 | Houston | NR | L 31-28 | |
| 6 | ||||
| 7 | @ Tulane | NR | W 22-17 | |
| 8 | Colorado State | NR | L 27-24 | |
| 9 | Southern Miss | NR | W 19-16 | |
| 10 | @ Rice | NR | W 26-13 | |
| 11 | East Carolina | NR | W 37-30 | |
| 12 | Tulsa | NR | W 34-17 | |
| 13 | @ Central Florida | NR | W 35-31 | |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | @ Illinois | NR | ![]() |
W 22-20 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Meger Carson | 248 | 393 | 4000 | 30 | 6 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Frazier Vernon | 190 | 1084 | 11 | 64 | 3 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Kemp Donavon | 55 | 942 | 7 | 80 | 1 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| C-USA Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Houston | 12-2 | 9-0 | 0 | 0 |
| 2 | UTEP | 11-2 | 7-1 | 0 | 0 |
| 3 | Central Florida | 9-5 | 6-3 | 0 | 0 |
| 4 | Marshall | 5-7 | 5-3 | 0 | 0 |
| 5 | Southern Miss | 10-3 | 5-3 | 0 | 0 |
| 6 | SMU | 8-5 | 4-4 | 0 | 0 |
| 7 | East Carolina | 7-6 | 4-4 | 0 | 0 |
| 8 | Tulsa | 4-8 | 4-4 | 0 | 0 |
| 9 | Tulane | 5-7 | 3-5 | 0 | 0 |
| 10 | UAB | 1-11 | 1-17 | 0 | 0 |
| 11 | Memphis | 1-11 | 1-7 | 0 | 0 |
| 12 | Rice | 0-12 | 0-8 | 0 | 0 |
