• Login

Season Best/Worst Performances

Punting

YearGamePlayerAC YRPUNTSDescpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2017 Oklahoma Dante Wilson SO 7 271 38.7 49 1 196 28.0 1 0
2017 New Mexico State Dante Wilson SO 7 251 35.9 46 0 196 28.0 0 0
2017 Army Dante Wilson SO 4 156 39.0 41 1 117 29.2 0 0
2017 Arizona Dante Wilson SO 4 136 34.0 40 2 124 31.0 0 0
2017 Tulane Dante Wilson SO 4 152 38.0 42 1 85 21.2 0 0
2017 Western Kentucky Dante Wilson SO 3 121 40.3 48 0 83 27.7 1 0
2017 Rice Dante Wilson SO 2 74 37.0 38 0 65 32.5 0 0
2017 University of Texas-San Antonio Dante Wilson SO 2 79 39.5 40 0 68 34.0 0 0
2017 North Texas Dante Wilson SO 2 78 39.0 42 0 58 29.0 1 0
2017 Southern Miss Dante Wilson SO 2 74 37.0 37 1 54 27.0 1 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com