• Login
imccully's UTEP Miners
Weight: 204 Height: 6'0"
Career Halfback - #35

Joe Oliver

Hometown: Greencastle, IN

Season Awards

2017

2018

Preseason 2nd Team All-Conference, Preseason 2nd Team All-Conference

2019

Preseason 1st Team All-Conference, Preseason 1st Team All-Conference, 1st Team All-Conference

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2017 79 97 56
2018 85 98 57
2019 89 99 58
Recruiting Information
No Recruiting Information Available
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2017 1 L 55-21 Arizona 15 103 6.9 0 21 15 1 0 0
2017 2 L 44-7 Oklahoma 19 71 3.7 0 17 14 0 1 0
2017 3 W 27-24 New Mexico State 24 108 4.5 3 13 41 0 2 0
2017 4 L 45-31 Western Kentucky 16 217 13.6 1 75 79 2 1 0
2017 7 W 27-16 Army 15 69 4.6 0 15 34 0 0 0
2017 8 L 48-42 OT Rice 17 151 8.9 1 76 96 1 1 1
2017 9 L 24-23 Tulane 14 61 4.4 0 23 26 1 1 0
2017 10 W 42-38 Louisiana Tech 16 216 13.5 2 81 100 4 0 0
2017 11 W 33-14 Old Dominion 6 26 4.3 0 9 7 0 0 0
2017 12 L 38-17 Southern Miss 11 76 6.9 0 16 21 0 0 0
2018 2 L 38-13 Tennessee 16 61 3.8 1 10 15 0 0 1
2018 3 W 24-21 New Mexico State 18 111 6.2 1 23 21 1 0 0
2018 4 L 38-9 Rice 15 138 9.2 0 52 11 1 2 0
2018 5 L 31-25 University of Texas-San Antonio 9 38 4.2 0 11 9 0 1 0
2018 6 W 37-34 Old Dominion 15 90 6.0 0 21 26 1 1 0
2018 7 L 41-37 Northern Arizona 17 168 9.9 1 32 73 3 3 0
2018 8 L 41-39 Louisiana Tech 24 112 4.7 0 26 46 1 1 0
2018 10 L 38-7 Brigham Young 14 70 5.0 0 11 13 0 0 0
2018 11 L 49-24 Western Kentucky 19 127 6.7 0 18 31 0 0 0
2018 12 W 32-31 North Texas 5 46 9.2 0 34 8 1 0 0
2018 13 W 38-20 Marshall 16 75 4.7 0 12 16 0 0 0
2018 14 W 42-24 Middle Tennessee State 16 178 11.1 3 75 69 2 1 0
2019 1 L 38-14 Nevada 18 124 6.9 1 36 23 1 2 0
2019 2 W 55-34 Lamar University 23 254 11.0 2 59 46 3 2 0
2019 3 L 45-28 New Mexico State 14 66 4.7 0 14 22 0 2 0
2019 5 W 35-17 Texas Tech 14 77 5.5 1 23 22 1 0 0
2019 6 W 49-24 Rice 19 185 9.7 2 60 41 2 2 0
2019 7 W 56-52 Old Dominion 22 204 9.3 3 49 42 2 1 0
2019 8 L 41-35 University of Texas-San Antonio 17 240 14.1 3 83 26 2 1 0
2019 10 W 38-24 Louisiana Tech 20 199 9.9 3 55 20 4 0 0
2019 11 L 27-7 Florida Atlantic 7 25 3.6 0 10 17 0 1 0
2019 14 L 31-27 UAB 21 185 8.8 2 40 40 1 0 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2017 Season 153 1098 7.2 7 81 433 9 6 1
2018 Season 184 1214 6.6 6 75 338 10 9 1
2019 Season 175 1559 8.9 17 83 299 16 11 0
Career 512 3871 7.6 30 83 1070 35 26 2
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2017 1 L 55-21 Arizona 2 29 14.5 0 28 38 19.0 0
2017 3 W 27-24 New Mexico State 2 4 2.0 0 3 11 5.5 0
2017 4 L 45-31 Western Kentucky 1 10 10.0 0 10 14 14.0 0
2017 9 L 24-23 Tulane 1 5 5.0 0 5 8 8.0 0
2017 10 W 42-38 Louisiana Tech 1 6 6.0 0 6 3 3.0 0
2018 4 L 38-9 Rice 1 -2 -2.0 0 0 3 3.0 0
2018 6 W 37-34 Old Dominion 2 -1 -0.5 0 3 5 2.5 0
2018 10 L 38-7 Brigham Young 3 12 4.0 0 8 24 8.0 0
2018 12 W 32-31 North Texas 1 11 11.0 0 11 15 15.0 0
2019 1 L 38-14 Nevada 1 3 3.0 0 3 2 2.0 0
2019 5 W 35-17 Texas Tech 2 10 5.0 0 5 14 7.0 0
2019 7 W 56-52 Old Dominion 1 15 15.0 0 15 19 19.0 0
2019 8 L 41-35 University of Texas-San Antonio 0 0 - 0 0 0 - 1
2019 10 W 38-24 Louisiana Tech 2 23 11.5 0 19 26 13.0 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2017 Season 7 54 7.7 0 28 74 10.6 0
2018 Season 7 20 2.9 0 11 47 6.7 0
2019 Season 6 51 8.5 0 19 61 10.2 1
Career 20 125 6.2 0 28 182 9.1 1
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2018 10 L 38-7 Brigham Young 0 1
2019 5 W 35-17 Texas Tech 0 1
YRPANpancakesSCKS ALWDsacks_allowed
2018 Season 0 1
2019 Season 0 1
Career 0 2
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2018 2 L 38-13 Tennessee 1 0 0 0 0 0 0 0 0 0
2018 6 W 37-34 Old Dominion 1 0 0 0 0 0 0 0 0 0
2018 8 L 41-39 Louisiana Tech 1 0 0 0 0 0 0 0 0 0
2019 3 L 45-28 New Mexico State 1 0 0 0 0 0 0 0 0 0
2019 10 W 38-24 Louisiana Tech 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2018 Season 3 0 0 0 0 0 0 0 0 0
2019 Season 2 0 0 0 0 0 0 0 0 0
Career 5 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2017 1 L 55-21 Arizona 8 247 30.9 60 0
2017 2 L 44-7 Oklahoma 4 76 19.0 21 0
2017 4 L 45-31 Western Kentucky 1 46 46.0 46 0
2017 7 W 27-16 Army 1 24 24.0 24 0
2017 9 L 24-23 Tulane 4 101 25.2 27 0
2017 10 W 42-38 Louisiana Tech 5 107 21.4 26 0
2017 12 L 38-17 Southern Miss 2 58 29.0 35 0
2018 11 L 49-24 Western Kentucky 1 19 19.0 19 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2017 Season 25 659 26.4 60 0
2018 Season 1 19 19.0 19 0
Career 26 678 26.1 60 0
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2018 2 L 38-13 Tennessee 2 58 29.0 37 0
2018 3 W 24-21 New Mexico State 1 4 4.0 4 0
2018 6 W 37-34 Old Dominion 2 24 12.0 15 0
2018 7 L 41-37 Northern Arizona 2 58 29.0 45 0
2018 8 L 41-39 Louisiana Tech 1 12 12.0 12 0
2018 10 L 38-7 Brigham Young 1 24 24.0 24 0
2018 11 L 49-24 Western Kentucky 1 9 9.0 9 0
2018 14 W 42-24 Middle Tennessee State 1 9 9.0 9 0
2019 2 W 55-34 Lamar University 1 11 11.0 11 0
2019 3 L 45-28 New Mexico State 1 11 11.0 11 0
2019 5 W 35-17 Texas Tech 1 20 20.0 20 0
2019 7 W 56-52 Old Dominion 1 28 28.0 28 0
2019 8 L 41-35 University of Texas-San Antonio 2 25 12.5 18 0
2019 10 W 38-24 Louisiana Tech 1 18 18.0 18 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2018 Season 11 198 18.0 45 0
2019 Season 7 113 16.14 28 0
Career 18 311 17.28 45 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com