• Login
imccully's UTEP Miners
Weight: 179 Height: 6'0"
Career Cornerback - #25

Tyrone Bryan

Hometown: Borger, TX

Season Awards

2017

2018

1st Team All-Conference

2019

Preseason 1st Team All-Conference, Preseason 1st Team All-Conference, 1st Team All-Conference

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2017 74 95 43
2018 78 96 44
2019 82 97 45
Recruiting Information
No Recruiting Information Available
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2017 1 L 55-21 Arizona 3 0 0 0 0 0 0 0 0 0
2017 2 L 44-7 Oklahoma 1 0 0 0 0 0 0 0 0 0
2017 3 W 27-24 New Mexico State 2 0 0 0 0 0 0 0 0 0
2017 9 L 24-23 Tulane 1 0 0 0 0 0 0 0 0 0
2017 10 W 42-38 Louisiana Tech 5 0 0 0 0 0 0 0 0 0
2017 13 W 30-24 North Texas 1 0 0 0 0 0 0 0 0 0
2017 14 L 27-17 University of Texas-San Antonio 4 0 0 0 0 0 0 0 0 0
2018 2 L 38-13 Tennessee 3 0 0 0 1 0 0 0 0 0
2018 3 W 24-21 New Mexico State 1 0 0 0 0 0 0 0 0 0
2018 4 L 38-9 Rice 2 0 0 1 0 0 0 0 0 0
2018 5 L 31-25 University of Texas-San Antonio 8 0 0 0 0 0 0 0 0 0
2018 6 W 37-34 Old Dominion 1 0 0 0 0 0 0 0 0 0
2018 7 L 41-37 Northern Arizona 4 0 0 0 0 0 0 0 0 0
2018 8 L 41-39 Louisiana Tech 5 0 0 0 1 0 0 0 0 0
2018 10 L 38-7 Brigham Young 1 0 0 0 0 0 0 0 0 0
2018 11 L 49-24 Western Kentucky 6 0 0 1 0 0 0 0 0 0
2018 12 W 32-31 North Texas 1 0 0 0 1 0 0 0 0 0
2018 13 W 38-20 Marshall 4 0 0 0 1 0 0 0 0 0
2018 14 W 42-24 Middle Tennessee State 8 0 0 2 1 0 0 0 0 0
2019 1 L 38-14 Nevada 4 0 0 0 0 0 0 0 0 0
2019 2 W 55-34 Lamar University 4 0 0 0 0 0 0 0 0 0
2019 3 L 45-28 New Mexico State 3 0 0 0 0 0 0 0 0 0
2019 5 W 35-17 Texas Tech 3 0 0 0 0 0 0 0 0 0
2019 6 W 49-24 Rice 2 0 0 0 0 0 0 0 0 0
2019 7 W 56-52 Old Dominion 1 0 0 0 0 0 0 0 0 0
2019 8 L 41-35 University of Texas-San Antonio 3 0 0 0 0 0 0 0 0 0
2019 11 L 27-7 Florida Atlantic 9 0 0 0 0 0 0 0 0 0
2019 12 L 54-30 Western Kentucky 3 1 0 0 0 0 0 0 0 0
2019 13 L 31-27 Southern Miss 4 0 0 0 1 0 0 0 0 0
2019 14 L 31-27 UAB 5 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2017 Season 17 0 0 0 0 0 0 0 0 0
2018 Season 44 0 0 4 5 0 0 0 0 0
2019 Season 41 1 0 0 1 0 0 0 0 0
Career 102 1 0 4 6 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2017 12 L 38-17 Southern Miss 2 46 23.0 26 0
2017 13 W 30-24 North Texas 5 146 29.2 53 0
2017 14 L 27-17 University of Texas-San Antonio 5 114 22.8 33 0
2018 2 L 38-13 Tennessee 1 26 26.0 26 0
2018 3 W 24-21 New Mexico State 4 88 22.0 25 0
2018 4 L 38-9 Rice 3 69 23.0 28 0
2018 5 L 31-25 University of Texas-San Antonio 3 63 21.0 26 0
2018 6 W 37-34 Old Dominion 3 66 22.0 23 0
2018 7 L 41-37 Northern Arizona 5 162 32.4 65 0
2018 8 L 41-39 Louisiana Tech 4 105 26.2 30 0
2018 10 L 38-7 Brigham Young 4 134 33.5 47 0
2018 11 L 49-24 Western Kentucky 7 254 36.3 102 1
2018 12 W 32-31 North Texas 5 114 22.8 32 0
2018 13 W 38-20 Marshall 2 53 26.5 28 0
2018 14 W 42-24 Middle Tennessee State 3 85 28.3 43 0
2019 1 L 38-14 Nevada 3 79 26.3 30 0
2019 2 W 55-34 Lamar University 6 183 30.5 42 0
2019 3 L 45-28 New Mexico State 7 238 34.0 99 1
2019 5 W 35-17 Texas Tech 2 65 32.5 39 0
2019 6 W 49-24 Rice 1 18 18.0 18 0
2019 7 W 56-52 Old Dominion 8 187 23.4 36 0
2019 8 L 41-35 University of Texas-San Antonio 3 173 57.7 102 1
2019 10 W 38-24 Louisiana Tech 1 24 24.0 24 0
2019 12 L 54-30 Western Kentucky 7 249 35.6 61 0
2019 13 L 31-27 Southern Miss 4 121 30.2 41 0
2019 14 L 31-27 UAB 6 131 21.8 29 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2017 Season 12 306 25.5 53 0
2018 Season 44 1219 27.7 102 1
2019 Season 48 1468 30.6 102 2
Career 104 2993 28.8 102 3
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2018 12 W 32-31 North Texas 2 34 17.0 27 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2018 Season 2 34 17.0 27 0
Career 2 34 17.0 27 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com