• Login
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs Buffalo 45 18 301 29-130 15-23-2 171 0 6-9 0-1 0-0 3-1-1 3 3-2 1 174 195 670 1-9.9 1-5 16:35
2 at Western Michigan 17 17 367 22-45 21-42-2 322 5 3-12 0-1 0-0 1-0-1 6 5-2 4 127 0 494 7-9.9 0-0 15:39
3 vs Northwestern 42 22 600 38-298 20-29-3 302 1 11-14 0-0 0-0 3-2-0 3 5-2 1 69 55 724 2-9.9 2-20 18:23
5 vs Idaho 48 19 425 42-137 17-31-3 288 2 7-17 1-2 0-0 4-3-1 3 6-1 2 110 43 578 4-9.9 0-0 19:33
6 at San Jose State 35 23 445 37-108 24-36-1 337 0 12-17 1-1 0-0 5-4-0 3 1-0 3 61 21 527 2-9.9 1-11 18:36
7 vs Fresno State 45 18 392 30-80 24-32-4 312 5 6-11 0-0 0-0 4-3-1 3 4-2 1 67 39 498 4-9.9 0-0 17:19
8 at Boise State 30 15 337 32-56 21-35-3 281 4 6-16 0-0 0-0 5-1-3 5 5-2 3 97 37 471 5-9.9 3-24 17:05
10 at Louisiana Tech 34 21 394 50-139 15-21-1 255 6 6-14 0-1 0-0 5-2-2 0 0-0 0 35 98 527 4-9.9 3-41 23:25
11 vs Hawaii 76 28 611 44-183 24-39-6 428 2 14-20 0-0 0-0 5-3-2 1 2-1 0 62 34 707 4-9.9 3-40 22:46
12 at Nevada 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
13 vs New Mexico State 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
14 at Brigham Young 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs Buffalo 13 14 335 32-67 23-34-1 268 5 7-17 0-0 0-0 3-1-1 1 1-0 1 151 5 491 8-9.9 1-13 19:25
2 at Western Michigan 49 22 433 28-101 32-50-5 332 1 8-15 1-1 0-0 5-4-0 2 3-1 2 77 39 549 7-9.9 1-5 20:21
3 vs Northwestern 21 16 324 34-142 14-26-1 182 2 5-13 1-2 0-0 3-2-0 3 2-1 2 137 0 461 6-9.9 1-10 17:37
5 vs Idaho 31 19 460 22-36 26-45-4 424 3 4-14 1-1 0-0 3-2-1 2 1-1 1 150 12 622 8-9.9 0-0 16:27
6 at San Jose State 10 13 299 26-53 24-35-1 246 4 5-14 0-3 0-0 3-1-1 1 2-1 0 115 11 425 4-9.9 1-15 17:24
7 vs Fresno State 29 15 364 30-42 22-32-4 322 5 3-14 1-3 1-1 2-2-0 2 2-1 1 160 10 534 8-9.9 1-15 18:41
8 at Boise State 23 13 370 39-179 14-25-1 191 3 3-16 0-2 0-0 3-0-3 2 3-1 1 89 14 473 7-9.9 0-0 18:55
10 at Louisiana Tech 7 7 252 20-109 11-24-0 143 1 1-11 0-2 0-0 1-0-0 0 1-0 0 138 7 397 8-9.9 1-15 12:35
11 vs Hawaii 21 11 296 21-82 13-37-3 214 2 3-13 0-1 0-0 1-1-0 5 0-0 5 217 0 513 7-9.9 1-11 13:14
12 at Nevada 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
13 vs New Mexico State 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
14 at Brigham Young 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com