Season Best/Worst Performances
Defensive
| Year | Game | Player | AC YR | TKLS tackles | TFLtfl | SCKSsacks | INTints | PASS DFLpass_defl | FFff | FUMB RECfumb_rec | BLOCKSblocks | Safetysafety | Def TDdef_td |
| 2008 | UNLV | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2008 | UNLV | Nathan Royster | SO(RS) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | UNLV | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 2008 | UNLV | Marquise Charles | SR | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | UNLV | Jake Hutton | SR | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | UNLV | James Brindley | JR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | UNLV | Jordan Glass | SO | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008 | UNLV | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2008 | UNLV | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2008 | UNLV | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
