• Login
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 at Wyoming 40 15 407 16-61 22-30-3 346 2 4-8 0-0 0-0 4-2-1 1 0-0 1 94 28 529 2-42.0 2-8 13:29
2 vs Duke 21 15 226 37-105 12-19-1 121 2 6-13 2-2 0-0 4-3-0 2 1-1 1 98 44 368 2-38.5 0-0 14:29
3 at North Carolina 42 16 362 31-145 13-21-3 217 1 2-6 0-0 0-0 6-3-0 6 4-4 2 43 16 421 1-52.0 1-5 13:51
4 vs Georgia Tech 9 9 177 23-39 12-25-1 138 3 4-12 0-0 0-1 3-1-1 4 2-2 2 190 0 367 6-37.5 4-30 13:55
5 vs Pittsburgh 45 26 516 30-136 28-43-3 380 3 7-13 4-4 0-0 7-4-0 4 4-4 0 162 29 707 1-35.0 0-0 16:51
6 at Middle Tennessee State 24 16 321 24-85 20-29-2 236 4 4-11 0-1 0-0 3-1-1 1 0-0 1 73 26 420 3-37.3 0-0 14:22
7 vs Connecticut 10 16 290 14-23 22-41-41 267 4 3-10 1-2 0-0 4-0-1 4 1-1 3 64 38 392 1-34.0 2-10 15:22
8 at Maryland 28 17 308 31-144 13-29-1 164 0 3-8 1-2 0-0 4-2-0 7 3-3 4 87 11 406 0-0.0 0-0 12:19
9 at North Carolina State 56 23 490 25-49 31-40-6 441 3 5-11 3-3 0-0 4-5-0 2 0-0 2 82 59 631 2-40.0 0-0 16:26
10 vs Wake Forest 20 14 278 34-126 11-24-1 152 0 9-14 0-0 0-0 5-2-2 0 0-0 0 63 13 354 1-26.0 0-0 14:39
11 at Miami 45 6 251 17-94 12-16-2 157 4 2-9 0-0 0-0 2-1-0 0 0-0 0 112 15 378 5-37.0 1-38 12:12
13 vs Virginia Tech 41 17 431 20-115 28-43-5 316 3 6-10 0-1 0-0 3-3-0 8 1-1 7 198 23 652 3-38.0 0-0 16:05
17 vs Kentucky 35 21 326 24-102 22-33-3 224 1 4-9 0-0 0-0 5-5-0 3 1-1 1 95 47 468 5-25.6 0-0 11:55
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 at Wyoming 22 18 277 20-47 22-34-1 230 4 7-13 0-2 0-1 3-3-0 2 0-0 2 155 2 434 3-44.0 0-0 14:35
2 vs Duke 20 13 234 15--10 22-30-2 244 5 7-11 0-0 0-0 2-2-0 1 0-0 1 79 12 325 2-43.0 1-5 13:37
3 at North Carolina 3 15 212 18-27 17-38-0 185 4 6-13 1-1 0-0 2-0-1 8 1-1 7 143 0 355 2-43.5 1-5 14:15
4 vs Georgia Tech 31 17 248 24-63 19-29-1 185 2 7-10 0-0 0-0 4-3-1 6 1-1 5 70 70 388 2-49.5 0-0 14:10
5 vs Pittsburgh 38 8 287 17-48 15-27-1 239 0 5-10 0-1 0-1 4-3-0 2 1-1 1 158 0 445 3-31.0 1-5 11:13
6 at Middle Tennessee State 21 16 346 20-70 22-32-3 276 5 6-11 0-2 0-0 4-3-0 3 1-1 2 102 0 448 3-42.3 0-0 13:42
7 vs Connecticut 21 13 232 23-75 19-22-1 157 2 6-10 1-1 0-0 5-2-0 3 3-3 0 66 12 310 3-33.3 4-37 12:43
8 at Maryland 19 18 292 23-38 24-43-1 254 1 4-11 0-1 0-1 3-2-1 7 1-1 6 121 0 443 2-28.0 2-10 15:36
9 at North Carolina State 20 7 182 23-5 8-19-2 177 3 2-9 1-1 0-0 2-1-0 3 0-0 3 205 5 392 6-40.3 1-0 11:38
10 vs Wake Forest 10 8 199 29-59 8-15-1 140 1 4-11 1-2 0-0 1-0-1 2 0-0 2 116 2 317 3-49.3 4-35 13:25
11 at Miami 29 21 379 28-83 22-33-3 296 4 6-10 1-2 0-1 5-4-1 5 1-1 4 158 40 577 1-44.0 0-0 15:52
13 vs Virginia Tech 48 8 346 20-29 15-30-4 317 4 3-11 0-0 1-1 2-1-1 3 2-2 1 167 21 534 6-44.2 1-15 12:00
17 vs Kentucky 21 14 233 23-68 20-33-1 165 4 5-16 3-4 1-1 3-2-1 2 1-1 1 132 24 389 5-38.4 0-0 16:10
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com