• Login
2008 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
60 Total players
1 MooreDaniel Moore 1FR 17CB 726-0 181 VAWytheville, VA 72 44 90 44star
4 HallVic Hall 6JR(RS) 17CB 695-9 176 VADanville, VA 62 62 85 0
5 SimpsonMikell Simpson 6JR(RS) 2HB 736-1 187 PACarnot-Moon, PA 82 65 93 0
10 SewellJameel Sewell 6JR(RS) 1QB 746-2 213 VAStaunton, VA 86 59 80 0
11 CooleyNick Cooley 2FR(RS) 1QB 726-0 181 NJKearny, NJ 70 48 48 22star
12 ArmstrongBrandon Armstrong 1FR 1QB 766-4 207 ILEast Moline, IL 82 56 68 55star
15 DekeScott Deke 8SR(RS) 1QB 756-3 219 CAPlacentia, CA 80 62 59 0
17 WoodsBrandon Woods 6JR(RS) 19SS 746-2 202 NCMount Olive, NC 84 59 87 0
18 DurenChris Duren 3SO 4WR 726-0 183 NJBergenfield, NJ 80 56 94 44star
21 GlaspyByron Glaspy 7SR 18FS 715-11 197 NJSomerset, NJ 90 68 88 0
21 PearmanAndrew Pearman 6JR(RS) 4WR 705-10 169 NCRoyal Pines, NC 82 48 95 0
24 BakerDaniel Baker 2FR(RS) 2HB 736-1 210 VARose Hill, VA 59 56 80 11star
26 CookChris Cook 6JR(RS) 17CB 746-2 182 VAHighland Springs, VA 70 44 89 0
27 ReesePierre Reese 1FR 19SS 715-11 210 PAMunhall, PA 76 65 92 44star
28 BrownMike Brown 7SR 17CB 695-9 174 NJScotch Plains, NJ 85 48 94 0
28 BurnsChase Burns 7SR 20K 705-10 181 VAPetersburg, VA 84 40 48 0
29 BrownKenneth Brown 2FR(RS) 18FS 736-1 193 VABurke, VA 72 70 78 33star
31 JacksonRashawn Jackson 6JR(RS) 15MLB 736-1 248 NJParamus, NJ 59 70 80 0
33 BellRico Bell 4SO(RS) 18FS 705-10 183 NCElizabeth City, NC 87 68 90 0
34 GloverTez Glover 1FR 2HB 715-11 200 MDSouth Gate, MD 78 65 88 44star
37 PeermanCedric Peerman 8SR(RS) 2HB 705-10 198 VAVirginia Beach, VA 86 65 92 0
38 ThibodeauxJustin Thibodeaux 1FR 2HB 705-10 173 NJHoboken, NJ 70 52 87 33star
40 SledgeDominic Sledge 1FR 21P 726-0 234 SCWade Hampton, SC 70 40 48 33star
41 ClarkAaron Clark 6JR(RS) 14LOLB 776-5 239 VAEast Highland Park, VA 84 78 78 0
43 ZidenbergJosh Zidenberg 8SR(RS) 3FB 726-0 217 VARoanoke, VA 84 68 68 0
44 MitchellChris Mitchell 1FR 15MLB 756-3 227 PACarnegie, PA 74 74 76 33star
45 BurrellDenzel Burrell 6JR(RS) 14LOLB 766-4 218 NJParamus, NJ 76 72 80 0
49 ChildsDarren Childs 6JR(RS) 15MLB 736-1 230 CASanta Maria, CA 65 68 72 0
50 FullerJason Fuller 6JR(RS) 12RE 776-5 239 VARichmond, VA 84 68 78 0
52 WalkerZach Walker 1FR 14LOLB 786-6 192 VAAnnandale, VA 52 56 68 0
54 CopperJon Copper 8SR(RS) 15MLB 726-0 232 VAAnnandale, VA 76 72 80 0
55 RobertsJohn Roberts 6JR(RS) 11LE 766-4 260 VASudley, VA 80 76 78 0
56 HallOlu Hall 6JR(RS) 16ROLB 756-3 233 VACulpeper, VA 87 76 84 0
58 ApplebyAntonio Appleby 7SR 15MLB 766-4 248 VALynchburg, VA 82 82 85 0
60 CrawfordKevin Crawford 6JR(RS) 13DT 756-3 281 VAHopewell, VA 74 78 70 0
61 BarkerWill Barker 6JR(RS) 10RT 796-7 276 PAJefferson, PA 78 85 52 0
65 LoveMike Love 1FR 10RT 766-4 312 CTMilford, CT 80 91 56 55star
66 MaxwellJames Maxwell 1FR 8C 726-0 277 OHGreenville, OH 78 84 56 44star
69 SmithTrevor Smith 5JR 8C 736-1 324 NHNashua, NH 76 87 48 44star
70 StanfordNick Stanford 1FR 6LT 766-4 303 LAClaiborne, LA 78 85 48 55star
71 AlbertBranden Albert 7SR 7LG 796-7 309 NYOceanside, NY 90 91 52 0
73 BellNoah Bell 1FR 9RG 776-5 299 CODerby, CO 78 90 48 44star
74 SlebonickPatrick Slebonick 6JR(RS) 9RG 776-5 28 VAFort Lee, VA 72 84 52 0
75 MonroeEugene Monroe 7SR 6LT 786-6 321 NJPennsauken, NJ 95 96 56 0
76 StairZak Stair 7SR 6LT 786-6 299 VAHybla Valley, VA 86 88 59 0
77 DotsonJohn Dotson 1FR 7LG 715-11 318 MIAuburn Hills, MI 78 86 48 44star
79 EllisDustin Ellis 1FR 9RG 766-4 305 CNVancouver, CN 80 87 48 33star
80 CovingtonMaurice Covington 6JR(RS) 4WR 766-4 216 NCRocky Mount, NC 84 68 89 0
81 LoveDoug Love 3SO 4WR 715-11 163 ALSelma, AL 84 48 95 55star
83 TorchiaJoe Torchia 4SO(RS) 5TE 776-5 237 NJSouth Orange, NJ 78 70 74 0
85 PhillipsJohn Phillips 6JR(RS) 5TE 786-6 245 VAWytheville, VA 86 74 78 0
86 BrownGuy Brown 1FR 4WR 766-4 184 LABastrop, LA 74 52 95 33star
87 ReidJeff Reid 3SO 4WR 746-2 177 PABethel Park, PA 78 56 90 44star
88 HarrisAaron Harris 1FR 4WR 715-11 183 VALaurel, VA 74 52 87 44star
89 DavisShawn Davis 2FR(RS) 5TE 776-5 214 PAYeadon, PA 76 62 78 22star
93 FieldAlex Field 6JR(RS) 12RE 796-7 267 VALynchburg, VA 78 68 76 0
95 FitzgeraldJeffrey Fitzgerald 6JR(RS) 11LE 756-3 270 VAChester, VA 89 78 78 0
96 GottschalkSean Gottschalk 4SO(RS) 12RE 776-5 263 VABlacksburg, VA 84 76 76 0
97 SwaggertMike Swaggert 5JR 13DT 756-3 278 VAFalls Church, VA 56 82 44 0
99 StephensJoe Stephens 1FR 13DT 736-1 295 PAIndiana, PA 78 88 68 44star
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com