• Login

Season Best/Worst Performances

Punting

YearGamePlayerAC YRPUNTSDescpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2009 Maryland Dominic Sledge SO 3 116 38.7 44 1 107 35.7 0 0
2009 Vanderbilt Dominic Sledge SO 3 114 38.0 38 1 89 29.7 1 0
2009 Boston College Dominic Sledge SO 2 77 38.5 41 0 23 11.5 0 0
2009 Georgia Tech Dominic Sledge SO 2 81 40.5 41 0 61 30.5 0 0
2009 Miami Dominic Sledge SO 2 75 37.5 38 1 64 32.0 0 0
2009 Miami Dominic Sledge SO 2 75 37.5 41 0 43 21.5 1 0
2009 Maryland Dominic Sledge SO 2 81 40.5 41 1 77 38.5 0 0
2009 North Carolina Dominic Sledge SO 1 38 38.0 38 0 18 18.0 1 0
2009 Clemson Dominic Sledge SO 1 40 40.0 40 1 37 37.0 0 0
2009 Virginia Tech Dominic Sledge SO 1 38 38.0 38 0 33 33.0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com