• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2009 Georgia Tech Kenny Lewis SR 4 61 15.2 1 26 37 9.2 0
2009 Idaho Kenny Lewis SR 4 89 22.2 0 28 70 17.5 0
2009 Georgia Tech Kendrick Pressley SO 4 42 10.5 0 23 7 1.8 0
2009 East Carolina Kenny Lewis SR 3 55 18.3 0 28 15 5.0 0
2009 Idaho Xavier Boyce FR(RS) 3 51 17.0 0 30 6 2.0 0
2009 East Carolina Kendrick Pressley SO 3 51 17.0 0 30 11 3.7 0
2009 Georgia Tech Zach Luckett JR(RS) 3 59 19.7 0 25 29 9.7 0
2009 East Carolina Xavier Boyce FR(RS) 2 26 13.0 0 15 13 6.5 0
2009 East Carolina Jahre Cheeseman SR(RS) 2 32 16.0 1 16 26 13.0 0
2009 Idaho Jahre Cheeseman SR(RS) 2 19 9.5 0 10 11 5.5 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com