• Login
2009 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
70 Total players
1 OkoroKenny Okoro 2FR(RS) 17CB 715-11 180 NCCanton, NC 65 56 86 0
3 StachitasTed Stachitas 2FR(RS) 1QB 726-0 180 FLGreenacres city, FL 74 52 76 0
4 ShelbyJeff Shelby 1FR 18FS 726'1" 185 NCArchdale, NC 44star
5 ParkerAndrew Parker 2FR(RS) 5TE 726'5" 225 FLKississimmee, FL 72 70 74 0
6 HodgesBrett Hodges 8SR(RS) 1QB 736-1 180 FLLake wales, FL 80 48 74 0
7 FryeAlex Frye 6JR(RS) 19SS 756-3 190 NCFarmville, NC 76 65 84 0
8 WilliamsMarshall Williams 6JR(RS) 4WR 736-1 177 NCWeddington, NC 78 56 90 0
10 HoyteTravis Hoyte 1FR 1QB 726'1" 218 NYMineola, NY 33star
11 SkinnerRiley Skinner 8SR(RS) 1QB 736-1 200 FLJasmine estates, FL 86 59 80 0
12 JonesSkylar Jones 4SO(RS) 1QB 736-1 186 OHBarberton, OH 74 62 86 0
13 MooreCarl Moore 1FR 19SS 605'9" 185 NCMount olive, NC 33star
15 MaloneT.J. Malone 1FR 17CB 726'1" 176 NCMarion, NC 22star
16 KennedyKyle Kennedy 1FR 18FS 726'1" 195 MOSedalia, MO 33star
17 GheeBrandon Ghee 8SR(RS) 17CB 726-0 182 NCGreensboro, NC 76 52 85 0
18 ClancyTony Clancy 1FR 17CB 726'1" 183 NCBoone, NC 33star
19 HammondT.J. Hammond 1FR 18FS 726'1" 195 GAThomasville, GA 33star
22 PendergrassBrandon Pendergrass 4SO(RS) 2HB 695-9 196 FLKey west, FL 72 62 86 0
23 HarrisKevin Harris 8SR(RS) 2HB 736-1 230 FLLakeside, FL 80 78 88 0
24 SchofieldChanning Schofield 8SR(RS) 17CB 715-11 193 NCMount holly, NC 74 52 89 0
25 BushJosh Bush 4SO(RS) 17CB 715-11 185 NCTrinity, NC 62 56 84 0
26 JonesJonathan Jones 8SR(RS) 14LOLB 756-3 218 TNLoudon, TN 74 68 80 0
27 AdamsJosh Adams 6JR(RS) 2HB 726-0 180 NCHalf moon, NC 80 68 89 0
28 QuarlesCyhl Quarles 4SO(RS) 18FS 756-3 215 GAGresham park, GA 62 59 80 0
29 GivensChris Givens 2FR(RS) 2HB 726-0 200 TXLubbock, TX 68 68 85 0
30 PophamShane Popham 4SO(RS) 21P 715-11 180 KYNewport, KY 70 56 56 0
32 WashingtonC.J. Washington 4SO(RS) 2HB 705-10 160 MDLochearn, MD 68 52 91 0
36 HillCasey Hill 8SR(RS) 4WR 715-11 168 TNMurfreesboro, TN 74 52 88 0
37 WheatleyPat Wheatley 1FR 20K 726'1" 187 FLVero beach, FL 22star
39 RivasAdam Rivas 1FR 3FB 605'11" 245 FLStuart, FL 22star
40 JarrettKyle Jarrett 4SO(RS) 16ROLB 746-2 215 NCWeddington, NC 70 65 80 0
44 RinfretteMike Rinfrette 8SR(RS) 3FB 756-3 260 NCCharlotte, NC 72 68 74 0
45 BetrosScott Betros 2FR(RS) 15MLB 736-1 220 FLZephyrhills, FL 72 78 74 0
46 WoodliefMatt Woodlief 6JR(RS) 15MLB 715-11 254 NCDurham, NC 74 78 78 0
47 EhrmannJoey Ehrmann 2FR(RS) 14LOLB 766-4 207 MDSt. charles, MD 74 62 84 0
49 JohnsonQuentin Johnson 1FR 16ROLB 726'3" 219 NCBeaufort, NC 33star
51 RussellJohn Russell 8SR(RS) 13DT 756-3 250 FLWellington, FL 74 70 74 0
52 MidgettDominique Midgett 8SR(RS) 15MLB 746-2 242 NCButner, NC 70 72 82 0
54 RuckerBrad Rucker 1FR 15MLB 726'1" 240 NCConcord, NC 33star
56 HaynesHunter Haynes 6JR(RS) 16ROLB 746-2 218 FLBayshore gardens, FL 74 72 82 0
59 ThurmanDustin Thurman 1FR 14LOLB 726'0" 228 OHFairfield, OH 55star
61 McMillinBarrett McMillin 8SR(RS) 9RG 756-3 288 GASouth augusta, GA 78 85 52 0
62 WeaverDoug Weaver 4SO(RS) 10RT 806-8 290 NCBonnie doone, NC 72 85 52 0
64 ThomasMartin Thomas 1FR 8C 726'3" 288 NCSpindale, NC 33star
65 CrewsGage Crews 8SR(RS) 9RG 766-4 305 GANewnan, GA 76 85 52 0
67 BaileyTrey Bailey 8SR(RS) 8C 746-2 289 SCWalterboro, SC 78 87 52 0
71 BrittRyan Britt 4SO(RS) 8C 766-4 290 TXOdessa, TX 70 84 56 0
72 NenonRussell Nenon 6JR(RS) 7LG 766-4 304 TNBristol, TN 82 88 56 0
73 GaskinCannon Gaskin 6JR(RS) 6LT 766-4 269 FLSpring hill, FL 74 84 52 0
75 HoagMichael Hoag 4SO(RS) 6LT 786-6 290 TNHumboldt, TN 76 87 59 0
76 BirdsongJoe Birdsong 8SR(RS) 6LT 766-4 290 TNHohenwald, TN 80 88 52 0
78 LooneyJoe Looney 2FR(RS) 7LG 756-3 315 TXHumble, TX 74 88 62 0
80 BrownDevon Brown 4SO(RS) 4WR 695-9 183 VAGreat falls, VA 70 59 85 0
81 MatthewsNate Matthews 1FR 4WR 726'0" 192 NCLenoir, NC 33star
82 WilliamsJordan Williams 4SO(RS) 4WR 756-3 180 FLCoral gables, FL 68 52 80 0
83 FordCameron Ford 4SO(RS) 5TE 766-4 212 SCGreer, SC 65 56 82 0
84 DixonJ.T. Dixon 2FR(RS) 5TE 766-4 230 AZSan manuel, AZ 70 70 74 0
85 WoosterBen Wooster 8SR(RS) 5TE 776-5 226 GAFitzgerald, GA 70 68 72 0
86 ScottBrian Scott 1FR 4WR 726'1" 187 SCBelton, SC 22star
87 RandolphTed Randolph 8SR(RS) 13DT 766-4 278 NCThomasville, NC 74 78 76 0
89 RouseMicah Rouse 1FR 12RE 726'6" 226 MIBenton harbor, MI 44star
90 HollowayJohn Holloway 1FR 12RE 726'3" 237 VATimberlake, VA 44star
91 GodfreyDennis Godfrey 4SO(RS) 13DT 756-3 297 FLPinellas park, FL 76 86 56 0
92 CharlesJesse Charles 1FR 12RE 726'2" 231 ALMeadowbrook, AL 44star
93 HendersonTodd Henderson 1FR 13DT 726'4" 285 NCJames city, NC 22star
94 RussellTripp Russell 6JR(RS) 12RE 756-3 248 NCWinston-salem, NC 76 62 78 0
95 RileyLee Riley 1FR 13DT 726'3" 252 WVSalem, WV 44star
96 RobinsonBoo Robinson 8SR(RS) 13DT 746-2 326 LAOld jefferson, LA 78 87 56 0
97 WilberKyle Wilber 4SO(RS) 12RE 776-5 230 FLZephyrhills, FL 74 68 80 0
98 BooiRamon Booi 2FR(RS) 13DT 776-5 325 FLAuburndale, FL 74 89 52 0
99 LockettMichael Lockett 8SR(RS) 13DT 726-0 274 GAChamblee, GA 78 82 68 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com